bib_level_property_myuser
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
8 rows
This data as json, CSV (advanced)
Link | rowid ▼ | code | display_order | name |
---|---|---|---|---|
1 | 1 | - | 0 | --- |
2 | 2 | a | 1 | MONO COMP PT |
3 | 3 | b | 2 | SER COMP PT |
4 | 4 | c | 3 | COLLECTION |
5 | 5 | d | 4 | SUBUNIT |
6 | 6 | i | 5 | INTGRTNG RES |
7 | 7 | m | 6 | MONOGRAPH |
8 | 8 | s | 7 | SERIAL |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE bib_level_property_myuser ( code TEXT, display_order INTEGER, name TEXT );