item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,703,117 rows sorted by price_cents
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents ▼ | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 10880159 | 1014395 | 2020-08-19 | 2022-01-01 | A000069701516 | 17 | gramg | 801 | 260 | 2021-03-19 | 2021-04-22 | 5 | 6 | Magazine | w | 0 | periodical | ||||
16 | 16 | 11543861 | 2341900 | 2022-02-10 | 2022-02-21 | A000069300459 | 25 | moamg | 360 | 360 | 2022-02-11 | 2022-02-21 | 1 | 0 | Magazine | - | 0 | periodical | ||||
47 | 47 | 9123099 | 3229270 | 2016-11-09 | 2018-07-30 | 50 | vidow | 0 | 0 | 0 | 0 | 9781631012228 | Downloadable Book | v | 0 | ebook | ||||||
60 | 60 | 9088111 | 3225095 | 2016-10-19 | 2018-07-30 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Book | v | 0 | 977.177 o58 1967 | |||||||
71 | 71 | 9123087 | 3229258 | 2016-11-09 | 2018-07-30 | 50 | vidow | 0 | 0 | 0 | 0 | 9781946206008 | Downloadable Book | v | 0 | ebook | ||||||
74 | 74 | 9971741 | 1038776 | 2018-07-18 | 2020-07-07 | A000015471014 | 8 | coamg | 161 | 160 | 2018-08-20 | 2018-09-04 | 2 | 0 | Magazine | w | 0 | periodical | ||||
90 | 90 | 9384712 | 3279499 | 2017-05-10 | 2018-07-31 | 50 | viint | 0 | 0 | 0 | 0 | Web Document | v | 0 | electronic journal | |||||||
91 | 91 | 9100610 | 3226416 | 2016-10-26 | 2018-07-30 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Book | v | 0 | 398.5 c46 | |||||||
93 | 93 | 11526462 | 1014372 | 2022-01-24 | 2022-02-25 | A000073195929 | 20 | lvamg | 311 | 311 | 2022-02-25 | 2022-04-08 | sm | 2022-02-11 | 2022-02-22 | 2 | 0 | Magazine | - | 0 | periodical | |
101 | 101 | 11225842 | 1014634 | 2021-07-01 | 2021-07-01 | A000045280757 | 28 | nramg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
104 | 104 | 11156323 | 1160481 | 2021-05-03 | 2022-01-01 | A000071056016 | 2 | anamg | 100 | 100 | 2021-05-22 | 2021-06-07 | 1 | 0 | Magazine | - | 0 | periodical | ||||
119 | 119 | 11295839 | 3660963 | 2021-08-03 | 2021-08-03 | 50 | vidow | 0 | 0 | 0 | 0 | 9781496405562 | Downloadable Audiobook | v | 0 | eaudio | ||||||
129 | 129 | 10922554 | 3557809 | 2020-10-08 | 2020-10-08 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
132 | 132 | 10791154 | 3527049 | 2020-03-30 | 2020-03-30 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Music | v | 0 | emusic | |||||||
138 | 138 | 9230117 | 1855132 | 2017-01-31 | 2018-01-01 | A000051070944 | 18 | haamg | 284 | 280 | 2017-01-31 | 2017-02-06 | 1 | 0 | Magazine | - | 0 | periodical | ||||
149 | 149 | 11454661 | 1855132 | 2021-11-15 | 2022-01-18 | A000073414650 | 33 | plamg | 441 | 440 | 2021-12-21 | 2022-01-18 | 2 | 0 | Magazine | - | 0 | periodical | ||||
160 | 160 | 11240630 | 1378065 | 2021-07-17 | 2021-09-30 | A000015346919 | 25 | moamg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
167 | 167 | 11399589 | 1052140 | 2021-09-30 | 2022-01-13 | A000070955580 | 7 | clamg | 151 | 260 | 2021-12-15 | 2022-01-11 | 2 | 1 | Magazine | - | 0 | periodical | ||||
173 | 173 | 10835533 | 1014174 | 2020-07-09 | 2021-02-28 | A000069760611 | 32 | osamg | 801 | 0 | 2020-07-31 | 2021-03-02 | os | 1 | 8 | Magazine | - | 0 | periodical | |||
185 | 185 | 11435457 | 1014568 | 2021-11-01 | 2022-01-20 | A000073369490 | 26 | mtamg | 371 | 391 | 2021-11-09 | 2021-11-12 | 1 | 0 | Magazine | w | 0 | periodical | ||||
209 | 209 | 11022447 | 1014037 | 2021-01-11 | 2021-09-29 | A000066502271 | 9 | cramg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
213 | 213 | 11172290 | 2535125 | 2021-05-17 | 2022-01-01 | A000070863859 | 36 | sbamg | 801 | 477 | 2021-06-02 | 2021-07-24 | 1 | 1 | Magazine | - | 0 | periodical | ||||
221 | 221 | 11013104 | 1014429 | 2021-01-04 | 2021-06-25 | A000071097697 | 19 | hpamg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
227 | 227 | 9064714 | 1862815 | 2016-10-04 | 2018-01-01 | A000051079895 | 38 | smamg | 493 | 490 | 2016-12-12 | 2016-12-15 | 6 | 0 | Magazine | - | 0 | periodical | ||||
259 | 259 | 10673830 | 2692084 | 2019-12-19 | 2021-01-01 | A000066856438 | 41 | wwamg | 801 | 160 | 2020-01-07 | 2020-07-30 | 2 | 3 | Magazine | w | 0 | periodical | ||||
263 | 263 | 10737003 | 3514435 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
269 | 269 | 10737075 | 3514507 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
276 | 276 | 10737108 | 3514540 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
278 | 278 | 10737117 | 3514549 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
282 | 282 | 11157057 | 1014188 | 2021-05-03 | 2022-01-01 | A000071055661 | 17 | gramg | 801 | 260 | 2021-06-17 | 2021-08-23 | 2 | 2 | Magazine | - | 0 | periodical | ||||
283 | 283 | 10737008 | 3514440 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
289 | 289 | 10974404 | 1213644 | 2020-11-23 | 2020-11-25 | A000069844902 | 9 | cramg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
290 | 290 | 10737000 | 3514432 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
292 | 292 | 10737130 | 3514562 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
296 | 296 | 11419499 | 1233866 | 2021-10-18 | 2022-01-01 | A000070971611 | 41 | wwamg | 521 | 520 | 2021-10-23 | 2021-10-27 | 1 | 0 | Magazine | - | 0 | periodical | ||||
298 | 298 | 10737236 | 3514668 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
304 | 304 | 10737095 | 3514527 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
307 | 307 | 11528490 | 3287807 | 2022-01-26 | 2022-01-27 | A000073152953 | 6 | chtmg | 0 | 0 | 0 | 0 | Teen Magazine | - | 0 | periodical | ||||||
330 | 330 | 10859814 | 1799403 | 2020-07-27 | 2022-01-01 | A000069680512 | 17 | gramg | 261 | 240 | 2021-02-13 | 2021-02-18 | 3 | 0 | Magazine | w | 0 | periodical | ||||
345 | 345 | 1383791 | 2141616 | 2012-06-25 | 2013-01-05 | 1312504-1001 | 1 | 4da | 0 | 0 | 0 | 0 | Reference Book | o | 0 | y 4.c | ||||||
352 | 352 | 11453438 | 1014429 | 2021-11-15 | 2021-11-17 | A000073413728 | 3 | avamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
359 | 359 | 11192965 | 3614722 | 2021-06-02 | 2021-06-02 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Music | v | 0 | emusic | |||||||
369 | 369 | 11437708 | 1014453 | 2021-11-02 | 2022-02-08 | A000073384770 | 23 | mmamg | 801 | 340 | 2021-12-30 | 2022-03-03 | mm | 2021-11-05 | 2021-11-22 | 2 | 1 | Magazine | - | 0 | periodical | |
373 | 373 | 10791265 | 3527160 | 2020-03-30 | 2020-03-30 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Music | v | 0 | emusic | |||||||
380 | 380 | 10884672 | 3551175 | 2020-08-26 | 2020-08-26 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
381 | 381 | 11193007 | 3614764 | 2021-06-02 | 2021-06-02 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Music | v | 0 | emusic | |||||||
394 | 394 | 11512223 | 1014389 | 2022-01-10 | 2022-01-11 | A000073184592 | 41 | wwamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
400 | 400 | 11295881 | 3661005 | 2021-08-03 | 2021-08-03 | 50 | vidow | 0 | 0 | 0 | 0 | 9781640251618 | Downloadable Audiobook | v | 0 | eaudio | ||||||
412 | 412 | 10862118 | 1294997 | 2020-07-28 | 2021-04-13 | A000069689117 | 25 | moamg | 361 | 360 | 2020-08-13 | 2020-09-02 | 1 | 0 | Magazine | w | 0 | periodical | ||||
415 | 415 | 10791289 | 3527184 | 2020-03-30 | 2020-03-30 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Music | v | 0 | emusic | |||||||
420 | 420 | 10974488 | 1014199 | 2020-11-24 | 2021-04-16 | A000066500036 | 41 | wwjmg | 0 | 0 | 0 | 0 | Juvenile Magazine | w | 0 | periodical | ||||||
429 | 429 | 10719875 | 3510490 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9780062666574 | Downloadable Book | v | 0 | ebook | ||||||
438 | 438 | 10681859 | 1014442 | 2019-12-26 | 2021-01-01 | A000066854284 | 17 | gramg | 801 | 100 | 2020-01-25 | 2020-03-10 | 1 | 1 | Magazine | w | 0 | periodical | ||||
446 | 446 | 10737020 | 3514452 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
447 | 447 | 10737040 | 3514472 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
454 | 454 | 10719548 | 3510163 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9780848701413 | Downloadable Book | v | 0 | ebook | ||||||
456 | 456 | 9158491 | 3235067 | 2016-12-07 | 2018-07-30 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Music | v | 0 | emusic | |||||||
463 | 463 | 10737144 | 3514576 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
465 | 465 | 10841059 | 3456960 | 2020-07-13 | 2020-07-28 | A000069763557 | 17 | gramg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
476 | 476 | 10719609 | 3510224 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9781788851749 | Downloadable Book | v | 0 | ebook | ||||||
481 | 481 | 10719673 | 3510288 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9781683351849 | Downloadable Book | v | 0 | ebook | ||||||
483 | 483 | 10719682 | 3510297 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9781683351856 | Downloadable Book | v | 0 | ebook | ||||||
484 | 484 | 10719731 | 3510346 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9781613128572 | Downloadable Book | v | 0 | ebook | ||||||
491 | 491 | 11399150 | 1385586 | 2021-09-30 | 2021-10-01 | A000070955523 | 6 | chamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
492 | 492 | 10719699 | 3510314 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9780061905988 | Downloadable Book | v | 0 | ebook | ||||||
497 | 497 | 10737122 | 3514554 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
499 | 499 | 10737175 | 3514607 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
503 | 503 | 10737205 | 3514637 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
511 | 511 | 10719798 | 3510413 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9780062672872 | Downloadable Book | v | 0 | ebook | ||||||
514 | 514 | 10719814 | 3510429 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9781612129105 | Downloadable Book | v | 0 | ebook | ||||||
517 | 517 | 10737241 | 3514673 | 2020-02-05 | 2020-02-05 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
535 | 535 | 11122311 | 1014216 | 2021-04-05 | 2021-04-08 | A000070995917 | 34 | pramg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
552 | 552 | 11528472 | 3287807 | 2022-01-26 | 2022-01-27 | A000069327668 | 22 | mdtmg | 0 | 0 | 0 | 0 | Teen Magazine | - | 0 | periodical | ||||||
554 | 554 | 10884735 | 3543308 | 2020-08-27 | 2022-01-25 | A000066563943 | 4 | batmg | 0 | 0 | 0 | 0 | Teen Magazine | w | 0 | periodical | ||||||
560 | 560 | 9937004 | 3025613 | 2018-06-19 | 2020-07-02 | A000015486343 | 8 | coamg | 162 | 160 | 2018-11-20 | 2018-11-28 | 1 | 0 | Magazine | w | 0 | periodical | ||||
561 | 561 | 10537841 | 2340194 | 2019-09-18 | 2021-01-01 | A000057133522 | 33 | plamg | 801 | 441 | 2019-09-30 | 2019-11-21 | 1 | 2 | Magazine | w | 0 | periodical | ||||
565 | 565 | 10719802 | 3510417 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9781683356189 | Downloadable Book | v | 0 | ebook | ||||||
566 | 566 | 10719871 | 3510486 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9781839740329 | Downloadable Book | v | 0 | ebook | ||||||
581 | 581 | 11087969 | 1038786 | 2021-03-09 | 2021-03-09 | A000029759974 | 42 | wyamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
585 | 585 | 11039266 | 3460091 | 2021-01-26 | 2021-01-28 | A000071127940 | 40 | wtjmg | 0 | 0 | 0 | 0 | Juvenile Magazine | - | 0 | periodical | ||||||
591 | 591 | 10974220 | 1894004 | 2020-11-23 | 2021-01-01 | A000066498512 | 28 | nramg | 391 | 530 | 2020-11-25 | 2020-12-05 | 1 | 0 | Magazine | - | 0 | periodical | ||||
593 | 593 | 11193130 | 2818684 | 2021-06-02 | 2022-02-21 | A000071086831 | 8 | cojmg | 801 | 0 | 2021-06-08 | 2022-01-04 | co | 1 | 8 | Juvenile Magazine | n | 0 | periodical | |||
594 | 594 | 11438255 | 1385586 | 2021-11-02 | 2022-02-24 | A000073386056 | 28 | nramg | 801 | 390 | 2022-01-15 | 2022-02-24 | 3 | 1 | Magazine | - | 0 | periodical | ||||
600 | 600 | 11173273 | 1027075 | 2021-05-18 | 2022-01-01 | A000070864899 | 16 | ghamg | 251 | 250 | 2021-12-13 | 2021-12-18 | 2 | 0 | Magazine | - | 0 | periodical | ||||
603 | 603 | 10696715 | 1016583 | 2020-01-08 | 2021-01-01 | A000066866791 | 7 | clamg | 801 | 150 | 2020-01-26 | 2020-06-18 | 2 | 1 | Magazine | w | 0 | periodical | ||||
606 | 606 | 10719965 | 3510580 | 2020-01-24 | 2020-01-24 | 50 | vidow | 0 | 0 | 0 | 0 | 9780062676757 | Downloadable Book | v | 0 | ebook | ||||||
609 | 609 | 11512178 | 1016583 | 2022-01-10 | 2022-01-11 | A000071273264 | 5 | bhamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
611 | 611 | 11528787 | 1855132 | 2022-01-26 | 2022-02-18 | A000069328260 | 15 | geamg | 244 | 240 | 2022-02-18 | 2022-04-01 | ge | 2022-01-31 | 2022-02-09 | 2 | 0 | Magazine | - | 0 | periodical | |
619 | 619 | 11086037 | 1014453 | 2021-03-08 | 2022-01-01 | A000071161063 | 4 | baamg | 123 | 120 | 2021-04-03 | 2021-04-13 | 2 | 0 | Magazine | - | 0 | periodical | ||||
662 | 662 | 10696614 | 1016583 | 2020-01-08 | 2020-12-28 | A000066866601 | 41 | wwamg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
665 | 665 | 11547506 | 1014437 | 2022-02-15 | 2022-02-19 | A000069306159 | 42 | wyamg | 531 | 0 | 2022-02-19 | 2022-04-02 | wy | 1 | 0 | Magazine | - | 0 | periodical | |||
712 | 712 | 11033910 | 1014174 | 2021-01-21 | 2022-01-01 | A000071124517 | 20 | lvamg | 313 | 310 | 2021-07-23 | 2021-07-31 | 4 | 0 | Magazine | - | 0 | periodical | ||||
716 | 716 | 11327931 | 1014429 | 2021-08-17 | 2022-01-21 | A000070920527 | 17 | gramg | 531 | 390 | 2021-08-21 | 2021-09-09 | 1 | 1 | Magazine | w | 0 | periodical | ||||
746 | 746 | 10884664 | 3551167 | 2020-08-26 | 2020-08-26 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Video | v | 0 | evideo | |||||||
762 | 762 | 10974334 | 3034707 | 2020-11-23 | 2022-01-01 | A000066499064 | 27 | mwamg | 382 | 380 | 2021-10-16 | 2021-11-19 | 3 | 1 | Magazine | - | 0 | periodical | ||||
765 | 765 | 11453773 | 1014453 | 2021-11-15 | 2022-01-01 | A000073414130 | 22 | mdamg | 331 | 330 | 2021-12-03 | 2021-12-08 | 1 | 0 | Magazine | - | 0 | periodical | ||||
769 | 769 | 2144893 | 1130813 | 2012-06-27 | 2013-01-05 | 0908796052011 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 0 | 331.06 fi61 r | ||||||
778 | 778 | 10835576 | 1101147 | 2020-07-09 | 2021-07-13 | A000069745711 | 27 | mwamg | 382 | 380 | 2020-08-21 | 2020-08-31 | 1 | 0 | Magazine | w | 0 | periodical | ||||
782 | 782 | 11022619 | 3576125 | 2021-01-11 | 2021-01-11 | 50 | vidow | 0 | 0 | 0 | 0 | Downloadable Music | v | 0 | emusic | |||||||
805 | 805 | 8448441 | 1262588 | 2015-09-09 | 2016-09-26 | A000043891084 | 32 | osaml | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" ); CREATE INDEX "idx_item_item_format" ON "item" ( "item_format" );