item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,703,117 rows sorted by item_record_num
This data as json, CSV (advanced)
Link | rowid | item_record_num ▼ | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5215541 | 5215541 | 1000002 | 1000009 | 2012-06-22 | 2020-06-29 | 0000049052012 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 332.1 g487 | ||||||
2374597 | 2374597 | 1000003 | 1000287 | 2012-06-22 | 2020-06-29 | 0100024357012 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 750 | 325.26 c598 | ||||||
161511 | 161511 | 1000004 | 1004687 | 2012-06-22 | 2020-06-29 | 0503367949016 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 173.5 s22 | ||||||
1804183 | 1804183 | 1000005 | 1042835 | 2012-06-22 | 2020-06-29 | 0903119846033 | 1 | 3aa | 800 | 477 | 2015-11-19 | 2016-02-25 | 4 | 12 | Book | - | 395 | 745.409 qd748 | ||||
642945 | 642945 | 1000006 | 1042835 | 2012-06-22 | 2020-06-29 | 0903119848013 | 1 | 1lj | 0 | 0 | 6 | 0 | Juvenile Book | - | 550 | 745.409 qd748 | ||||||
2397539 | 2397539 | 1000008 | 1222400 | 2012-06-22 | 2020-06-29 | 0922028953011 | 1 | 3ha | 800 | 490 | 2016-08-08 | 2016-09-26 | 5 | 1 | Book | - | 450 | 973.9 m536 | ||||
1766804 | 1766804 | 1000009 | 1868977 | 2012-06-22 | 2020-06-29 | 1041591646016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 759.13 ql345 zl2 | ||||||
5069733 | 5069733 | 1000010 | 1868984 | 2012-06-22 | 2020-06-29 | 1041591746014 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 759.13 ql345 zl | ||||||
166881 | 166881 | 1000012 | 1869004 | 2012-06-22 | 2020-06-29 | 1041591946010 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qi33 zj3 | ||||||
3980103 | 3980103 | 1000013 | 1869025 | 2012-06-22 | 2020-06-29 | 1041592146016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 759.9861 qa282 za2 | ||||||
3112722 | 3112722 | 1000014 | 1869044 | 2012-06-22 | 2020-06-29 | 1000007-6001 | 199 | yhbsh | 0 | 0 | 0 | 0 | 0439165849 | Reference Book | o | 0 | 306.362092 t885 zsu | |||||
5392624 | 5392624 | 1000015 | 1869063 | 2012-06-22 | 2020-06-29 | 1041592546017 | 1 | 3aa | 0 | 0 | 0 | 0 | 0910763046 | Reference Book | o | 400 | 759.13 qc162 zc | |||||
4947821 | 4947821 | 1000016 | 1222404 | 2012-06-22 | 2020-06-29 | 0922029049017 | 1 | 2ea | 0 | 0 | 31 | 0 | 046507295X | Book | - | 1895 | 174.2 g873 | |||||
2719883 | 2719883 | 1000017 | 1222404 | 2012-06-22 | 2020-06-29 | 0922029049033 | 1 | 2ea | 0 | 0 | 8 | 0 | 046507295X | Book | - | 1895 | 174.2 g873 | |||||
4662001 | 4662001 | 1000019 | 1869085 | 2012-06-22 | 2020-06-29 | 1041592746013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.22074 qn716 | ||||||
2425919 | 2425919 | 1000020 | 1869095 | 2012-06-22 | 2020-06-29 | 1041592849015 | 1 | 2ra | 800 | 150 | 2013-07-24 | 2013-09-25 | 1 | 2 | 8489920885 | Book | - | 1100 | 271.125 m57 zm5 s | |||
2432153 | 2432153 | 1000021 | 1869129 | 2012-06-22 | 2020-06-29 | 1041593146015 | 1 | 3aa | 0 | 0 | 0 | 0 | 0942946022 | Reference Book | o | 400 | 709.2074 qc5482zc | |||||
2314682 | 2314682 | 1000023 | 1222410 | 2012-06-22 | 2020-06-29 | 0922029153025 | 1 | 3ha | 0 | 0 | 2 | 0 | 0671422766 | Book | - | 1395 | 974.461004 b531 | |||||
2580035 | 2580035 | 1000024 | 1222410 | 2012-06-22 | 2020-06-29 | 0922029153033 | 1 | 3ha | 0 | 0 | 1 | 0 | 0671422766 | Book | - | 1395 | 974.461004 b531 | |||||
3409244 | 3409244 | 1000027 | 1222417 | 2012-06-22 | 2020-06-29 | 0922029253023 | 1 | 3ha | 180 | 180 | 2015-04-28 | 2015-04-28 | 8 | 0 | Book | - | 275 | 978 s84 | ||||
1413946 | 1413946 | 1000028 | 1222417 | 2012-06-22 | 2020-06-29 | 0922029253031 | 1 | 3ha | 0 | 0 | 8 | 0 | Book | - | 275 | 978 s84 | ||||||
3602624 | 3602624 | 1000033 | 1222420 | 2012-06-22 | 2020-06-29 | 0922029348013 | 1 | 1lj | 0 | 0 | 24 | 0 | 0887080642 | Juvenile Book | - | 1295 | 398.2 | |||||
1486354 | 1486354 | 1000034 | 1222420 | 2012-06-22 | 2020-06-29 | 0922029348021 | 1 | 1lj | 0 | 0 | 13 | 0 | 0887080642 | Juvenile Book | - | 1295 | 398.2 | |||||
5308638 | 5308638 | 1000035 | 1222420 | 2012-06-22 | 2020-06-29 | 0922029341034 | 32 | osjnf | 0 | 0 | 0 | 0 | 0887080642 | Juvenile Book | - | 1295 | 398.2 | |||||
4955839 | 4955839 | 1000038 | 1869369 | 2012-06-22 | 2020-06-29 | 1041595648034 | 1 | 1lj | 0 | 0 | 3 | 0 | 1584151250 | Juvenile Book | - | 1595 | 796.62092 a736 zg | |||||
2011231 | 2011231 | 1000040 | 1869381 | 2012-06-22 | 2020-06-29 | 1041595748016 | 1 | 1lj | 460 | 468 | 2018-07-03 | 2018-07-03 | 4 | 2 | 1584151285 | Juvenile Book | - | 1595 | 791.43028 f793 zb | |||
886369 | 886369 | 1000041 | 1869389 | 2012-06-22 | 2020-06-29 | 1041595848022 | 1 | 1lj | 801 | 520 | 2018-10-19 | 2018-12-06 | 5 | 3 | 0836829166 | Juvenile Book | - | 2393 | 567.913 d621 | |||
1006167 | 1006167 | 1000042 | 1869401 | 2012-06-22 | 2022-01-01 | 1041595948020 | 1 | 1lj | 801 | 310 | 2021-01-19 | 2021-03-06 | 2 | 2 | 0836829158 | Juvenile Book | - | 2393 | 567.9 d621 ca | |||
1473787 | 1473787 | 1000044 | 1869410 | 2012-06-22 | 2022-01-01 | 1041596048028 | 1 | 1lj | 801 | 300 | 2021-08-23 | 2021-09-29 | 3 | 1 | 0836829174 | Juvenile Book | - | 2393 | 566.09162 d621 | |||
3786423 | 3786423 | 1000045 | 1869425 | 2012-06-22 | 2021-01-01 | 1041596148026 | 1 | 1lj | 200 | 200 | 2019-03-01 | 2019-03-11 | 3 | 1 | 0836829182 | Juvenile Book | - | 2393 | 567.918 d621 | |||
2251319 | 2251319 | 1000047 | 1869435 | 2012-06-22 | 2020-06-29 | 1041596248040 | 1 | 1lj | 0 | 0 | 2 | 0 | 1584151455 | Juvenile Book | - | 1595 | 355.033073 r495 zw | |||||
4544473 | 4544473 | 1000048 | 1222425 | 2012-06-22 | 2020-06-29 | 0922029446015 | 1 | 3aa | 0 | 0 | 0 | 0 | 0713446382 | Reference Book | o | 4095 | 746.44094 qs971 s | |||||
2313799 | 2313799 | 1000056 | 1869581 | 2012-06-22 | 2021-01-01 | 1041597748030 | 1 | 1lj | 801 | 120 | 2020-09-17 | 2020-11-09 | 2 | 2 | 1588105261 | Juvenile Book | - | 1195 | 394.2 j82 | |||
5494394 | 5494394 | 1000057 | 1869628 | 2012-06-22 | 2021-01-13 | A000025775628 | 29 | bajfl | 801 | 120 | 2020-12-04 | 2021-01-13 | 11 | 10 | 1588107833 | Juvenile Book | - | 1195 | 394.261 j82 ks | |||
5368786 | 5368786 | 1000059 | 1869644 | 2012-06-22 | 2020-06-29 | 1041598346016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 759.2 qd687 zd | ||||||
1292618 | 1292618 | 1000060 | 1869663 | 2012-06-22 | 2020-06-29 | 1041598546011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 759.13 qf671 zf, 1992 | ||||||
1114365 | 1114365 | 1000061 | 1222434 | 2012-06-22 | 2020-06-29 | 0922029646010 | 1 | 3aa | 0 | 0 | 0 | 0 | 0810817969 | Reference Book | o | 2250 | 780.7 p541 | |||||
3070376 | 3070376 | 1000062 | 1869678 | 2012-06-22 | 2020-06-29 | 1041598646019 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 759.94 ql619 zl2 | ||||||
3009912 | 3009912 | 1000063 | 1869688 | 2012-06-22 | 2020-06-29 | 1041598746017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 730.92 qc292 zc6 | ||||||
937541 | 937541 | 1000065 | 1869696 | 2012-06-22 | 2020-06-29 | 1041598848029 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516223224 | Juvenile Book | - | 2950 | 976.4 qh251 | |||||
2314690 | 2314690 | 1000066 | 1869696 | 2012-06-22 | 2022-01-01 | 1041598848037 | 1 | 1lj | 100 | 100 | 2021-05-28 | 2021-06-28 | 3 | 0 | 0516223224 | Juvenile Book | - | 2950 | 976.4 qh251 | |||
5072651 | 5072651 | 1000067 | 1869705 | 2012-06-22 | 2020-06-29 | 1041598946013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 730.92 qk87 zk | ||||||
4956889 | 4956889 | 1000068 | 1869714 | 2012-06-22 | 2020-06-29 | 1041599048025 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516224867 | Juvenile Book | - | 2950 | 974.4 ql588 | |||||
4224022 | 4224022 | 1000069 | 1869714 | 2012-06-22 | 2020-06-29 | 1041599048033 | 1 | 1lj | 490 | 490 | 2011-09-01 | 2012-08-09 | 9 | 5 | 0516224867 | Juvenile Book | - | 2950 | 974.4 ql588 | |||
4278494 | 4278494 | 1000070 | 1869726 | 2012-06-22 | 2020-06-29 | 1041599148015 | 1 | 1lj | 0 | 0 | 1 | 0 | 0516223119 | Juvenile Book | - | 2950 | 975.8 qs811 | |||||
308967 | 308967 | 1000071 | 1869726 | 2012-06-22 | 2021-01-01 | 1041599148031 | 1 | 1lj | 153 | 158 | 2019-02-18 | 2019-03-14 | 1 | 0 | 0516223119 | Juvenile Book | - | 2950 | 975.8 qs811 | |||
402958 | 402958 | 1000073 | 1869726 | 2012-06-22 | 2021-12-24 | 1041599141010 | 32 | osjnf | 0 | 0 | 6 | 0 | 0516223119 | Juvenile Book | w | 2950 | 975.8 qs811 | |||||
2604126 | 2604126 | 1000074 | 1869737 | 2012-06-22 | 2020-06-29 | 1041599246017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 730.92 qb993 zb2 | ||||||
1417421 | 1417421 | 1000075 | 1869746 | 2012-06-22 | 2020-06-29 | 1041599348011 | 1 | 1lj | 0 | 0 | 17 | 0 | 0516223208 | Juvenile Book | - | 2950 | 977.3 qs696 | |||||
2251320 | 2251320 | 1000076 | 1869746 | 2012-06-22 | 2020-06-29 | 1041599348029 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516223208 | Juvenile Book | - | 2950 | 977.3 qs696 | |||||
3980113 | 3980113 | 1000077 | 1869746 | 2012-06-22 | 2021-12-23 | 1041599341024 | 32 | osjnf | 0 | 0 | 0 | 0 | 0516223208 | Juvenile Book | w | 2950 | 977.3 qs696 | |||||
3950214 | 3950214 | 1000078 | 1869752 | 2012-06-22 | 2021-01-01 | 1041599448019 | 1 | 1lj | 1 | 360 | 2019-03-22 | 2019-04-18 | 5 | 0 | 0516223089 | Juvenile Book | - | 2950 | 975.9 qs696 | |||
3922803 | 3922803 | 1000079 | 1869752 | 2012-06-22 | 2020-06-29 | 1041599448035 | 1 | 1lj | 100 | 100 | 2012-10-09 | 2012-10-09 | 1 | 0 | 0516223089 | Juvenile Book | - | 2950 | 975.9 qs696 | |||
592761 | 592761 | 1000082 | 1869763 | 2012-06-22 | 2020-06-29 | 1041599548024 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516223127 | Juvenile Book | - | 2950 | 976.8 qw362 | |||||
1975256 | 1975256 | 1000084 | 1869763 | 2012-06-22 | 2021-12-23 | 1041599541029 | 32 | osjnf | 801 | 430 | 2020-02-11 | 2020-06-18 | 1 | 1 | 0516223127 | Juvenile Book | w | 2950 | 976.8 qw362 | |||
1127232 | 1127232 | 1000086 | 1222441 | 2012-06-22 | 2020-06-29 | 0922029804023 | 32 | osjnf | 0 | 0 | 12 | 0 | 0516013947 | Juvenile Book | - | 1460 | 973.84 c231 zli, 1987 | |||||
223963 | 223963 | 1000087 | 1869773 | 2012-06-22 | 2020-06-29 | 1041599648048 | 1 | 1lj | 0 | 0 | 3 | 0 | 0516223100 | Juvenile Book | - | 2950 | 976.9 qw727 | |||||
1664624 | 1664624 | 1000088 | 1869784 | 2012-06-22 | 2020-06-29 | 1041599748012 | 1 | 1lj | 0 | 0 | 8 | 0 | 0516224875 | Juvenile Book | - | 2950 | 975.6 qa374 | |||||
3669933 | 3669933 | 1000089 | 1869784 | 2012-06-22 | 2020-06-29 | 1041599748038 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516224875 | Juvenile Book | - | 2950 | 975.6 qa374 | |||||
4278543 | 4278543 | 1000090 | 1869794 | 2012-06-22 | 2020-06-29 | 1041599848010 | 1 | 1lj | 0 | 0 | 5 | 0 | 0516223097 | Juvenile Book | - | 2950 | 979.4 qk36 | |||||
1740234 | 1740234 | 1000091 | 1869794 | 2012-06-22 | 2020-06-29 | 1041599848036 | 1 | 1lj | 0 | 0 | 2 | 0 | 0516223097 | Juvenile Book | - | 2950 | 979.4 qk36 | |||||
402963 | 402963 | 1000092 | 1869801 | 2012-06-22 | 2020-06-29 | 1041599946012 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qr564 zr3 | ||||||
4275599 | 4275599 | 1000094 | 1869821 | 2012-06-22 | 2020-06-29 | 1041600146016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 759.3 qr414 zr | ||||||
4402665 | 4402665 | 1000095 | 1869832 | 2012-06-22 | 2020-06-29 | 1041600246014 | 1 | 3aa | 0 | 0 | 0 | 0 | 0961878215 | Reference Book | o | 400 | 709.2074 f534 zf | |||||
1975243 | 1975243 | 1000096 | 1869841 | 2012-06-22 | 2020-06-29 | 1041600346012 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qb871 zb | ||||||
5081449 | 5081449 | 1000098 | 1869914 | 2012-06-22 | 2022-01-01 | 1041601048047 | 1 | 1lj | 801 | 180 | 2021-10-09 | 2021-11-19 | 9 | 12 | 0778706591 | Juvenile Book | - | 2060 | 582.16 qk14 l | |||
2371098 | 2371098 | 1000099 | 1869948 | 2012-06-22 | 2022-02-10 | 1041601348025 | 37 | gejnf | 241 | 468 | 2022-02-10 | 2022-03-24 | ge | 2021-04-27 | 2021-08-06 | 17 | 13 | 080696541X | Juvenile Book | - | 1795 | 599.78 qf411 |
2710692 | 2710692 | 1000100 | 1869948 | 2012-06-22 | 2022-01-01 | 1041601348033 | 1 | 1lj | 240 | 240 | 2021-12-11 | 2021-12-11 | 14 | 7 | 080696541X | Juvenile Book | - | 1795 | 599.78 qf411 | |||
1411076 | 1411076 | 1000101 | 1042840 | 2012-06-22 | 2020-06-29 | 0903120351502 | 1 | 1fa | 1 | 1 | 2016-03-03 | 2016-03-10 | 4 | 0 | Reference Book | o | 150 | fiction | ||||
4422752 | 4422752 | 1000102 | 1042840 | 2012-06-22 | 2021-01-01 | 0903120351544 | 1 | 1fa | 442 | 440 | 2020-08-03 | 2020-08-07 | 11 | 0 | Book | w | 1550 | fiction | ||||
2321901 | 2321901 | 1000103 | 1042840 | 2012-06-22 | 2020-06-29 | 0903120351569 | 1 | 1fa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | fiction | ||||||
1988940 | 1988940 | 1000104 | 1042840 | 2012-06-22 | 2021-12-14 | 0903120351577 | 1 | 1fa | 851 | 0 | 2020-11-13 | 2022-01-04 | 1 | 11 | 7 | Book | - | 250 | fiction | |||
3729071 | 3729071 | 1000105 | 1042840 | 2012-06-22 | 2020-06-29 | 0903120351585 | 1 | 1fa | 0 | 0 | 0 | 0 | Reference Book | o | 695 | fiction | ||||||
5127890 | 5127890 | 1000106 | 1222452 | 2012-06-22 | 2020-06-29 | 0922030046010 | 1 | 3aa | 0 | 0 | 0 | 0 | 1556110510 | Reference Book | o | 1895 | 792.82 l168 zl | |||||
3538960 | 3538960 | 1000107 | 1222452 | 2012-06-22 | 2020-06-29 | 0922030046028 | 1 | 3aa | 0 | 0 | 17 | 0 | 1556110510 | Book | - | 1895 | 792.82 l168 zl | |||||
880236 | 880236 | 1000109 | 1870027 | 2012-06-22 | 2021-01-01 | 1041602148028 | 1 | 1lj | 360 | 360 | 2020-01-29 | 2020-02-07 | 6 | 1 | 0736810625 | Juvenile Book | - | 1595 | 629.224 b646 | |||
3166135 | 3166135 | 1000110 | 1870034 | 2012-06-22 | 2022-01-01 | 1041602248026 | 1 | 1lj | 801 | 400 | 2021-05-12 | 2021-07-02 | 11 | 2 | 0766019535 | Juvenile Book | - | 1895 | 523.4922 c689 | |||
3420237 | 3420237 | 1000112 | 1222456 | 2012-06-22 | 2020-06-29 | 0922030148113 | 1 | 1lj | 0 | 0 | 0 | 0 | 0688066232 | Reference Juvenile Book | o | 1175 | 595.7 qp242 , 1987 | |||||
5009815 | 5009815 | 1000114 | 1870119 | 2012-06-22 | 2020-06-29 | 1041603152011 | 1 | 2ra | 13 | 1 | 2014-02-20 | 2014-03-04 | 6 | 0 | 0944817661 | Book | - | 1995 | 343.73042 c952 c | |||
4918972 | 4918972 | 1000117 | 1870149 | 2012-06-22 | 2022-01-01 | 1041603448021 | 1 | 1ljer | 320 | 320 | 2021-08-24 | 2021-08-24 | 12 | 3 | 1550749900 | Juvenile Book | - | 1495 | easy | |||
3446817 | 3446817 | 1000118 | 1870149 | 2012-06-22 | 2022-02-23 | 1041603448039 | 1 | dpjer | 201 | 200 | 2022-01-16 | 2022-02-23 | 8 | 5 | 1550749900 | Juvenile Book | - | 1495 | easy | |||
2775280 | 2775280 | 1000123 | 1222462 | 2012-06-22 | 2020-06-29 | 0922030356021 | 1 | 3la | 0 | 0 | 1 | 0 | 0873383265 | Book | - | 2250 | 813.087609 m279 | |||||
5365923 | 5365923 | 1000124 | 1870204 | 2012-06-22 | 2020-06-29 | 1041604053010 | 1 | 3gard | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 977.1 h67 , v. 20, no. 1 | ||||||
3361573 | 3361573 | 1000125 | 1870204 | 2012-06-22 | 2020-06-29 | 1000123-1002 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 977.1 h67 , v. 20, no. 1 | ||||||
3659403 | 3659403 | 1000126 | 1870238 | 2012-06-22 | 2020-06-29 | 1041604348030 | 1 | 1lj | 31 | 510 | 2016-01-27 | 2016-03-07 | 1 | 0 | 073684001X | Juvenile Book | - | 1695 | 796.32364 h284 zb | |||
3919957 | 3919957 | 1000132 | 1870340 | 2012-06-22 | 2020-06-29 | 1041605348013 | 1 | 1lj | 0 | 0 | 1 | 0 | 1551432005 | Juvenile Book | - | 695 | fiction | |||||
1613919 | 1613919 | 1000133 | 1870350 | 2012-06-22 | 2020-06-29 | 1041605448011 | 1 | 1lj | 230 | 230 | 2013-12-23 | 2014-01-29 | 1 | 1 | 0316348996 | Juvenile Book | - | 1295 | fiction | |||
2708915 | 2708915 | 1000134 | 1222469 | 2012-06-22 | 2020-06-29 | 0922030548015 | 1 | 1lj | 0 | 0 | 0 | 0 | 0838904300 | Reference Book | o | 4000 | 028.52 qp745 | |||||
5693842 | 5693842 | 1000135 | 1870380 | 2012-06-22 | 2020-06-29 | 1041605748014 | 1 | 1lj | 0 | 0 | 1 | 0 | 0735816182 | Juvenile Book | - | 1595 | easy | |||||
3364974 | 3364974 | 1000136 | 1870380 | 2012-06-22 | 2021-12-10 | 1041605748022 | 1 | dpjeb | 0 | 0 | 0 | 0 | 0735816182 | Juvenile Book | - | 1595 | easy | |||||
5307165 | 5307165 | 1000138 | 1870380 | 2012-06-22 | 2020-06-29 | 1041605741027 | 32 | osjeb | 430 | 430 | 2017-04-20 | 2017-05-25 | 6 | 2 | 0735816182 | Juvenile Book | - | 1595 | easy | |||
3112715 | 3112715 | 1000139 | 1870388 | 2012-06-22 | 2020-06-29 | 1041605853012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 912.4436 d391 | ||||||
5692837 | 5692837 | 1000143 | 1870410 | 2012-06-22 | 2021-01-01 | 1041606048042 | 1 | 1lj | 262 | 260 | 2019-04-06 | 2019-04-23 | 22 | 3 | 0803724977 | Juvenile Book | - | 999 | easy | |||
5452808 | 5452808 | 1000146 | 1870440 | 2012-06-22 | 2020-06-29 | 1041606346016 | 1 | 3aa | 0 | 0 | 0 | 0 | 0815629273 | Reference Book | o | 5995 | 782.360094 qk14 , 2002 | |||||
1915483 | 1915483 | 1000147 | 1870440 | 2012-06-22 | 2020-06-29 | 1041606446014 | 1 | 3aa | 0 | 0 | 0 | 0 | 0815629273 | Reference Book | o | 5995 | 782.360094 qk14 , 2002 | |||||
2370521 | 2370521 | 1000148 | 1870459 | 2012-06-22 | 2020-06-29 | 1041606653015 | 1 | 3galr | 0 | 0 | 0 | 0 | Reference Book | o | 5000 | 977.1763 fl441 , 2002 | ||||||
4039960 | 4039960 | 1000150 | 1870469 | 2012-06-22 | 2021-01-01 | 1041606848052 | 1 | 1lj | 120 | 120 | 2020-11-25 | 2020-11-25 | 10 | 0 | 0803727410 | Juvenile Book | - | 1499 | easy | |||
941011 | 941011 | 1000152 | 1222475 | 2012-06-22 | 2020-06-29 | 0922030649011 | 1 | 2ea | 0 | 0 | 0 | 0 | 0521322596 | Reference Book | o | 4950 | 262.132 p964 | |||||
5459221 | 5459221 | 1000155 | 1870508 | 2012-06-22 | 2022-01-01 | 1041607248039 | 1 | 1lj | 260 | 260 | 2021-07-01 | 2021-07-16 | 5 | 0 | 0789485354 | Juvenile Book | - | 1295 | 793.8 qb935 , 2002 | |||
340395 | 340395 | 1000158 | 1870524 | 2012-06-22 | 2020-06-29 | 1041607453019 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 929.3089924 qj593 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" ); CREATE INDEX "idx_item_item_format" ON "item" ( "item_format" );