branch_name
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
52 rows sorted by rowid descending
This data as json, CSV (advanced)
Link | rowid ▲ | branch_id | name | iii_language_id |
---|---|---|---|---|
52 | 52 | 32 | Price Hill | 1 |
51 | 51 | 51 | Distribution Center | 1 |
50 | 50 | 50 | Virtual Library | 1 |
49 | 49 | 52 | 1 | |
48 | 48 | 37 | Walnut Hills | 1 |
47 | 47 | 43 | Westwood | 1 |
46 | 46 | 42 | West End | 1 |
45 | 45 | 41 | 1 | |
44 | 44 | 40 | Wyoming | 1 |
43 | 43 | 49 | 1 | |
42 | 42 | 48 | Taft Museum of Art Library | 1 |
41 | 41 | 47 | Harriet Beecher Stowe House | 1 |
40 | 40 | 46 | Cincinnati Masonic Library | 1 |
39 | 39 | 45 | W.H. Taft National Historic Site | 1 |
38 | 38 | 44 | Madeira Historical Society | 1 |
37 | 37 | 39 | Sharonville | 1 |
36 | 36 | 38 | St Bernard | 1 |
35 | 35 | 36 | Symmes Township | 1 |
34 | 34 | 35 | Pleasant Ridge | 1 |
33 | 33 | 34 | Outreach Services | 1 |
32 | 32 | 33 | Reading | 1 |
31 | 31 | 31 | Norwood | 1 |
30 | 30 | 30 | Oakley | 1 |
29 | 29 | 29 | North Central | 1 |
28 | 28 | 28 | Northside | 1 |
27 | 27 | 27 | Mt Healthy | 1 |
26 | 26 | 26 | Mt Washington | 1 |
25 | 25 | 25 | Miami Township | 1 |
24 | 24 | 24 | Monfort Heights | 1 |
23 | 23 | 23 | Madisonville | 1 |
22 | 22 | 22 | Mariemont | 1 |
21 | 21 | 21 | Loveland | 1 |
20 | 20 | 20 | Madeira | 1 |
19 | 19 | 19 | Harrison | 1 |
18 | 18 | 18 | Hyde Park | 1 |
17 | 17 | 17 | Greenhills | 1 |
16 | 16 | 16 | Groesbeck | 1 |
15 | 15 | 15 | Green Township | 1 |
14 | 14 | 14 | Forest Park | 1 |
13 | 13 | 13 | Elmwood Place | 1 |
12 | 12 | 12 | Delhi Township | 1 |
11 | 11 | 11 | Deer Park | 1 |
10 | 10 | 10 | Covedale | 1 |
9 | 9 | 9 | Corryville | 1 |
8 | 8 | 8 | College Hill | 1 |
7 | 7 | 7 | Clifton | 1 |
6 | 6 | 6 | Cheviot | 1 |
5 | 5 | 5 | Bond Hill | 1 |
4 | 4 | 4 | Blue Ash | 1 |
3 | 3 | 3 | Avondale | 1 |
2 | 2 | 2 | Anderson | 1 |
1 | 1 | 1 | Main Library | 1 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE branch_name ( branch_id INTEGER, name TEXT, iii_language_id INTEGER ); CREATE UNIQUE INDEX branch_name_pkey ON branch_name (branch_id, iii_language_id); CREATE INDEX fk46f5c7085804fddb ON branch_name (branch_id); CREATE INDEX fk46f5c7088eaffe82 ON branch_name (iii_language_id);