record_metadata
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
7,850,088 rows
This data as json, CSV (advanced)
Link | rowid ▼ | id | record_type_code | record_num | creation_date_gmt | campus_code | agency_code_num | record_last_updated_gmt |
---|---|---|---|---|---|---|---|---|
1 | 1 | 450981086686 | i | 9520606 | 2017-08-21 14:56:00.000000 | 0 | 2020-01-07 13:23:03.488656 | |
2 | 2 | 450980312052 | i | 8745972 | 2016-03-07 09:11:00.000000 | 0 | 2021-01-01 17:52:56.998650 | |
3 | 3 | 450980319051 | i | 8752971 | 2016-03-09 14:51:00.000000 | 0 | 2021-01-01 17:52:56.998650 | |
4 | 4 | 450974520386 | i | 2954306 | 2012-06-29 15:18:47.000000 | 0 | 2021-01-21 12:21:33.050000 | |
5 | 5 | 450981088893 | i | 9522813 | 2017-08-22 12:45:20.000000 | 0 | 2019-08-15 23:37:13.000000 | |
6 | 6 | 450981269355 | i | 9703275 | 2018-01-05 13:12:00.000000 | 0 | 2019-05-07 08:42:34.000000 | |
7 | 7 | 420909668010 | b | 2873002 | 2013-05-16 15:04:29.000000 | 0 | 2019-07-22 21:29:16.000000 | |
8 | 8 | 450979575200 | i | 8009120 | 2014-11-12 13:51:00.000000 | 0 | 2019-01-01 00:46:32.720115 | |
9 | 9 | 450981091350 | i | 9525270 | 2017-08-23 14:16:00.000000 | 0 | 2019-08-15 23:37:14.000000 | |
10 | 10 | 450979286102 | i | 7720022 | 2014-05-16 14:52:00.000000 | 0 | 2019-01-01 00:46:19.947083 | |
11 | 11 | 420910059855 | b | 3264847 | 2017-04-25 09:31:10.000000 | 0 | 2020-09-30 12:23:24.000000 | |
12 | 12 | 420910059823 | b | 3264815 | 2017-04-25 09:30:52.000000 | 0 | 2020-09-30 12:23:24.000000 | |
13 | 13 | 420910059725 | b | 3264717 | 2017-04-25 09:29:54.000000 | 0 | 2020-09-30 12:23:24.000000 | |
14 | 14 | 420910059810 | b | 3264802 | 2017-04-25 09:30:44.000000 | 0 | 2020-09-30 12:23:24.000000 | |
15 | 15 | 450978993445 | i | 7427365 | 2013-11-14 15:39:00.000000 | 0 | 2020-04-24 11:47:00.000000 | |
16 | 16 | 420910059808 | b | 3264800 | 2017-04-25 09:30:43.000000 | 0 | 2020-09-30 12:23:24.000000 | |
17 | 17 | 420907948875 | b | 1153867 | 2012-06-19 23:37:34.000000 | 0 | 2018-07-24 11:10:01.000000 | |
18 | 18 | 450981109720 | i | 9543640 | 2017-09-07 10:41:21.000000 | 0 | 2020-01-07 13:11:34.440019 | |
19 | 19 | 450981116042 | i | 9549962 | 2017-09-12 15:00:40.000000 | 0 | 2019-08-15 23:37:14.000000 | |
20 | 20 | 450981486892 | i | 9920812 | 2018-06-07 14:12:28.000000 | 0 | 2021-01-01 17:53:49.194871 | |
21 | 21 | 420910060516 | b | 3265508 | 2017-04-25 09:37:26.000000 | 0 | 2020-09-30 12:23:24.000000 | |
22 | 22 | 420908709029 | b | 1914021 | 2012-06-20 23:11:25.000000 | 0 | 2020-11-23 11:40:32.000000 | |
23 | 23 | 420910060505 | b | 3265497 | 2017-04-25 09:37:21.000000 | 0 | 2020-09-30 12:23:24.000000 | |
24 | 24 | 450979848029 | i | 8281949 | 2015-05-21 15:04:00.000000 | 0 | 2021-01-01 17:52:42.420021 | |
25 | 25 | 420910059817 | b | 3264809 | 2017-04-25 09:30:48.000000 | 0 | 2020-09-30 12:23:24.000000 | |
26 | 26 | 420910060582 | b | 3265574 | 2017-04-25 09:38:02.000000 | 0 | 2020-09-30 12:23:24.000000 | |
27 | 27 | 450981143888 | i | 9577808 | 2017-10-02 15:56:00.000000 | 0 | 2020-01-07 13:43:00.191717 | |
28 | 28 | 455267577724 | j | 1044348 | 2012-06-26 21:09:22.000000 | 0 | 2018-12-26 13:33:30.145000 | |
29 | 29 | 450981119695 | i | 9553615 | 2017-09-13 14:44:00.000000 | 0 | 2019-08-15 23:37:15.000000 | |
30 | 30 | 420910060413 | b | 3265405 | 2017-04-25 09:36:27.000000 | 0 | 2020-09-30 12:23:24.000000 | |
31 | 31 | 450981125635 | i | 9559555 | 2017-09-18 13:26:08.000000 | 0 | 2021-01-01 17:53:33.592186 | |
32 | 32 | 450980875367 | i | 9309287 | 2017-03-29 12:51:00.000000 | 0 | 2019-01-01 00:48:02.559059 | |
33 | 33 | 450978998469 | i | 7432389 | 2013-11-18 08:21:00.000000 | 0 | 2020-04-24 11:47:00.000000 | |
34 | 34 | 420910059804 | b | 3264796 | 2017-04-25 09:30:40.000000 | 0 | 2020-09-30 12:23:24.000000 | |
35 | 35 | 450981940721 | i | 10374641 | 2019-05-06 13:39:00.000000 | 0 | 2021-01-01 16:33:17.529449 | |
36 | 36 | 450982325576 | i | 10759496 | 2020-02-20 10:19:00.000000 | 0 | 2021-01-01 17:16:42.373183 | |
37 | 37 | 450975946724 | i | 4380644 | 2012-06-30 17:01:27.000000 | 0 | 2021-01-01 17:23:41.504946 | |
38 | 38 | 420910059738 | b | 3264730 | 2017-04-25 09:30:02.000000 | 0 | 2020-09-30 12:23:24.000000 | |
39 | 39 | 420910060498 | b | 3265490 | 2017-04-25 09:37:17.000000 | 0 | 2020-09-30 12:23:25.000000 | |
40 | 40 | 450979356224 | i | 7790144 | 2014-07-08 08:24:00.000000 | 0 | 2021-01-01 17:25:16.871646 | |
41 | 41 | 420910060091 | b | 3265083 | 2017-04-25 09:33:26.000000 | 0 | 2020-09-30 12:23:24.000000 | |
42 | 42 | 450978194710 | i | 6628630 | 2012-07-03 15:51:38.000000 | 0 | 2019-01-01 00:41:46.993005 | |
43 | 43 | 450981137651 | i | 9571571 | 2017-09-26 17:26:19.000000 | 0 | 2019-08-15 23:37:16.000000 | |
44 | 44 | 450978998476 | i | 7432396 | 2013-11-18 08:21:00.000000 | 0 | 2020-04-24 11:47:00.000000 | |
45 | 45 | 420910116238 | b | 3321230 | 2017-12-07 13:26:52.000000 | 0 | 2020-11-02 21:26:13.000000 | |
46 | 46 | 420910059773 | b | 3264765 | 2017-04-25 09:30:23.000000 | 0 | 2020-09-30 12:23:24.000000 | |
47 | 47 | 420910059903 | b | 3264895 | 2017-04-25 09:31:38.000000 | 0 | 2020-09-30 12:23:24.000000 | |
48 | 48 | 450981788867 | i | 10222787 | 2019-01-21 10:07:00.000000 | 0 | 2021-01-01 17:16:19.465403 | |
49 | 49 | 450981141877 | i | 9575797 | 2017-09-29 13:06:00.000000 | 0 | 2020-01-07 13:11:34.440019 | |
50 | 50 | 450981730822 | i | 10164742 | 2018-12-04 19:12:44.000000 | 0 | 2018-12-04 19:12:53.000000 | |
51 | 51 | 450981238301 | i | 9672221 | 2017-12-12 13:42:00.000000 | 0 | 2020-01-07 13:11:40.267279 | |
52 | 52 | 420910059155 | b | 3264147 | 2017-04-25 09:24:23.000000 | 0 | 2020-09-30 12:23:24.000000 | |
53 | 53 | 450981435351 | i | 9869271 | 2018-04-30 12:18:00.000000 | 0 | 2020-01-07 13:23:09.458834 | |
54 | 54 | 450980348348 | i | 8782268 | 2016-03-30 08:31:00.000000 | 0 | 2020-08-26 12:03:55.000000 | |
55 | 55 | 450981940746 | i | 10374666 | 2019-05-06 13:44:00.000000 | 0 | 2021-01-01 17:16:24.855210 | |
56 | 56 | 450978886420 | i | 7320340 | 2013-09-20 09:11:00.000000 | 0 | 2021-01-01 17:24:57.021269 | |
57 | 57 | 420910059240 | b | 3264232 | 2017-04-25 09:25:11.000000 | 0 | 2020-09-30 12:23:24.000000 | |
58 | 58 | 450981163667 | i | 9597587 | 2017-10-16 13:50:04.000000 | 0 | 2019-08-15 23:37:18.000000 | |
59 | 59 | 450981170058 | i | 9603978 | 2017-10-19 14:04:00.000000 | 0 | 2019-08-15 23:37:19.000000 | |
60 | 60 | 450981144042 | i | 9577962 | 2017-10-02 15:56:00.000000 | 0 | 2020-01-07 13:43:00.191717 | |
61 | 61 | 450981151915 | i | 9585835 | 2017-10-06 13:19:44.000000 | 0 | 2019-08-15 23:37:17.000000 | |
62 | 62 | 450979000625 | i | 7434545 | 2013-11-19 14:22:00.000000 | 0 | 2020-04-24 11:47:00.000000 | |
63 | 63 | 420907960577 | b | 1165569 | 2012-06-19 23:59:30.000000 | 0 | 2018-06-19 11:40:23.000000 | |
64 | 64 | 450980305088 | i | 8739008 | 2016-03-02 09:20:00.000000 | 0 | 2021-02-03 11:10:30.358000 | |
65 | 65 | 420910059947 | b | 3264939 | 2017-04-25 09:32:03.000000 | 0 | 2020-09-30 12:23:24.000000 | |
66 | 66 | 450981259004 | i | 9692924 | 2017-12-28 10:16:00.000000 | 0 | 2019-08-15 23:37:28.000000 | |
67 | 67 | 420910060459 | b | 3265451 | 2017-04-25 09:36:53.000000 | 0 | 2020-09-30 12:23:24.000000 | |
68 | 68 | 450976225948 | i | 4659868 | 2012-06-30 22:31:40.000000 | 0 | 2019-03-12 15:24:43.000000 | |
69 | 69 | 450979365435 | i | 7799355 | 2014-07-11 16:24:00.000000 | 0 | 2021-01-01 17:25:16.871646 | |
70 | 70 | 450978236827 | i | 6670747 | 2012-07-03 17:58:02.000000 | 0 | 2019-01-01 00:41:49.177039 | |
71 | 71 | 420910059945 | b | 3264937 | 2017-04-25 09:32:01.000000 | 0 | 2020-09-30 12:23:24.000000 | |
72 | 72 | 450981164310 | i | 9598230 | 2017-10-17 08:23:00.000000 | 0 | 2019-08-15 23:37:18.000000 | |
73 | 73 | 450981182010 | i | 9615930 | 2017-10-30 12:10:00.000000 | 0 | 2019-08-15 23:37:21.000000 | |
74 | 74 | 450979002602 | i | 7436522 | 2013-11-20 14:00:00.000000 | 0 | 2020-04-24 11:47:00.000000 | |
75 | 75 | 420908419322 | b | 1624314 | 2012-06-20 20:17:49.000000 | 0 | 2013-01-09 22:45:50.000000 | |
76 | 76 | 455268049070 | j | 1515694 | 2020-12-02 15:52:49.000000 | 0 | 2020-12-02 15:52:58.000000 | |
77 | 77 | 450973796754 | i | 2230674 | 2012-06-28 19:45:45.000000 | 0 | 2021-01-01 17:22:40.804472 | |
78 | 78 | 450981170057 | i | 9603977 | 2017-10-19 14:04:00.000000 | 0 | 2019-08-15 23:37:19.000000 | |
79 | 79 | 450981298200 | i | 9732120 | 2018-01-23 13:45:00.000000 | 0 | 2019-01-01 00:51:03.866727 | |
80 | 80 | 450981170061 | i | 9603981 | 2017-10-19 14:04:00.000000 | 0 | 2019-08-15 23:37:19.000000 | |
81 | 81 | 450977018089 | i | 5452009 | 2012-07-02 21:25:38.000000 | 0 | 2021-01-06 13:42:47.536000 | |
82 | 82 | 450981170062 | i | 9603982 | 2017-10-19 14:04:00.000000 | 0 | 2019-08-15 23:37:19.000000 | |
83 | 83 | 450976185260 | i | 4619180 | 2012-06-30 21:37:37.000000 | 0 | 2019-01-01 00:39:57.655709 | |
84 | 84 | 450981940767 | i | 10374687 | 2019-05-06 13:47:00.000000 | 0 | 2021-01-26 12:54:07.000000 | |
85 | 85 | 450981170063 | i | 9603983 | 2017-10-19 14:04:00.000000 | 0 | 2019-08-15 23:37:20.000000 | |
86 | 86 | 450973960852 | i | 2394772 | 2012-06-29 00:10:56.000000 | 0 | 2021-02-03 11:10:22.000000 | |
87 | 87 | 420910150170 | b | 3355162 | 2018-05-14 08:17:02.000000 | 0 | 2020-11-24 21:25:10.000000 | |
88 | 88 | 450981350045 | i | 9783965 | 2018-03-01 15:29:43.000000 | 0 | 2021-01-01 17:53:42.743018 | |
89 | 89 | 455268006653 | j | 1473277 | 2017-04-19 11:22:46.000000 | 0 | 2017-04-19 11:22:49.000000 | |
90 | 90 | 450980196956 | i | 8630876 | 2015-12-30 12:17:00.000000 | 0 | 2019-01-01 00:47:09.383517 | |
91 | 91 | 450980567530 | i | 9001450 | 2016-08-23 15:05:00.000000 | 0 | 2019-01-01 00:47:35.896716 | |
92 | 92 | 450980695629 | i | 9129549 | 2016-11-15 13:51:00.000000 | 0 | 2019-01-01 00:47:44.472761 | |
93 | 93 | 450981074374 | i | 9508294 | 2017-08-09 12:37:00.000000 | 0 | 2021-02-03 11:10:27.000000 | |
94 | 94 | 420910060174 | b | 3265166 | 2017-04-25 09:34:20.000000 | 0 | 2020-09-30 12:23:24.000000 | |
95 | 95 | 450972904760 | i | 1338680 | 2012-06-24 18:40:41.000000 | 0 | 2021-01-01 17:22:33.595569 | |
96 | 96 | 450975240758 | i | 3674678 | 2012-06-30 06:56:34.000000 | 0 | 2021-01-01 17:23:11.403716 | |
97 | 97 | 450980187234 | i | 8621154 | 2015-12-21 14:18:00.000000 | 0 | 2019-01-01 00:47:09.383517 | |
98 | 98 | 450980442098 | i | 8876018 | 2016-06-03 11:19:44.000000 | 0 | 2019-01-01 00:47:29.456993 | |
99 | 99 | 450981897564 | i | 10331484 | 2019-04-01 16:26:19.000000 | 0 | 2019-04-01 16:26:28.000000 | |
100 | 100 | 450981185475 | i | 9619395 | 2017-11-01 10:26:00.000000 | 0 | 2019-08-15 23:37:21.000000 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE record_metadata ( id BIGINT, record_type_code TEXT, record_num BIGINT, creation_date_gmt DATETIME, campus_code TEXT, agency_code_num BIGINT, record_last_updated_gmt DATETIME ); CREATE INDEX idx_record_metadata_id_record_last_updated ON record_metadata (id, record_last_updated_gmt); CREATE INDEX idx_record_metadata_record_creation_date_gmt ON record_metadata (creation_date_gmt); CREATE INDEX idx_record_metadata_record_num ON record_metadata (record_num); CREATE UNIQUE INDEX pk_record_id ON record_metadata (id); CREATE UNIQUE INDEX record_id_unique_constraint ON record_metadata (record_type_code, record_num, campus_code); CREATE INDEX record_metadata_last_modified ON record_metadata (record_last_updated_gmt, record_type_code, id);