item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by item_format descending
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format ▲ | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6141 | 6141 | 1450929 | 2294126 | 2012-06-26 | 2018-07-31 | 1552261-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:008 | ||||||
6213 | 6213 | 1455950 | 2304094 | 2012-06-26 | 2018-07-31 | 1553498-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:320 | ||||||
6969 | 6969 | 1512734 | 2418120 | 2012-06-26 | 2018-07-31 | 1572265-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 101.8:an | ||||||
8375 | 8375 | 1618476 | 2213629 | 2012-06-26 | 2018-07-31 | 1480783-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 1.142:scr | ||||||
8403 | 8403 | 1621140 | 2621340 | 2012-06-26 | 2020-05-04 | 1857432-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 332.642771 | ||||||
10141 | 10141 | 1749852 | 2450184 | 2012-06-27 | 2018-07-31 | 1514625-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 20.2:p | ||||||
10180 | 10180 | 1752653 | 2453648 | 2012-06-27 | 2018-07-31 | 1515328-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | e 3.115-5: | ||||||
74913 | 74913 | 8999154 | 3211801 | 2016-08-22 | 2018-07-31 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 809 | |||||||
91924 | 91924 | 1404208 | 2203849 | 2012-06-26 | 2018-07-31 | 1541114-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | td 5.8:c | ||||||
92483 | 92483 | 1451277 | 2294810 | 2012-06-26 | 2018-07-31 | 1552348-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:131 | ||||||
92513 | 92513 | 1453261 | 2298749 | 2012-06-26 | 2018-07-31 | 1552823-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:069 | ||||||
92554 | 92554 | 1456748 | 2305472 | 2012-06-26 | 2018-07-31 | 1553681-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:067 | ||||||
96548 | 96548 | 1769124 | 2020439 | 2012-06-27 | 2018-07-31 | 1519349-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 1.34: | ||||||
96792 | 96792 | 1789814 | 2064743 | 2012-06-27 | 2018-07-31 | 1524587-4001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 20.6209:13 | ||||||
96990 | 96990 | 1806995 | 2101663 | 2012-06-27 | 2018-07-31 | 1529057-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | lc 30.272: | ||||||
97123 | 97123 | 1817203 | 2122090 | 2012-06-27 | 2018-07-31 | 1531334-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | e 3.11: | ||||||
180183 | 180183 | 1554421 | 2516480 | 2012-06-26 | 2018-07-31 | 1588492-1001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 796.35764 | ||||||
183840 | 183840 | 1836975 | 2161428 | 2012-06-27 | 2018-07-31 | 1535824-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | va 1.235: | ||||||
264991 | 264991 | 1413863 | 2222055 | 2012-06-26 | 2018-07-31 | 1543303-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | t 12.18: | ||||||
265479 | 265479 | 1451554 | 2295346 | 2012-06-26 | 2018-07-31 | 1552417-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:051 | ||||||
265541 | 265541 | 1456208 | 2304536 | 2012-06-26 | 2018-07-31 | 1553554-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:167 | ||||||
265557 | 265557 | 1457787 | 2563446 | 2012-06-26 | 2018-07-31 | 1782987-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 363.370977 | ||||||
266800 | 266800 | 1555163 | 2090723 | 2012-06-26 | 2018-07-31 | 1464132-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | p 1.105: | ||||||
269759 | 269759 | 1784431 | 2053430 | 2012-06-27 | 2018-07-31 | 1523229-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | d 301.80: | ||||||
269962 | 269962 | 1800043 | 2086835 | 2012-06-27 | 2018-07-31 | 1527405-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | d 101.87: | ||||||
351568 | 351568 | 1451960 | 2296187 | 2012-06-26 | 2018-07-31 | 1552510-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:097 | ||||||
351599 | 351599 | 1454316 | 2300901 | 2012-06-26 | 2018-07-31 | 1553088-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:289 | ||||||
351607 | 351607 | 1455035 | 2302384 | 2012-06-26 | 2018-07-31 | 1553263-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 22.823: | ||||||
351620 | 351620 | 1456375 | 2304835 | 2012-06-26 | 2018-07-31 | 1553588-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:221 | ||||||
353690 | 353690 | 1612395 | 2634015 | 2012-06-26 | 2018-07-31 | 1612719-1001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 917.71 | ||||||
355302 | 355302 | 1738225 | 2431080 | 2012-06-27 | 2018-07-31 | 1511342-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 1.1072: | ||||||
437745 | 437745 | 1452002 | 2296281 | 2012-06-26 | 2018-07-31 | 1552520-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:216 | ||||||
437762 | 437762 | 1453020 | 2298319 | 2012-06-26 | 2018-07-31 | 1552771-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:156 | ||||||
437807 | 437807 | 1456724 | 2305431 | 2012-06-26 | 2018-07-31 | 1553677-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:231 | ||||||
437818 | 437818 | 1457525 | 2306895 | 2012-06-26 | 2018-07-31 | 1553887-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:077 | ||||||
440289 | 440289 | 1657849 | 2285007 | 2012-06-26 | 2018-07-31 | 1490413-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 24.9: | ||||||
442366 | 442366 | 1823122 | 2134568 | 2012-06-27 | 2018-07-31 | 1532707-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | d 101.782: | ||||||
500124 | 500124 | 7819058 | 2981416 | 2014-07-28 | 2018-07-31 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 345.22 | |||||||
523178 | 523178 | 1441338 | 2532995 | 2012-06-26 | 2018-07-31 | 1777641-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 354.880973 | ||||||
523298 | 523298 | 1450602 | 2293493 | 2012-06-26 | 2018-07-31 | 1552186-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:129 | ||||||
523319 | 523319 | 1451490 | 2295220 | 2012-06-26 | 2018-07-31 | 1552403-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:073 | ||||||
523347 | 523347 | 1453715 | 2299607 | 2012-06-26 | 2018-07-31 | 1552933-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:087 | ||||||
524665 | 524665 | 1556186 | 2764896 | 2012-06-26 | 2019-07-09 | 1825975-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 977.178004 qc574 2009 | ||||||
528658 | 528658 | 1879930 | 2569839 | 2012-06-27 | 2018-07-31 | 1719761-3001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 98.2:y | ||||||
609240 | 609240 | 1438728 | 2271308 | 2012-06-26 | 2018-07-31 | 1549456-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | i 19.76:01-006 | ||||||
609427 | 609427 | 1451925 | 2553526 | 2012-06-26 | 2018-07-31 | 1781137-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 362.709771 | ||||||
609495 | 609495 | 1456774 | 2305527 | 2012-06-26 | 2018-07-31 | 1553688-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:259 | ||||||
611800 | 611800 | 1625971 | 2227525 | 2012-06-26 | 2018-07-31 | 1482740-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 88.2:98011855 | ||||||
613576 | 613576 | 1766639 | 2015157 | 2012-06-27 | 2018-07-31 | 1518723-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 1500 | nas 1.86:r | ||||||
613650 | 613650 | 1772475 | 2027721 | 2012-06-27 | 2018-07-31 | 1520238-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 93.292-9: | ||||||
613856 | 613856 | 1789822 | 2064754 | 2012-06-27 | 2018-07-31 | 1524589-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | ns 1.22:d | ||||||
695369 | 695369 | 1420594 | 2235271 | 2012-06-26 | 2018-07-31 | 1545040-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | d 101.24:2003017993 | ||||||
695477 | 695477 | 1430159 | 2254552 | 2012-06-26 | 2018-07-31 | 1547393-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 20.8309: | ||||||
695806 | 695806 | 1454183 | 2300605 | 2012-06-26 | 2018-07-31 | 1553053-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:319 | ||||||
700077 | 700077 | 1779329 | 2656412 | 2012-06-27 | 2018-07-31 | 1677568-1001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 355.00922 | ||||||
781846 | 781846 | 1416211 | 2226649 | 2012-06-26 | 2018-07-31 | 1543873-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 101.8:g | ||||||
783522 | 783522 | 1544875 | 2496227 | 2012-06-26 | 2018-07-31 | 1584404-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 20.3302:p | ||||||
784468 | 784468 | 1617745 | 2212341 | 2012-06-26 | 2018-07-31 | 1480595-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | y 3.c | ||||||
784827 | 784827 | 1648849 | 2269508 | 2012-06-26 | 2018-07-31 | 1488344-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | hh 1.86: | ||||||
787924 | 787924 | 1894533 | 2619046 | 2012-06-27 | 2018-07-31 | 1729744-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 608.777177 | ||||||
848092 | 848092 | 7325351 | 2886886 | 2013-09-24 | 2018-07-31 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 361.370977 | |||||||
868190 | 868190 | 1451375 | 2294979 | 2012-06-26 | 2018-07-31 | 1552375-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:286 | ||||||
868252 | 868252 | 1456513 | 2305059 | 2012-06-26 | 2018-07-31 | 1553616-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:169 | ||||||
868277 | 868277 | 1458511 | 2564764 | 2012-06-26 | 2018-07-31 | 1783282-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 306.8742 | ||||||
937065 | 937065 | 8999818 | 3211819 | 2016-08-22 | 2018-07-31 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 809 | |||||||
954419 | 954419 | 1451164 | 2294570 | 2012-06-26 | 2018-07-31 | 1552319-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:140 | ||||||
954451 | 954451 | 1454003 | 2300211 | 2012-06-26 | 2018-07-31 | 1553002-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:291 | ||||||
954487 | 954487 | 1456657 | 2305354 | 2012-06-26 | 2018-07-31 | 1553657-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:297 | ||||||
954492 | 954492 | 1456924 | 2305817 | 2012-06-26 | 2018-07-31 | 1553729-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:109 | ||||||
956268 | 956268 | 1595106 | 2169772 | 2012-06-26 | 2018-07-31 | 1474402-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | lc 39.10: | ||||||
996555 | 996555 | 7196578 | 2876844 | 2013-06-19 | 2018-07-31 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | c 3.2:m 32/ 2x/ 940 | |||||||
1039881 | 1039881 | 1416224 | 2226673 | 2012-06-26 | 2018-07-31 | 1543877-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 101.8:r | ||||||
1040329 | 1040329 | 1451481 | 2295201 | 2012-06-26 | 2018-07-31 | 1552401-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:200 | ||||||
1040337 | 1040337 | 1451932 | 2296119 | 2012-06-26 | 2018-07-31 | 1552502-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:204 | ||||||
1041667 | 1041667 | 1554711 | 2516966 | 2012-06-26 | 2018-07-31 | 1588592-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 796.33264 | ||||||
1041698 | 1041698 | 1557085 | 2521103 | 2012-06-26 | 2018-07-31 | 1589460-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | td 3.15:0324 | ||||||
1045811 | 1045811 | 1464048 | 2575136 | 2012-06-26 | 2018-07-31 | 1785558-2001 | 50 | viint | 0 | 0 | 0 | 0 | 9780160753688 | Website | v | 0 | 975.3 u58 zb 2007 | |||||
1125650 | 1125650 | 1452216 | 2296683 | 2012-06-26 | 2018-07-31 | 1552578-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:316 | ||||||
1125683 | 1125683 | 1454291 | 2300840 | 2012-06-26 | 2018-07-31 | 1553080-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:303 | ||||||
1127372 | 1127372 | 1581219 | 2143904 | 2012-06-26 | 2018-07-31 | 1470767-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | d 301.44: | ||||||
1128392 | 1128392 | 1660101 | 2289099 | 2012-06-26 | 2018-07-31 | 1491029-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 88.52: | ||||||
1129795 | 1129795 | 1762501 | 2462616 | 2012-06-27 | 2018-07-31 | 1517773-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | t 12.18: | ||||||
1131119 | 1131119 | 1870862 | 2546286 | 2012-06-27 | 2018-07-31 | 1714261-1001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 973.7092 | ||||||
1187006 | 1187006 | 7001757 | 2825267 | 2013-02-05 | 2018-07-31 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | oed 1.110-2: | |||||||
1194533 | 1194533 | 1450104 | 2549030 | 2012-06-26 | 2018-07-31 | 1780287-2001 | 50 | viint | 0 | 0 | 0 | 0 | 9780160801945 | Website | v | 0 | 328.730923 qu58 zb 2008 | |||||
1211228 | 1211228 | 1415547 | 2225339 | 2012-06-26 | 2018-07-31 | 1543705-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | itc 1.2:2003014641 | ||||||
1211235 | 1211235 | 1416286 | 2226785 | 2012-06-26 | 2018-07-31 | 1543895-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 20.7002:2003015469 | ||||||
1211643 | 1211643 | 1449139 | 2290809 | 2012-06-26 | 2018-07-31 | 1551856-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | prex 3.104:el | ||||||
1211716 | 1211716 | 1453864 | 2299925 | 2012-06-26 | 2018-07-31 | 1552971-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:228 | ||||||
1213910 | 1213910 | 1611194 | 2199752 | 2012-06-26 | 2018-07-31 | 1478730-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:152 | ||||||
1297755 | 1297755 | 1450959 | 2294187 | 2012-06-26 | 2018-07-31 | 1552275-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:018 | ||||||
1297785 | 1297785 | 1454011 | 2300228 | 2012-06-26 | 2018-07-31 | 1553004-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:036 | ||||||
1299510 | 1299510 | 1590352 | 2161272 | 2012-06-26 | 2018-07-31 | 1473113-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 24.9: | ||||||
1300718 | 1300718 | 1684268 | 2332817 | 2012-06-26 | 2018-07-31 | 1497144-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | he 20.620813: | ||||||
1301523 | 1301523 | 1741747 | 2437092 | 2012-06-27 | 2018-07-31 | 1512429-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 1.107:749 | ||||||
1301775 | 1301775 | 1763129 | 2463146 | 2012-06-27 | 2018-07-31 | 1517925-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 93.412: | ||||||
1303664 | 1303664 | 1920501 | 2712977 | 2012-06-27 | 2018-07-31 | 1748086-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 347.7326 | ||||||
1384007 | 1384007 | 1416219 | 2226664 | 2012-06-26 | 2018-07-31 | 1543876-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | a 101.8:r | ||||||
1384471 | 1384471 | 1451253 | 2294753 | 2012-06-26 | 2018-07-31 | 1552342-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | gp 3.222:157 | ||||||
1384534 | 1384534 | 1455818 | 2560480 | 2012-06-26 | 2018-07-31 | 1782454-2001 | 50 | viint | 0 | 0 | 0 | 0 | Website | v | 0 | 940.546573 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );