item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by record_last_updated
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated ▼ | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67 | 67 | 1006635 | 1225581 | 2012-06-22 | 2013-01-04 | 0922109153143 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 100 | 976.9 s53 1885 | ||||||
68 | 68 | 1006678 | 1933350 | 2012-06-22 | 2013-01-04 | 1042366158013 | 1 | 2ra | 0 | 0 | 7 | 0 | 0632048867 | Book | - | 3795 | 571.84 h437 | |||||
69 | 69 | 1006815 | 1935403 | 2012-06-22 | 2013-01-04 | 1042388452014 | 1 | 2ra | 0 | 0 | 0 | 0 | 0275976386 | Book | - | 6495 | 324.973092 d743 m | |||||
71 | 71 | 1007137 | 1225972 | 2012-06-22 | 2013-01-04 | 0922117848015 | 1 | 1lj | 0 | 0 | 0 | 0 | Reference Juvenile Book | o | 420 | 817.008 s422 m | ||||||
73 | 73 | 1007337 | 1226109 | 2012-06-22 | 2013-01-04 | 0922120953026 | 1 | 3ha | 0 | 0 | 4 | 0 | Book | - | 1000 | 917.7311 d911 | ||||||
74 | 74 | 1007348 | 1943324 | 2012-06-22 | 2013-01-04 | 1042493752019 | 1 | 2rar | 0 | 0 | 0 | 0 | 0816045690 | Reference Book | o | 6000 | 359.984097 qu58 zs | |||||
75 | 75 | 1007393 | 1943831 | 2012-06-22 | 2013-01-04 | 1042499451012 | 1 | 1fa | 0 | 0 | 2 | 0 | 1566891337 | Book | - | 1400 | fiction | |||||
78 | 78 | 1007552 | 1946527 | 2012-06-22 | 2013-01-04 | 1042531651017 | 1 | 1fa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | fiction | ||||||
79 | 79 | 1007606 | 1947366 | 2012-06-22 | 2013-01-04 | 1042541446010 | 1 | 3aa | 0 | 0 | 0 | 0 | 0938903055 | Reference Book | o | 400 | 709.22074 n233 zn | |||||
82 | 82 | 1008056 | 1226764 | 2012-06-22 | 2013-01-04 | 0922137052010 | 1 | 2ga | 0 | 0 | 0 | 0 | 0877222673 | Book | - | 3495 | 320.973 k291 | |||||
83 | 83 | 1008046 | 1226754 | 2012-06-22 | 2013-01-04 | 0922136758013 | 1 | 2sa | 0 | 0 | 16 | 0 | 0830697888 | Book | - | 995 | 621.381532 79 | |||||
84 | 84 | 1008390 | 1961314 | 2012-06-22 | 2013-01-04 | 1049954158016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 615.13 w628 | ||||||
85 | 85 | 1008403 | 1961758 | 2012-06-22 | 2013-01-04 | 1042736253015 | 1 | 2rar | 0 | 0 | 0 | 0 | 157607207X | Reference Book | o | 8500 | 978.00202 qz53 | |||||
88 | 88 | 1008499 | 1962990 | 2012-06-22 | 2013-01-04 | 1042753056010 | 1 | 3ra | 0 | 0 | 0 | 0 | Book | - | 400 | 811.54 f352 f | ||||||
90 | 90 | 1008877 | 1967884 | 2012-06-22 | 2013-01-04 | 1042811258012 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
91 | 91 | 1008889 | 1967992 | 2012-06-22 | 2013-01-04 | 1042812358019 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
92 | 92 | 1008894 | 1968043 | 2012-06-22 | 2013-01-04 | 1042812858018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
93 | 93 | 1008906 | 1227438 | 2012-06-22 | 2013-01-04 | 0922151846040 | 1 | 3aa | 0 | 0 | 7 | 0 | Book | - | 135 | 785.42 b192 | ||||||
94 | 94 | 1008928 | 1968249 | 2012-06-22 | 2013-01-04 | 1042830758018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
96 | 96 | 1009102 | 1970085 | 2012-06-22 | 2013-01-04 | 1042838351014 | 1 | 1fa | 0 | 0 | 8 | 0 | 1860466303 | Book | - | 400 | fiction | |||||
98 | 98 | 1009180 | 1971245 | 2012-06-22 | 2013-01-04 | 1042852746024 | 1 | 3aa | 0 | 0 | 0 | 0 | 1578064538 | Reference Book | o | 3500 | 781.650922 s745 | |||||
100 | 100 | 1009447 | 1973984 | 2012-06-22 | 2013-01-04 | 1042880846010 | 1 | 3aa | 0 | 0 | 0 | 0 | 8487342884 | Reference Book | o | 400 | 709.2074 qi24 zi | |||||
105 | 105 | 1009843 | 1975511 | 2012-06-23 | 2013-01-04 | 1042897358017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 ff46 .2 | ||||||
106 | 106 | 1010031 | 1977559 | 2012-06-23 | 2013-01-04 | 1042941746019 | 1 | 3aa | 0 | 0 | 0 | 0 | 290143262X | Reference Book | o | 400 | 759.4 s223 zs | |||||
107 | 107 | 1010067 | 1977960 | 2012-06-23 | 2013-01-04 | 1042945846013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 a792 za2 | ||||||
108 | 108 | 1010208 | 1979450 | 2012-06-23 | 2013-01-04 | 1042961546018 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.04 fk17 | ||||||
109 | 109 | 1010243 | 1228039 | 2012-06-23 | 2013-01-04 | 6802274948010 | 1 | 1lj | 0 | 0 | 0 | 0 | Juvenile Book | - | 395 | j948 | ||||||
114 | 114 | 1010816 | 1983209 | 2012-06-23 | 2013-01-04 | 1011856-12001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 659.058 qs785 g | ||||||
115 | 115 | 1010863 | 1983237 | 2012-06-23 | 2013-01-04 | 1011859-3001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 659.1 qs785 | ||||||
116 | 116 | 1010868 | 1983237 | 2012-06-23 | 2013-01-04 | 1011859-9001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 129900 | 659.1 qs785 | ||||||
118 | 118 | 1010938 | 1984235 | 2012-06-23 | 2013-01-04 | 1043026146018 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qa342 za | ||||||
119 | 119 | 1010949 | 1984347 | 2012-06-23 | 2013-01-04 | 1043027246015 | 1 | 3aa | 0 | 0 | 0 | 0 | 0899510523 | Reference Book | o | 400 | 779.074794 qo58 | |||||
120 | 120 | 1011105 | 1985703 | 2012-06-23 | 2013-01-04 | 1043046553011 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 1400 | 929.377112 qr3232 | ||||||
121 | 121 | 1011078 | 1985403 | 2012-06-23 | 2013-01-04 | 1043042458017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 .1 | ||||||
123 | 123 | 1011207 | 1986964 | 2012-06-23 | 2013-01-04 | 1043059858018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 507 f46 | ||||||
124 | 124 | 1011278 | 1987602 | 2012-06-23 | 2013-01-04 | 1043066346015 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.040074 c3921 | ||||||
125 | 125 | 1011304 | 1987841 | 2012-06-23 | 2013-01-04 | 1043068753010 | 1 | 3galr | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 977.211 qs642 | ||||||
126 | 126 | 1011652 | 1228613 | 2012-06-23 | 2013-01-04 | 0922177856015 | 1 | 3la | 0 | 0 | 0 | 0 | 0842500790 | Reference Book | o | 1495 | 813.52 qb972 zp | |||||
127 | 127 | 1011692 | 1991269 | 2012-06-23 | 2013-01-04 | 1043111646013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qm829 zm3 | ||||||
128 | 128 | 1011721 | 1228659 | 2012-06-23 | 2013-01-04 | 0922178953019 | 1 | 3ha | 0 | 0 | 5 | 0 | 0393056295 | Book | - | 895 | 979.2 p485 | |||||
130 | 130 | 1011803 | 1992230 | 2012-06-23 | 2013-01-04 | 1043123751017 | 1 | 1fa | 0 | 0 | 11 | 0 | 0393049787 | Book | - | 2595 | fiction | |||||
131 | 131 | 1011939 | 1004750 | 2012-06-23 | 2013-01-04 | 0503651249016 | 1 | 2ea | 0 | 0 | 5 | 0 | Reference Book | o | 1550 | 277.46 g81 | ||||||
132 | 132 | 1011993 | 1993795 | 2012-06-23 | 2013-01-04 | 1043146658017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 507 f46 | ||||||
133 | 133 | 1012049 | 1994175 | 2012-06-23 | 2013-01-04 | 1043152358015 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
137 | 137 | 1012246 | 1995538 | 2012-06-23 | 2013-01-04 | 1043174058015 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
138 | 138 | 1012316 | 1228965 | 2012-06-23 | 2013-01-04 | 0922187656041 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 175 | 822 c874 bi | ||||||
139 | 139 | 1012378 | 1996565 | 2012-06-23 | 2013-01-04 | 1043189558017 | 1 | 2sa | 0 | 0 | 0 | 0 | 0821823264 | Reference Book | o | 6000 | 510.8 qa51 m | |||||
142 | 142 | 1012635 | 1229137 | 2012-06-23 | 2013-01-04 | 0922192358013 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 500 | 629.2882 72.2 | ||||||
144 | 144 | 1012780 | 1004757 | 2012-06-23 | 2013-01-04 | 0503713452012 | 1 | 2ga | 0 | 0 | 2 | 0 | Book | - | 1550 | 326.973 r32 | ||||||
145 | 145 | 1012864 | 1751746 | 2012-06-23 | 2013-01-04 | 1043261356025 | 1 | 3la | 0 | 0 | 0 | 0 | 1557832730 | Book | - | 695 | 812.54 c515 zg | |||||
146 | 146 | 1012905 | 1752221 | 2012-06-23 | 2013-01-04 | 1043265756014 | 1 | 3ra | 0 | 0 | 0 | 0 | 0933087683 | Book | - | 1095 | 818.5407 f939 | |||||
148 | 148 | 1013042 | 1753846 | 2012-06-23 | 2013-01-04 | 1043283451010 | 1 | 1fa | 0 | 0 | 4 | 0 | 0743233034 | Book | - | 2600 | fiction | |||||
151 | 151 | 1013288 | 1229626 | 2012-06-23 | 2013-01-04 | 0922205153013 | 1 | 3ha | 0 | 0 | 0 | 0 | 0253204402 | Book | - | 3700 | 947.0841 b951 | |||||
153 | 153 | 1013360 | 1758226 | 2012-06-23 | 2013-01-04 | 1043338058018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.62 m67 | ||||||
155 | 155 | 1013512 | 1760694 | 2012-06-23 | 2013-01-04 | 1043367658019 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.46 c75 | ||||||
158 | 158 | 1013785 | 1764068 | 2012-06-23 | 2013-01-04 | 1043414646017 | 1 | 3aa | 0 | 0 | 0 | 0 | 0966676912 | Reference Book | o | 5000 | 738.37 qh673 | |||||
160 | 160 | 1014077 | 1765809 | 2012-06-23 | 2013-01-04 | 1043436552011 | 1 | 2ra | 0 | 0 | 2 | 0 | 156720516X | Book | - | 6995 | 338.88 s949 | |||||
161 | 161 | 1014170 | 1230092 | 2012-06-23 | 2013-01-04 | 0922215246021 | 1 | 3aa | 0 | 0 | 0 | 0 | 0961354534 | Reference Book | o | 1550 | 736.23 w891 c | |||||
163 | 163 | 1014294 | 1767285 | 2012-06-23 | 2013-01-04 | 1043451655913 | 1 | 4cdd | 0 | 0 | 28 | 0 | Magazine | o | 3000 | xx(1015723.89) | ||||||
166 | 166 | 1014404 | 1768557 | 2012-06-23 | 2013-01-04 | 1015855-5001 | 1 | 3la | 0 | 0 | 0 | 0 | 0198182619 | Reference Book | o | 3500 | 820.9 o985 | |||||
167 | 167 | 1014689 | 1771796 | 2012-06-23 | 2013-01-04 | 1043507858016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.61 a41 | ||||||
168 | 168 | 1014759 | 1230384 | 2012-06-23 | 2013-01-04 | 0922221849016 | 1 | 2ea | 0 | 0 | 7 | 0 | 0404567428 | Book | - | 1000 | 378.19822 d255 | |||||
170 | 170 | 1014852 | 1774183 | 2012-06-23 | 2013-01-04 | 1043532558011 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.58 qg34 | ||||||
176 | 176 | 1015330 | 1781516 | 2012-06-23 | 2013-01-04 | 1043613846012 | 1 | 3aa | 0 | 0 | 0 | 0 | 0893819964 | Reference Book | o | 5000 | 770.9 qa641 zp | |||||
182 | 182 | 1015714 | 1231028 | 2012-06-23 | 2013-01-04 | 0922238153014 | 1 | 3ha | 0 | 0 | 0 | 0 | 0198200862 | Reference Book | o | 5700 | 942.034 s775 | |||||
184 | 184 | 1015993 | 1043624 | 2012-06-23 | 2013-01-04 | 0903184158017 | 1 | 2sa | 0 | 0 | 1 | 0 | 0932620124 | Book | - | 612 | 641.507 82 | |||||
185 | 185 | 1016045 | 1790394 | 2012-06-23 | 2013-01-04 | 1043722152013 | 1 | 2ga | 0 | 0 | 0 | 0 | 0962111856 | Book | - | 1500 | 658.3044 qg244 | |||||
190 | 190 | 1016435 | 1794332 | 2012-06-23 | 2013-01-04 | 1043764658018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.73 i27 | ||||||
191 | 191 | 1016475 | 1794633 | 2012-06-23 | 2013-01-04 | 1043767958027 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 1550 | 557.73 i27 | ||||||
192 | 192 | 1016519 | 1794980 | 2012-06-23 | 2013-01-04 | 1043771358016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.73 i27 | ||||||
200 | 200 | 1017017 | 1800283 | 2012-06-23 | 2013-01-04 | 1043826952011 | 1 | 2ra | 0 | 0 | 2 | 0 | 0878408878 | Book | - | 5300 | 368.5728 p561 | |||||
201 | 201 | 1017085 | 1231744 | 2012-06-23 | 2013-01-04 | 1044733156019 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 18000 | 801.9509 qc614 | ||||||
202 | 202 | 1017101 | 1231744 | 2012-06-23 | 2013-01-04 | 101906-116001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 19065 | 801.9509 qc614 | ||||||
203 | 203 | 1017126 | 1231744 | 2012-06-23 | 2013-01-04 | 101906-141001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 24300 | 801.9509 qc614 | ||||||
206 | 206 | 1017425 | 1231884 | 2012-06-23 | 2013-01-04 | 0922258058010 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 1495 | 541.28 69 | ||||||
208 | 208 | 1017755 | 1806675 | 2012-06-23 | 2013-01-04 | 1043899052012 | 1 | 2ga | 0 | 0 | 0 | 0 | 0517460858 | Book | - | 898 | 385.065 fn532 zk | |||||
209 | 209 | 1017787 | 1807054 | 2012-06-23 | 2013-01-04 | 1043903158011 | 1 | 2sa | 0 | 0 | 0 | 0 | 9241545550 | Reference Book | o | 400 | 616.707572 qd261 | |||||
213 | 213 | 1018396 | 1232407 | 2012-06-23 | 2013-01-04 | 0922269546037 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Music Score | o | 995 | m4.8 qs844 c | ||||||
214 | 214 | 1018403 | 1232413 | 2012-06-23 | 2013-01-04 | 0922269651027 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 395 | fiction | ||||||
216 | 216 | 1018595 | 1043723 | 2012-06-23 | 2013-01-04 | 0903192458029 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 495 | 508 qc321 | ||||||
217 | 217 | 1018833 | 1819721 | 2012-06-23 | 2013-01-04 | 1044048153016 | 1 | 3ha | 0 | 0 | 0 | 0 | 0875300332 | Reference Book | o | 895 | 912.755581 fa382 | |||||
218 | 218 | 1018836 | 1819750 | 2012-06-23 | 2013-01-04 | 1044048453010 | 1 | 3ha | 0 | 0 | 0 | 0 | 0875300367 | Reference Book | o | 895 | 912.75251 fa375 | |||||
221 | 221 | 1019099 | 1232867 | 2012-06-23 | 2013-01-04 | 0922284158040 | 1 | 2sa | 0 | 0 | 1 | 0 | Reference Book | o | 300 | 623.82 qm919 | ||||||
223 | 223 | 1019187 | 1823283 | 2012-06-23 | 2013-01-04 | 1044091848025 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516224786 | Juvenile Book | - | 2950 | 977.6 h345 | |||||
230 | 230 | 1019737 | 1828691 | 2012-06-23 | 2013-01-04 | 1044152652019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 333.709771 qc633 | ||||||
231 | 231 | 1019752 | 1828793 | 2012-06-23 | 2013-01-04 | 1044153858011 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 650 | 623.82 j77 | ||||||
237 | 237 | 1020597 | 1837338 | 2012-06-23 | 2013-01-04 | 1044251358013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
238 | 238 | 1020599 | 1837355 | 2012-06-23 | 2013-01-04 | 1044251558018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
240 | 240 | 1020816 | 1839489 | 2012-06-23 | 2013-01-04 | 1044279958018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0889320381 | Book | - | 895 | 688.79 w177 | |||||
243 | 243 | 1020916 | 1840784 | 2012-06-23 | 2013-01-04 | 1044294258014 | 1 | 2sa | 0 | 0 | 6 | 0 | 0387953892 | Book | - | 7495 | 576.50151 l274 | |||||
245 | 245 | 1021157 | 1233875 | 2012-06-23 | 2013-01-04 | 0922310549014 | 1 | 2ea | 0 | 0 | 1 | 0 | Book | - | 400 | 364.163 b995 | ||||||
246 | 246 | 1021227 | 1233906 | 2012-06-23 | 2013-01-04 | 0922311146034 | 1 | 3aa | 0 | 0 | 4 | 0 | Book | - | 1550 | 709 qj35 | ||||||
247 | 247 | 1021253 | 1844268 | 2012-06-23 | 2013-01-04 | 1044335853013 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 400 | 917.88830433 t969 | ||||||
248 | 248 | 1021291 | 1844722 | 2012-06-23 | 2013-01-04 | 1044341653019 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 929.377175 qa188 b | ||||||
249 | 249 | 1021391 | 1234018 | 2012-06-23 | 2013-01-04 | 0922313653029 | 1 | 3ha | 0 | 0 | 14 | 0 | 0801834570 | Book | - | 2950 | 947.0842 s782 zsl | |||||
250 | 250 | 1021401 | 1846171 | 2012-06-23 | 2013-01-04 | 1044357456018 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 175 | 831 r573 ma | ||||||
252 | 252 | 1021513 | 1234057 | 2012-06-23 | 2013-01-04 | 0959011553010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 28000 | 920.056 qw628 | ||||||
260 | 260 | 1022055 | 1234400 | 2012-06-23 | 2013-01-04 | 0922325156011 | 1 | 3la | 0 | 0 | 0 | 0 | 0520025423 | Reference Book | o | 2000 | 818.409 c625 a2 | |||||
261 | 261 | 1022068 | 1853645 | 2012-06-23 | 2013-01-04 | 1044437952010 | 1 | 2ra | 0 | 0 | 0 | 0 | 0821353365 | Book | - | 1000 | 382.450009 qm621 | |||||
263 | 263 | 1022383 | 1858669 | 2012-06-23 | 2013-01-04 | 1044492858011 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 669.735 m587 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );