item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by location_code
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code ▼ | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4812909 | 4812909 | 10429482 | 3461635 | 2019-06-21 | 2019-06-21 | 1 | 0 | 0 | 0 | 0 | 9780307338334 | Book | d | 0 | 204.4 c549 m 2019 | |||||||
1018298 | 1018298 | 10516115 | 3474335 | 2019-09-04 | 2019-09-04 | 1 | 0 | 0 | 0 | 0 | 9781501169717 | Book | d | 0 | 641.5 r756 2019 | |||||||
3012532 | 3012532 | 10584446 | 3485079 | 2019-10-23 | 2019-10-23 | 1 | 0 | 0 | 0 | 0 | 9781524797713 | Book | d | 0 | 649.1 s5712p 2020 | |||||||
2913942 | 2913942 | 10516109 | 3474334 | 2019-09-04 | 2019-09-04 | 1 | 0 | 0 | 0 | 0 | 9781250230966 | Book | d | 0 | 782.421649 j42 zd 2019 | |||||||
1968472 | 1968472 | 10429481 | 3461633 | 2019-06-21 | 2019-06-21 | 1 | 0 | 0 | 0 | 0 | 9780316349253 | Book | d | 0 | 791.43028 a567 zan2 2019 | |||||||
4416114 | 4416114 | 10429484 | 3461637 | 2019-06-21 | 2019-10-04 | 1 | 0 | 0 | 0 | 0 | 9781250019950 | Book | d | 2799 | 813.6 b972 zb9 2019 | |||||||
2229331 | 2229331 | 10584443 | 3485076 | 2019-10-23 | 2019-10-23 | 1 | 0 | 0 | 0 | 0 | 1476786399 | Book | d | 0 | 973.099 f296 2020 | |||||||
156778 | 156778 | 10515735 | 3473132 | 2019-09-04 | 2019-09-04 | 1 | 0 | 0 | 0 | 0 | 9780525536826 | Book | d | 0 | fiction | |||||||
1018346 | 1018346 | 10515736 | 3473133 | 2019-09-04 | 2019-09-04 | 1 | 0 | 0 | 0 | 0 | 9780385541213 | Book | d | 0 | fiction | |||||||
1054125 | 1054125 | 10426013 | 3460787 | 2019-06-18 | 2019-06-18 | 1 | 0 | 0 | 0 | 0 | 9781538731338 | Book | d | 0 | fiction | |||||||
1398130 | 1398130 | 10426020 | 3460790 | 2019-06-18 | 2019-06-18 | 1 | 0 | 0 | 0 | 0 | 9780399574979 | Book | d | 0 | fiction | |||||||
1541377 | 1541377 | 10583591 | 3484962 | 2019-10-23 | 2020-03-09 | 1 | 0 | 0 | 0 | 0 | 9780062931092 | Book | d | 0 | fiction | |||||||
3436266 | 3436266 | 10583598 | 3484963 | 2019-10-23 | 2019-10-23 | 1 | 0 | 0 | 0 | 0 | 9781101985847 | Book | d | 0 | fiction | |||||||
3953944 | 3953944 | 10583599 | 3484964 | 2019-10-23 | 2019-10-23 | 1 | 0 | 0 | 0 | 0 | 9780778369110 | Book | d | 0 | fiction | |||||||
1429371 | 1429371 | 10017259 | 2775757 | 2018-08-27 | 2018-08-27 | 1 | 0 | 0 | 0 | 0 | 0792264096 | Juvenile Book | p | 0 | 975.901 qc224 2006 | |||||||
1452871 | 1452871 | 7614486 | 2875001 | 2014-03-06 | 2017-10-12 | A000037484086 | 1 | 0 | 0 | 0 | 0 | 9780312553685 | Juvenile Book | p | 1799 | easy | ||||||
2289375 | 2289375 | 10032242 | 2488203 | 2018-09-06 | 2018-09-06 | 1 | 0 | 0 | 0 | 0 | 0394832310 | Juvenile Book | p | 0 | easy | |||||||
4641682 | 4641682 | 7630672 | 1908281 | 2014-03-18 | 2019-04-09 | A000039521273 | 1 | 0 | 0 | 0 | 0 | 0679890513 | Juvenile Book | p | 499 | fiction | ||||||
4783535 | 4783535 | 4492741 | 1512605 | 2012-06-30 | 2016-04-27 | 1006214953016 | 1 | 1 | 800 | 480 | 2014-07-09 | 2014-10-08 | 47 | 13 | 0192892924 | Book | - | 1795 | 944.04 r645 f | |||
738813 | 738813 | 5012798 | 2759752 | 2012-07-02 | 2016-04-27 | 1698485-1002 | 1 | 1 | 43 | 1 | 2014-12-26 | 2015-05-21 | 3 | 7 | 9780060825263 | Book | - | 2795 | 944.040922 m822 | |||
576314 | 576314 | 5999689 | 2496605 | 2012-07-03 | 2019-02-20 | A000011507860 | 1 | 1 | 212 | 210 | 2015-07-15 | 2015-07-24 | 14 | 9 | 9780061924071 | Book | m | 2499 | 813.54 l478 zmu | |||
3830314 | 3830314 | 4100449 | 2055380 | 2012-06-30 | 2021-01-01 | 1047025053026 | 1 | 1 | 801 | 300 | 2020-03-06 | 2020-08-25 | mw | 2016-10-24 | 2016-11-21 | 32 | 6 | 019925298X | Book | n | 2600 | 944.0403 d754 |
2799294 | 2799294 | 4337269 | 1584694 | 2012-06-30 | 2019-07-22 | 1003597853012 | 1 | 1 | 800 | 500 | 2013-09-18 | 2013-11-04 | 8 | 2 | 0809320983 | Book | w | 3995 | 944.04092 d886 zg, 1997 | |||
43144 | 43144 | 4381838 | 1405687 | 2012-06-30 | 2021-01-01 | A000018784595 | 32 | 1 | 801 | 430 | 2019-03-12 | 2019-04-12 | 13 | 14 | 0399221336 | Juvenile Book | - | 1699 | easy | |||
175547 | 175547 | 1213305 | 2488856 | 2012-06-24 | 2020-11-16 | 7503555341052 | 32 | 1 | 430 | 430 | 2013-02-27 | 2013-04-15 | 25 | 2 | 0590042009 | Juvenile Book | - | 399 | easy | |||
250692 | 250692 | 9233563 | 3227356 | 2017-02-03 | 2021-01-01 | A000053690061 | 32 | 1 | 801 | 430 | 2019-03-21 | 2019-04-24 | 1 | 1 | 9781338108828 | Juvenile Book | - | 499 | easy | |||
547636 | 547636 | 3320288 | 1459230 | 2012-06-30 | 2020-11-16 | 0962204903026 | 32 | 1 | 430 | 430 | 2018-03-20 | 2018-05-01 | 59 | 13 | 1558581995 | Juvenile Book | - | 1495 | easy | |||
547637 | 547637 | 3320302 | 1459230 | 2012-06-30 | 2020-11-16 | 0962204937024 | 32 | 1 | 430 | 430 | 2018-03-13 | 2018-05-24 | 69 | 15 | 1558581995 | Juvenile Book | - | 1495 | easy | |||
578375 | 578375 | 10255561 | 3422535 | 2019-02-15 | 2021-01-01 | A000064334479 | 32 | 1 | 801 | 430 | 2020-02-11 | 2020-06-25 | 2 | 1 | 9781542040372 | Juvenile Book | - | 1799 | easy | |||
632768 | 632768 | 3214304 | 2466635 | 2012-06-30 | 2020-11-16 | 7200743041054 | 32 | 1 | 430 | 430 | 2014-03-24 | 2014-05-07 | 34 | 4 | 0690271565 | Juvenile Book | - | 391 | easy | |||
634889 | 634889 | 3395253 | 2488856 | 2012-06-30 | 2020-11-16 | 7503555341086 | 32 | 1 | 0 | 0 | 23 | 0 | 0590042009 | Juvenile Book | - | 399 | easy | |||||
821598 | 821598 | 4630258 | 2216674 | 2012-06-30 | 2021-01-01 | 1064295-26014 | 32 | 1 | 801 | 430 | 2020-03-10 | 2020-07-28 | 29 | 17 | 0618164553 | Juvenile Book | - | 774 | easy | |||
894525 | 894525 | 3493748 | 1946983 | 2012-06-30 | 2020-11-16 | 1033276841061 | 32 | 1 | 430 | 430 | 2018-03-14 | 2018-04-23 | 16 | 8 | 0689838735 | Juvenile Book | - | 350 | easy | |||
977633 | 977633 | 3214323 | 2466635 | 2012-06-30 | 2020-11-16 | 7200743032012 | 32 | 1 | 180 | 180 | 2016-02-25 | 2016-03-31 | 70 | 6 | 0690271565 | Juvenile Book | - | 391 | easy | |||
1582048 | 1582048 | 3395266 | 2488856 | 2012-06-30 | 2020-11-16 | 7503555350038 | 32 | 1 | 0 | 0 | 26 | 3 | 0590042009 | Juvenile Book | - | 399 | easy | |||||
1855724 | 1855724 | 4847854 | 2247403 | 2012-07-01 | 2020-11-16 | 6100928941014 | 32 | 1 | 0 | 0 | 18 | 0 | Juvenile Book | - | 320 | easy | ||||||
2181404 | 2181404 | 3214300 | 2466635 | 2012-06-30 | 2020-11-16 | 7200743041039 | 32 | 1 | 430 | 430 | 2015-03-18 | 2015-05-28 | 23 | 5 | 0690271565 | Juvenile Book | - | 391 | easy | |||
2640247 | 2640247 | 10255560 | 3422535 | 2019-02-15 | 2021-01-01 | A000064334461 | 32 | 1 | 801 | 430 | 2020-03-04 | 2020-07-25 | 3 | 3 | 9781542040372 | Juvenile Book | - | 1799 | easy | |||
2787392 | 2787392 | 3320296 | 1459230 | 2012-06-30 | 2020-11-16 | 0962204931019 | 32 | 1 | 430 | 430 | 2018-03-20 | 2018-05-01 | 75 | 16 | 1558581995 | Juvenile Book | - | 1495 | easy | |||
2818659 | 2818659 | 10255563 | 3422535 | 2019-02-15 | 2021-01-01 | A000064334495 | 32 | 1 | 430 | 430 | 2020-02-28 | 2020-07-06 | 2 | 1 | 9781542040372 | Juvenile Book | - | 1799 | easy | |||
2876033 | 2876033 | 3493752 | 1946983 | 2012-06-30 | 2020-11-16 | 1033276828027 | 32 | 1 | 430 | 430 | 2018-03-23 | 2018-05-08 | 22 | 12 | 0689838735 | Juvenile Book | - | 350 | easy | |||
2937459 | 2937459 | 9734252 | 3320077 | 2018-01-24 | 2021-01-01 | A000059041121 | 32 | 1 | 801 | 430 | 2019-03-15 | 2019-04-17 | 2 | 2 | 9781534410169 | Juvenile Book | - | 411 | easy | |||
3017967 | 3017967 | 1181960 | 2466635 | 2012-06-23 | 2020-11-16 | 7200743041013 | 32 | 1 | 430 | 430 | 2014-03-24 | 2014-05-07 | 28 | 2 | 0690271565 | Juvenile Book | - | 391 | easy | |||
3079188 | 3079188 | 6474676 | 2726367 | 2012-07-03 | 2021-01-01 | A000028156560 | 32 | 1 | 801 | 430 | 2020-03-10 | 2020-07-28 | 10 | 14 | 9780061978616 | Juvenile Book | - | 699 | easy | |||
3092842 | 3092842 | 9233565 | 3227356 | 2017-02-03 | 2021-01-01 | A000053690087 | 32 | 1 | 801 | 430 | 2019-03-15 | 2019-04-19 | 2 | 3 | 9781338108828 | Juvenile Book | - | 499 | easy | |||
3232649 | 3232649 | 4630249 | 2216674 | 2012-06-30 | 2021-01-01 | 1049089441105 | 32 | 1 | 801 | 230 | 2019-03-15 | 2019-04-17 | 30 | 15 | 0618164553 | Juvenile Book | - | 1300 | easy | |||
3476098 | 3476098 | 3320283 | 1459230 | 2012-06-30 | 2021-01-01 | 0962204950027 | 32 | 1 | 430 | 430 | 2020-03-12 | 2020-06-03 | 45 | 18 | 1558581995 | Juvenile Book | - | 1495 | easy | |||
3588307 | 3588307 | 10255562 | 3422535 | 2019-02-15 | 2021-01-01 | A000064334487 | 32 | 1 | 430 | 430 | 2020-03-03 | 2020-07-07 | 2 | 1 | 9781542040372 | Juvenile Book | - | 1799 | easy | |||
3648794 | 3648794 | 3320309 | 1459230 | 2012-06-30 | 2021-01-01 | 0962204935010 | 32 | 1 | 801 | 430 | 2019-04-02 | 2019-05-10 | 42 | 13 | 1558581995 | Juvenile Book | - | 1495 | easy | |||
3679461 | 3679461 | 10255559 | 3422535 | 2019-02-15 | 2021-01-01 | A000064334453 | 32 | 1 | 430 | 430 | 2020-02-28 | 2020-07-28 | 2 | 2 | 9781542040372 | Juvenile Book | - | 1799 | easy | |||
3746978 | 3746978 | 4381845 | 1405687 | 2012-06-30 | 2021-01-01 | A000006495717 | 32 | 1 | 801 | 490 | 2020-06-19 | 2020-07-29 | 14 | 16 | 0399221336 | Juvenile Book | - | 1699 | easy | |||
3821506 | 3821506 | 3320277 | 1459230 | 2012-06-30 | 2020-11-16 | 0962204950019 | 32 | 1 | 430 | 430 | 2018-03-19 | 2018-05-01 | 46 | 14 | 1558581995 | Juvenile Book | - | 1495 | easy | |||
3954705 | 3954705 | 9233566 | 3227356 | 2017-02-03 | 2021-01-01 | A000053690095 | 32 | 1 | 801 | 430 | 2019-04-03 | 2019-05-13 | 3 | 3 | 9781338108828 | Juvenile Book | - | 499 | easy | |||
4529109 | 4529109 | 4847856 | 2247403 | 2012-07-01 | 2020-11-16 | 6100928941022 | 32 | 1 | 430 | 430 | 2017-03-14 | 2017-05-03 | 22 | 4 | Juvenile Book | - | 320 | easy | ||||
4640828 | 4640828 | 7519827 | 2928915 | 2014-01-13 | 2020-11-16 | A000042196204 | 1 | 1 | 430 | 430 | 2017-03-21 | 2017-05-02 | 2 | 2 | 9780736430845 | Juvenile Book | - | 499 | easy | |||
4762913 | 4762913 | 8664840 | 3115989 | 2016-01-20 | 2021-01-01 | A000049744246 | 32 | 1 | 430 | 430 | 2020-02-06 | 2020-07-03 | 6 | 8 | 9780807524602 | Juvenile Book | - | 1299 | easy | |||
5161945 | 5161945 | 9233564 | 3227356 | 2017-02-03 | 2021-01-01 | A000053690079 | 32 | 1 | 801 | 430 | 2019-04-03 | 2019-05-13 | 2 | 2 | 9781338108828 | Juvenile Book | - | 499 | easy | |||
5474659 | 5474659 | 4630252 | 2216674 | 2012-06-30 | 2021-01-01 | 1064295-26013 | 32 | 1 | 801 | 430 | 2020-03-10 | 2020-07-28 | 29 | 15 | 0618164553 | Juvenile Book | - | 774 | easy | |||
2293188 | 2293188 | 10291279 | 3427910 | 2019-03-13 | 2021-01-01 | A000060438225 | 1 | 1cj | 490 | 490 | 2020-11-02 | 2020-12-22 | 4 | 3 | 9781250150035 | Book | ! | 1999 | 629.287 s413 2019 | |||
4069083 | 4069083 | 8292675 | 3039293 | 2015-06-01 | 2020-07-24 | A000043674795 | 1 | 1cj | 1 | 1 | 2015-07-01 | 2020-07-24 | 2 | 0 | 9780316333245 | Book | e | 1700 | fiction | |||
3659877 | 3659877 | 4291847 | 1530536 | 2012-06-30 | 2020-02-25 | 1002809356012 | 1 | 1cj | 490 | 320 | 2013-04-26 | 2013-06-04 | 21 | 1 | 0874834899 | Book | f | 995 | 398.208996 k62 | |||
806508 | 806508 | 3301429 | 1181029 | 2012-06-30 | 2020-02-25 | 0918344656056 | 1 | 1cj | 0 | 0 | 70 | 3 | 088336901X | Book | f | 300 | 428.007 ql366 , 1981 | |||||
1481156 | 1481156 | 2235781 | 1209103 | 2012-06-28 | 2020-02-25 | 0912679756011 | 1 | 1cj | 0 | 0 | 12 | 0 | Book | f | 1550 | 428.6 qh535 | ||||||
4607055 | 4607055 | 4109486 | 1613297 | 2012-06-30 | 2020-02-25 | 1000241056018 | 1 | 1cj | 301 | 300 | 2013-08-23 | 2013-09-06 | 9 | 5 | 1560655062 | Book | f | 1425 | 910.22 m165 , 1997 | |||
1576156 | 1576156 | 2892991 | 1625297 | 2012-06-29 | 2020-02-25 | 1000403256018 | 1 | 1cj | 490 | 490 | 2013-09-24 | 2013-10-23 | 12 | 1 | 1560655089 | Book | f | 1425 | 910.820911 m165 | |||
2364514 | 2364514 | 4128218 | 1627941 | 2012-06-30 | 2020-02-25 | 1000439256016 | 1 | 1cj | 0 | 0 | 6 | 1 | 1560655070 | Book | f | 1380 | 910.922 m165 | |||||
3141131 | 3141131 | 4107493 | 1611780 | 2012-06-30 | 2020-02-25 | 1000216456011 | 1 | 1cj | 150 | 150 | 2013-02-19 | 2013-03-24 | 9 | 0 | 1560655054 | Book | f | 1425 | 916.040922 m165 | |||
4468386 | 4468386 | 10558018 | 1817797 | 2019-10-03 | 2019-10-25 | 1031546448022 | 1 | 1cj | 0 | 0 | 0 | 0 | 0788746537 | Book on CD | - | 1550 | cdw 535 | |||||
1954012 | 1954012 | 6066867 | 2500932 | 2012-07-03 | 2021-01-01 | A000011600400 | 1 | 1cj | 801 | 320 | 2020-08-27 | 2020-11-25 | 16 | 11 | 9780547223230 | Juvenile Book | ! | 1299 | easy | |||
158174 | 158174 | 10551920 | 3479884 | 2019-09-30 | 2021-01-01 | A000066187479 | 1 | 1cj | 301 | 300 | 2020-10-20 | 2020-12-23 | 5 | 1 | 9783963267703 | Juvenile Book | ! | 1271 | fiction | |||
172794 | 172794 | 7643331 | 2954478 | 2014-03-25 | 2020-12-19 | A000042382069 | 1 | 1cj | 105 | 100 | 2019-11-21 | 2019-11-29 | 25 | 29 | 9781442496910 | Juvenile Book | ! | 1599 | fiction | |||
288766 | 288766 | 9807014 | 3325786 | 2018-03-15 | 2021-01-01 | A000059842379 | 1 | 1cj | 900 | 380 | 2020-11-13 | 2020-12-19 | 17 | 13 | 9780316382045 | Juvenile Book | ! | 1699 | fiction | |||
414475 | 414475 | 8920532 | 3162202 | 2016-06-27 | 2021-01-01 | A000052147873 | 1 | 1cj | 460 | 468 | 2020-12-07 | 2020-12-21 | 17 | 24 | 9781338053616 | Juvenile Book | ! | 1799 | fiction | |||
490732 | 490732 | 8750399 | 3152608 | 2016-03-09 | 2021-01-01 | A000049831381 | 1 | 1cj | 801 | 310 | 2020-09-14 | 2020-10-12 | 12 | 7 | 0062417045 | Juvenile Book | ! | 1699 | fiction | |||
721775 | 721775 | 8698281 | 3115769 | 2016-02-09 | 2021-01-01 | A000049563463 | 1 | 1cj | 801 | 490 | 2020-09-03 | 2020-10-19 | 12 | 18 | 9781619634299 | Juvenile Book | ! | 1699 | fiction | |||
942633 | 942633 | 9465555 | 3276341 | 2017-07-07 | 2021-01-01 | A000055529515 | 1 | 1cj | 531 | 530 | 2020-11-14 | 2020-11-30 | 10 | 1 | 9781499804003 | Juvenile Book | ! | 1699 | fiction | |||
996892 | 996892 | 10760685 | 3502752 | 2020-02-20 | 2021-01-01 | A000068031576 | 1 | 1cj | 801 | 380 | 2020-07-11 | 2020-11-09 | 1 | 4 | 9781534430532 | Juvenile Book | ! | 1799 | fiction | |||
1197592 | 1197592 | 9274094 | 3233586 | 2017-03-03 | 2021-01-01 | A000054481189 | 1 | 1cj | 120 | 120 | 2020-11-25 | 2020-12-11 | 17 | 10 | 9780399551956 | Juvenile Book | ! | 599 | fiction | |||
1281015 | 1281015 | 9066230 | 3197775 | 2016-10-05 | 2021-01-01 | A000051662161 | 1 | 1cj | 900 | 120 | 2020-10-19 | 2020-11-02 | 11 | 5 | 9780545913942 | Juvenile Book | ! | 1599 | fiction | |||
1461149 | 1461149 | 10659548 | 3475313 | 2019-12-12 | 2021-01-01 | A000065319099 | 1 | 1cj | 123 | 120 | 2020-03-05 | 2020-07-11 | 1 | 0 | 9781534430501 | Juvenile Book | ! | 1799 | fiction | |||
1647430 | 1647430 | 10418644 | 3448676 | 2019-06-13 | 2021-01-01 | A000065070908 | 1 | 1cj | 801 | 120 | 2020-03-05 | 2020-07-11 | 1 | 1 | 9781534430440 | Juvenile Book | ! | 1799 | fiction | |||
1693720 | 1693720 | 8664243 | 1863182 | 2016-01-19 | 2021-01-01 | A000049740962 | 1 | 1cj | 801 | 160 | 2020-09-01 | 2020-10-27 | 14 | 22 | 0618238484 | Juvenile Book | ! | 599 | fiction | |||
1765136 | 1765136 | 9920872 | 3360659 | 2018-06-07 | 2021-01-01 | A000060363860 | 1 | 1cj | 801 | 1 | 2020-01-16 | 2020-06-24 | 4 | 2 | 9781947048072 | Juvenile Book | ! | 1099 | fiction | |||
1766877 | 1766877 | 8140394 | 3024467 | 2015-02-12 | 2021-01-01 | A000043746742 | 1 | 1cj | 21 | 380 | 2019-12-08 | 2019-12-27 | 13 | 16 | 9780807556092 | Juvenile Book | ! | 599 | fiction | |||
1849555 | 1849555 | 9914544 | 3152488 | 2018-06-04 | 2021-01-01 | A000061058097 | 1 | 1cj | 240 | 240 | 2020-11-19 | 2020-12-12 | 12 | 3 | 9781484732748 | Juvenile Book | ! | 1999 | fiction | |||
1921251 | 1921251 | 8677758 | 3115700 | 2016-01-28 | 2020-12-22 | A000049775422 | 1 | 1cj | 21 | 21 | 2019-11-11 | 2019-11-11 | 7 | 20 | 9780310752653 | Juvenile Book | ! | 512 | fiction | |||
1962990 | 1962990 | 7829819 | 2101708 | 2014-08-01 | 2020-12-30 | A000041333485 | 1 | 1cj | 1 | 10 | 2019-11-30 | 14 | 41 | Juvenile Book | ! | 699 | fiction | |||||
2048773 | 2048773 | 7729641 | 2970550 | 2014-05-27 | 2020-12-21 | A000032461360 | 1 | 1cj | 801 | 100 | 2019-10-30 | 2020-02-08 | 11 | 23 | 9780449816738 | Juvenile Book | ! | 1699 | fiction | |||
2191617 | 2191617 | 10737502 | 3502748 | 2020-02-05 | 2021-01-01 | A000068130899 | 1 | 1cj | 801 | 360 | 2020-08-25 | 2020-10-13 | 4 | 1 | 9781534416048 | Juvenile Book | ! | 1899 | fiction | |||
2386610 | 2386610 | 6217490 | 2625972 | 2012-07-03 | 2021-01-01 | A000032803207 | 1 | 1cj | 470 | 478 | 2020-08-19 | 2020-12-12 | 17 | 29 | 0064401715 | Juvenile Book | ! | 499 | fiction | |||
2808312 | 2808312 | 10032983 | 3382130 | 2018-09-06 | 2021-01-01 | A000061842243 | 1 | 1cj | 801 | 440 | 2020-10-01 | 2020-12-18 | 4 | 4 | 9781480236462 | Juvenile Book | ! | 1495 | fiction | |||
2946210 | 2946210 | 8633086 | 3124555 | 2015-12-31 | 2020-12-22 | A000012065827 | 1 | 1cj | 491 | 490 | 2020-01-04 | 2020-01-27 | 24 | 21 | 9780316301091 | Juvenile Book | ! | 1399 | fiction | |||
2976246 | 2976246 | 9961780 | 3361624 | 2018-07-10 | 2020-12-29 | A000061594778 | 1 | 1cj | 430 | 240 | 2018-11-27 | 2019-01-16 | 2 | 0 | 9781534406261 | Juvenile Book | ! | 1799 | fiction | |||
3013063 | 3013063 | 9641587 | 1390727 | 2017-11-16 | 2021-01-01 | A000058268582 | 1 | 1cj | 380 | 380 | 2020-07-10 | 2020-08-04 | 7 | 11 | 0807503207 | Juvenile Book | ! | 699 | fiction | |||
3053351 | 3053351 | 3938359 | 1350074 | 2012-06-30 | 2021-01-01 | 489015-9002 | 1 | 1cj | 242 | 240 | 2020-10-17 | 2020-10-28 | 30 | 25 | 0688098266 | Juvenile Book | ! | 2499 | fiction | |||
3177574 | 3177574 | 9150855 | 3228278 | 2016-12-01 | 2021-01-01 | A000045582061 | 1 | 1cj | 801 | 280 | 2020-09-12 | 2020-12-29 | 5 | 23 | 9780899577906 | Juvenile Book | ! | 1499 | fiction | |||
3243179 | 3243179 | 10306695 | 3418600 | 2019-03-14 | 2021-01-01 | A000062607181 | 1 | 1cj | 801 | 478 | 2020-08-14 | 2020-11-04 | 5 | 18 | 1589979923 | Juvenile Book | ! | 999 | fiction | |||
3254312 | 3254312 | 7001075 | 2586394 | 2013-02-04 | 2021-01-01 | A000034787606 | 1 | 1cj | 124 | 120 | 2020-10-23 | 2020-11-16 | 43 | 31 | 9780545105767 | Juvenile Book | ! | 699 | fiction | |||
3355950 | 3355950 | 9591360 | 2200212 | 2017-10-11 | 2021-01-01 | A000057605750 | 1 | 1cj | 800 | 1 | 2019-02-04 | 2019-06-05 | 3 | 7 | 0439405599 | Juvenile Book | ! | 699 | fiction | |||
3416151 | 3416151 | 8831480 | 3157190 | 2016-05-02 | 2020-12-23 | A000051357747 | 1 | 1cj | 801 | 1 | 2018-08-26 | 2019-07-23 | 9 | 13 | 9781619638617 | Juvenile Book | ! | 1699 | fiction |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );