item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by due_date
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date ▼ | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 1000474 | 1872844 | 2012-06-22 | 2020-06-29 | 1041634147014 | 1 | 2ea | 430 | 430 | 2014-05-28 | 2014-07-30 | 26 | 2 | 0446530247 | Book | - | 2195 | 231.745 l183 | |||
3 | 3 | 3497787 | 1798177 | 2012-06-30 | 2021-01-01 | 1043804817012 | 37 | foad | 801 | 230 | 2020-12-02 | 2020-12-17 | 175 | 40 | 0738924670 | DVD/Videocassette | - | 1299 | dvd drama a939 2003 | |||
4 | 4 | 9725942 | 3308074 | 2018-01-18 | 2019-01-01 | A000059083057 | 1 | hpaf | 302 | 300 | 2018-06-16 | 2018-07-11 | 5 | 0 | 9781250161536 | Book | - | 2799 | fiction | |||
5 | 5 | 1000643 | 1222702 | 2012-06-22 | 2020-06-29 | 0922035548010 | 1 | 1lj | 180 | 210 | 2018-03-28 | 2018-03-30 | 16 | 0 | 0894902180 | Juvenile Book | - | 995 | 553 | |||
6 | 6 | 1000656 | 1875349 | 2012-06-22 | 2020-06-29 | 1041659856028 | 1 | 3la | 0 | 0 | 0 | 0 | 0313312389 | Reference Book | w | 2450 | 812.54 w727 zti | |||||
7 | 7 | 1000855 | 1877885 | 2012-06-22 | 2020-06-29 | 1041687053010 | 1 | 3ha | 324 | 320 | 2014-05-07 | 2014-05-13 | 6 | 0 | 0802117236 | Book | - | 2300 | 958.1046 a547 | |||
8 | 8 | 1000901 | 1878586 | 2012-06-22 | 2020-06-29 | 1041694849012 | 1 | 2ea | 1 | 1 | 2014-10-20 | 2014-11-03 | 1 | 0 | Reference Book | o | 53 | 370.7 n27 | ||||
11 | 11 | 1001009 | 1879080 | 2012-06-22 | 2020-06-29 | 1041701149018 | 1 | 2rar | 0 | 0 | 0 | 0 | 0787640042 | Reference Book | o | 7100 | 282.03 qn5322, 2002 | |||||
12 | 12 | 9726028 | 3307667 | 2018-01-18 | 2021-01-01 | A000059087074 | 37 | gral | 262 | 260 | 2020-11-04 | 2020-12-05 | 9 | 4 | 9781432843687 | Large Print Book | - | 3899 | fiction | |||
13 | 13 | 1001189 | 1879987 | 2012-06-22 | 2020-06-29 | 1041710946016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 779.092 m6952zm | ||||||
14 | 14 | 1001232 | 1880515 | 2012-06-22 | 2020-06-29 | 1041715749019 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 370.7 n27 | ||||||
15 | 15 | 1001240 | 1880631 | 2012-06-22 | 2020-06-29 | 1041716749018 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 475 | 370.7 n27 | ||||||
16 | 16 | 1001256 | 1880784 | 2012-06-22 | 2020-06-29 | 1041718449013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 550 | 370.7 n27 | ||||||
17 | 17 | 1001277 | 1880910 | 2012-06-22 | 2020-06-29 | 1041719749015 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 601 | 370.7 n27 | ||||||
18 | 18 | 1001335 | 1881666 | 2012-06-22 | 2020-06-29 | 1041727251020 | 1 | 1fa | 0 | 0 | 5 | 0 | 0871138557 | Book | - | 2400 | fiction | |||||
19 | 19 | 1001449 | 1883495 | 2012-06-22 | 2020-06-29 | 1041752852015 | 1 | 2ga | 0 | 0 | 0 | 0 | 0833031996 | Reference Book | o | 1000 | 363.2876 qk21 s | |||||
20 | 20 | 1001680 | 1887484 | 2012-06-22 | 2014-06-18 | 1041804346016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759.3 qh148 zh | ||||||
21 | 21 | 9725948 | 3308074 | 2018-01-18 | 2021-01-01 | A000059083115 | 1 | bhaf | 330 | 850 | 2020-08-28 | 2020-08-31 | 12 | 10 | 9781250161536 | Book | - | 2799 | fiction | |||
22 | 22 | 1001845 | 1223437 | 2012-06-22 | 2014-06-18 | 0922053746017 | 1 | 3aa | 1 | 0 | 2013-07-11 | 10 | 0 | 0531099369 | Book | - | 895 | 780.9202 b732 c | ||||
23 | 23 | 11007644 | 3172699 | 2020-12-28 | 2020-12-28 | 1 | tsaar | 0 | 0 | 0 | 0 | Book | p | 1308 | 346.73052 r194 | |||||||
24 | 24 | 11004495 | 3560152 | 2020-12-22 | 2020-12-31 | A000070285095 | 1 | bajer | 0 | 0 | 0 | 0 | 9781534486249 | Juvenile Book | - | 1799 | easy | |||||
25 | 25 | 1002060 | 1223523 | 2012-06-22 | 2014-06-18 | 0922056446011 | 1 | 3ra | 0 | 0 | 0 | 0 | Music Score | - | 150 | m4.218926 b515 co | ||||||
26 | 26 | 9726060 | 3307669 | 2018-01-18 | 2020-01-07 | A000059087561 | 11 | smal | 494 | 490 | 2019-07-25 | 2019-08-29 | 7 | 5 | 9781432846923 | Large Print Book | - | 3799 | fiction | |||
27 | 27 | 9726272 | 3281921 | 2018-01-18 | 2020-01-07 | A000013241740 | 30 | nwamg | 801 | 360 | 2019-04-16 | 2019-06-01 | 7 | 1 | Magazine | w | 0 | periodical | ||||
29 | 29 | 9726274 | 1016583 | 2018-01-18 | 2020-07-28 | A000056804826 | 4 | baamg | 123 | 320 | 2018-02-09 | 2018-03-05 | 3 | 0 | Magazine | w | 0 | periodical | ||||
31 | 31 | 1002879 | 1894215 | 2012-06-22 | 2020-03-26 | 1002620-497001 | 25 | moamg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
32 | 32 | 1003007 | 1894215 | 2012-06-22 | 2014-06-18 | 1002620-704001 | 15 | geamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
33 | 33 | 1003030 | 1894215 | 2012-06-22 | 2020-03-19 | A000014174759 | 30 | nwamg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
35 | 35 | 1003158 | 1895150 | 2012-06-22 | 2014-06-18 | A000005115647 | 1 | 2kt | 0 | 0 | 0 | 0 | 1569716692 | Teen Book | - | 1095 | 741.5 f961 2002 | |||||
36 | 36 | 9726188 | 3317960 | 2018-01-18 | 2020-07-13 | A000059014847 | 20 | lvtf | 801 | 310 | 2019-12-19 | 2020-07-13 | 5 | 7 | 9781534402416 | Teen Book | - | 1799 | fiction | |||
37 | 37 | 11007681 | 1302179 | 2020-12-28 | 2020-12-28 | 1 | tsaar | 0 | 0 | 0 | 0 | Book | p | 2619 | 346.73052 qp699 | |||||||
39 | 39 | 8856104 | 3177427 | 2016-05-17 | 2021-01-01 | A000052026978 | 32 | osjer | 282 | 280 | 2019-12-04 | 2019-12-11 | 7 | 8 | 9781937032340 | Juvenile Book | - | 3597 | easy | |||
40 | 40 | 7304663 | 2879248 | 2013-09-11 | 2020-01-13 | A000038174033 | 33 | grac | 261 | 260 | 2020-01-04 | 2020-01-13 | 18 | 7 | Music on CD | - | 1598 | cd-popular case c337w 2013 | ||||
41 | 41 | 9238970 | 3095529 | 2017-02-06 | 2021-01-01 | A000054310636 | 12 | wytgn | 472 | 530 | 2020-10-17 | 2020-10-29 | 21 | 8 | 9780785192138 | Teen Book | - | 1999 | 741.5 qa113 st 2015 | |||
42 | 42 | 8441269 | 1171446 | 2015-09-02 | 2020-10-30 | A000045980398 | 37 | whanf | 800 | 1 | 2015-09-25 | 2020-10-30 | 1 | 1 | Book | e | 2895 | 032.02 qg964 | ||||
43 | 43 | 1004321 | 1898032 | 2012-06-22 | 2014-06-18 | 1041975152011 | 1 | 2ga | 0 | 0 | 0 | 0 | 0833031635 | Reference Book | o | 1000 | 359.332 u58 zo | |||||
44 | 44 | 1004392 | 1042985 | 2012-06-22 | 2014-06-18 | 0903126556013 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 483.2 l712 | ||||||
45 | 45 | 9726328 | 3316511 | 2018-01-18 | 2021-01-02 | A000059106643 | 4 | lvaf | 310 | 310 | 2020-01-21 | 2020-02-08 | 12 | 3 | 9780385542494 | Book | ( | 2595 | fiction | |||
46 | 46 | 9726141 | 2564077 | 2018-01-18 | 2021-01-01 | A000059129934 | 1 | 1fa | 123 | 120 | 2019-07-08 | 2019-07-31 | 10 | 0 | 9780061671784 | Book | - | 1599 | fiction | |||
47 | 47 | 1005228 | 1910435 | 2012-06-22 | 2019-01-01 | 1042110934016 | 32 | osjnf | 430 | 430 | 2018-02-05 | 2018-03-15 | 1 | 1 | 0778707458 | Juvenile Book | - | 1596 | 646.504097 qw182 | |||
48 | 48 | 1005233 | 1910497 | 2012-06-22 | 2020-05-26 | 1042111548013 | 1 | 1lj | 800 | 320 | 2017-04-11 | 2017-05-06 | 10 | 1 | 067003553X | Juvenile Book | g | 1599 | easy | |||
49 | 49 | 1005264 | 1910760 | 2012-06-22 | 2018-01-01 | 1042115141013 | 32 | osjnf | 430 | 430 | 2016-01-21 | 2016-02-23 | 9 | 1 | 1588105156 | Juvenile Book | - | 1195 | 595.492 s294 | |||
50 | 50 | 1005317 | 1043043 | 2012-06-22 | 2017-01-01 | 0903129758012 | 1 | 2sa | 800 | 490 | 2015-08-17 | 2015-12-28 | 5 | 6 | Book | - | 400 | 696.12 q79 | ||||
51 | 51 | 1005498 | 1914346 | 2012-06-22 | 2017-01-01 | 1042155853030 | 1 | 3ra | 1 | 10 | 2015-09-02 | 5 | 1 | 0375509283 | Book | - | 2595 | 956.70443 p771 | ||||
52 | 52 | 1005516 | 1224690 | 2012-06-22 | 2014-06-18 | 0922087658014 | 1 | 2sa | 0 | 0 | 10 | 0 | 0812105222 | Book | - | 1175 | 571.45 qp695 | |||||
53 | 53 | 11007509 | 3548794 | 2020-12-28 | 2020-12-30 | A000070280823 | 1 | dtaar | 0 | 0 | 0 | 0 | 9781250272614 | Book | ! | 2899 | fiction | |||||
54 | 54 | 1005594 | 1224756 | 2012-06-22 | 2014-06-18 | 0922089058015 | 1 | 2sa | 0 | 0 | 0 | 0 | 0851315054 | Reference Book | o | 1250 | 571.319665 s668 | |||||
55 | 55 | 1005615 | 1916502 | 2012-06-22 | 2014-06-18 | 1042177646016 | 1 | 3ra | 0 | 0 | 0 | 0 | 0873387104 | Book | - | 2900 | 709.2 w338 zc | |||||
56 | 56 | 1005624 | 1916746 | 2012-06-22 | 2018-01-01 | 1042180348030 | 1 | 1lj | 100 | 100 | 2017-04-24 | 2017-06-02 | 15 | 1 | 0805065229 | Juvenile Book | - | 1495 | easy | |||
57 | 57 | 1005685 | 1917164 | 2012-06-22 | 2014-06-18 | 1042188751029 | 1 | 1fa | 0 | 0 | 5 | 0 | 0805069046 | Book | - | 2500 | fiction | |||||
58 | 58 | 1005697 | 1917246 | 2012-06-22 | 2014-06-18 | 1004983-2001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 27500 | 780.922 qi613 | ||||||
59 | 59 | 1005726 | 1917664 | 2012-06-22 | 2014-06-18 | 1042197158018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0966974409 | Reference Book | o | 1995 | 621.38103 m734 | |||||
60 | 60 | 11002771 | 3558996 | 2020-12-21 | 2020-12-21 | 1 | tsadt | 0 | 0 | 0 | 0 | 9781531712686 | DVD/Videocassette | p | 2568 | dvd tvadult r6281 2020 | ||||||
61 | 61 | 1006021 | 1922703 | 2012-06-22 | 2019-01-01 | 1042252151031 | 1 | 1fa | 150 | 150 | 2018-07-17 | 2018-09-18 | 3 | 2 | 1586481509 | Book | - | 2500 | fiction | |||
62 | 62 | 7305113 | 2884456 | 2013-09-11 | 2020-07-10 | A000036292142 | 26 | bhad | 370 | 130 | 2015-09-21 | 2015-09-22 | 26 | 16 | DVD/Videocassette | - | 1999 | dvd comedy a543 2013 | ||||
63 | 63 | 10412834 | 3448672 | 2019-06-07 | 2021-01-01 | A000065227920 | 32 | osjnf | 801 | 430 | 2019-11-15 | 2020-01-28 | 4 | 4 | 9781426332937 | Juvenile Book | - | 1799 | 551.46 qc889 2019 | |||
64 | 64 | 1006254 | 1926390 | 2012-06-22 | 2014-06-18 | 1042292446011 | 1 | 3aa | 0 | 0 | 0 | 0 | 1878617451 | Reference Book | o | 5500 | 782.42168 qs392 | |||||
65 | 65 | 1006399 | 1928271 | 2012-06-22 | 2019-01-16 | 1042311952015 | 1 | 2ra | 1 | 10 | 2019-01-16 | 9 | 0 | 0195134737 | Book | - | 3500 | 320.520973 s366 | ||||
66 | 66 | 1006345 | 1043118 | 2012-06-22 | 2018-01-01 | 0903145458035 | 1 | 2sa | 341 | 340 | 2016-08-04 | 2016-08-09 | 3 | 2 | 087666656x | Book | - | 975 | 636.708 76 | |||
67 | 67 | 1006635 | 1225581 | 2012-06-22 | 2013-01-04 | 0922109153143 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 100 | 976.9 s53 1885 | ||||||
68 | 68 | 1006678 | 1933350 | 2012-06-22 | 2013-01-04 | 1042366158013 | 1 | 2ra | 0 | 0 | 7 | 0 | 0632048867 | Book | - | 3795 | 571.84 h437 | |||||
69 | 69 | 1006815 | 1935403 | 2012-06-22 | 2013-01-04 | 1042388452014 | 1 | 2ra | 0 | 0 | 0 | 0 | 0275976386 | Book | - | 6495 | 324.973092 d743 m | |||||
70 | 70 | 1006856 | 1936271 | 2012-06-22 | 2021-01-01 | 1042397448037 | 1 | 1lj | 393 | 390 | 2020-02-25 | 2020-06-19 | 7 | 1 | 0670035858 | Juvenile Book | - | 1699 | fiction | |||
71 | 71 | 1007137 | 1225972 | 2012-06-22 | 2013-01-04 | 0922117848015 | 1 | 1lj | 0 | 0 | 0 | 0 | Reference Juvenile Book | o | 420 | 817.008 s422 m | ||||||
72 | 72 | 7642559 | 2958790 | 2014-03-25 | 2020-01-07 | A000042379529 | 2 | hajeb | 282 | 280 | 2019-09-25 | 2019-10-14 | 35 | 12 | 9780316199988 | Juvenile Book | f | 1700 | easy | |||
73 | 73 | 1007337 | 1226109 | 2012-06-22 | 2013-01-04 | 0922120953026 | 1 | 3ha | 0 | 0 | 4 | 0 | Book | - | 1000 | 917.7311 d911 | ||||||
74 | 74 | 1007348 | 1943324 | 2012-06-22 | 2013-01-04 | 1042493752019 | 1 | 2rar | 0 | 0 | 0 | 0 | 0816045690 | Reference Book | o | 6000 | 359.984097 qu58 zs | |||||
75 | 75 | 1007393 | 1943831 | 2012-06-22 | 2013-01-04 | 1042499451012 | 1 | 1fa | 0 | 0 | 2 | 0 | 1566891337 | Book | - | 1400 | fiction | |||||
76 | 76 | 7642364 | 2958970 | 2014-03-25 | 2021-01-01 | A000042380923 | 25 | cvjf | 801 | 180 | 2020-09-08 | 2020-11-11 | 41 | 24 | 9780380709267 | Juvenile Book | - | 1699 | fiction | |||
77 | 77 | 1007445 | 1944786 | 2012-06-22 | 2021-01-01 | 1042511949019 | 1 | 2ra | 324 | 320 | 2019-01-24 | 2019-01-29 | 8 | 6 | 0814209033 | Book | - | 6495 | 305.420977 e99 | |||
78 | 78 | 1007552 | 1946527 | 2012-06-22 | 2013-01-04 | 1042531651017 | 1 | 1fa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | fiction | ||||||
79 | 79 | 1007606 | 1947366 | 2012-06-22 | 2013-01-04 | 1042541446010 | 1 | 3aa | 0 | 0 | 0 | 0 | 0938903055 | Reference Book | o | 400 | 709.22074 n233 zn | |||||
80 | 80 | 11003934 | 3551963 | 2020-12-21 | 2020-12-30 | A000070281961 | 1 | tsjbd | 0 | 0 | 0 | 0 | 9781426339028 | Juvenile Book | t | 799 | easy | |||||
81 | 81 | 10710390 | 3482045 | 2020-01-20 | 2021-01-01 | A000067920670 | 1 | nraf | 390 | 390 | 2020-02-28 | 2020-07-06 | 1 | 0 | 9781601620934 | Book | - | 2595 | fiction | |||
82 | 82 | 1008056 | 1226764 | 2012-06-22 | 2013-01-04 | 0922137052010 | 1 | 2ga | 0 | 0 | 0 | 0 | 0877222673 | Book | - | 3495 | 320.973 k291 | |||||
83 | 83 | 1008046 | 1226754 | 2012-06-22 | 2013-01-04 | 0922136758013 | 1 | 2sa | 0 | 0 | 16 | 0 | 0830697888 | Book | - | 995 | 621.381532 79 | |||||
84 | 84 | 1008390 | 1961314 | 2012-06-22 | 2013-01-04 | 1049954158016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 615.13 w628 | ||||||
85 | 85 | 1008403 | 1961758 | 2012-06-22 | 2013-01-04 | 1042736253015 | 1 | 2rar | 0 | 0 | 0 | 0 | 157607207X | Reference Book | o | 8500 | 978.00202 qz53 | |||||
86 | 86 | 1008435 | 1962103 | 2012-06-22 | 2013-02-20 | 1042741560016 | 1 | 1fa | 0 | 0 | 0 | 0 | Reference Music on CD | o | 342 | cd 10379 | ||||||
87 | 87 | 1008496 | 1962896 | 2012-06-22 | 2015-01-30 | 1042751953028 | 1 | 3ha | 0 | 0 | 0 | 0 | 0313281122 | Reference Book | o | 17500 | 903 j58 | |||||
88 | 88 | 1008499 | 1962990 | 2012-06-22 | 2013-01-04 | 1042753056010 | 1 | 3ra | 0 | 0 | 0 | 0 | Book | - | 400 | 811.54 f352 f | ||||||
89 | 89 | 8270340 | 3035990 | 2015-05-13 | 2020-01-07 | A000044203230 | 14 | geac | 801 | 240 | 2019-03-14 | 2019-08-27 | 18 | 13 | Music on CD | - | 1398 | cd-country zac z13j 2015 | ||||
90 | 90 | 1008877 | 1967884 | 2012-06-22 | 2013-01-04 | 1042811258012 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
91 | 91 | 1008889 | 1967992 | 2012-06-22 | 2013-01-04 | 1042812358019 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
92 | 92 | 1008894 | 1968043 | 2012-06-22 | 2013-01-04 | 1042812858018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
93 | 93 | 1008906 | 1227438 | 2012-06-22 | 2013-01-04 | 0922151846040 | 1 | 3aa | 0 | 0 | 7 | 0 | Book | - | 135 | 785.42 b192 | ||||||
94 | 94 | 1008928 | 1968249 | 2012-06-22 | 2013-01-04 | 1042830758018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
95 | 95 | 1008955 | 1227454 | 2012-06-22 | 2019-01-01 | 0922152146028 | 1 | 3ra | 1 | 10 | 2018-02-24 | 10 | 0 | Book | - | 225 | 791.437 b658 e | |||||
96 | 96 | 1009102 | 1970085 | 2012-06-22 | 2013-01-04 | 1042838351014 | 1 | 1fa | 0 | 0 | 8 | 0 | 1860466303 | Book | - | 400 | fiction | |||||
98 | 98 | 1009180 | 1971245 | 2012-06-22 | 2013-01-04 | 1042852746024 | 1 | 3aa | 0 | 0 | 0 | 0 | 1578064538 | Reference Book | o | 3500 | 781.650922 s745 | |||||
99 | 99 | 7305366 | 2881577 | 2013-09-11 | 2021-01-01 | A000036286672 | 25 | smad | 801 | 490 | 2020-11-17 | 2020-12-07 | 137 | 49 | DVD/Videocassette | - | 1998 | dvd drama d6111 2013 | ||||
100 | 100 | 1009447 | 1973984 | 2012-06-22 | 2013-01-04 | 1042880846010 | 1 | 3aa | 0 | 0 | 0 | 0 | 8487342884 | Reference Book | o | 400 | 709.2074 qi24 zi | |||||
101 | 101 | 1009681 | 1975478 | 2012-06-22 | 2019-04-03 | 1042908157010 | 1 | 3carv | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 627.120973 u58 | ||||||
102 | 102 | 1009713 | 1975478 | 2012-06-22 | 2019-04-03 | 1042912557015 | 1 | 3carv | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 627.120973 u58 | ||||||
103 | 103 | 1009792 | 1975478 | 2012-06-22 | 2019-04-03 | 1042921257011 | 1 | 3carv | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 627.120973 u58 | ||||||
104 | 104 | 1009885 | 1975877 | 2012-06-23 | 2017-01-01 | 1042912951028 | 1 | 1fa | 400 | 400 | 2015-08-11 | 2015-11-06 | 10 | 0 | 0743214447 | Book | - | 2400 | fiction | |||
105 | 105 | 1009843 | 1975511 | 2012-06-23 | 2013-01-04 | 1042897358017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 ff46 .2 | ||||||
106 | 106 | 1010031 | 1977559 | 2012-06-23 | 2013-01-04 | 1042941746019 | 1 | 3aa | 0 | 0 | 0 | 0 | 290143262X | Reference Book | o | 400 | 759.4 s223 zs | |||||
107 | 107 | 1010067 | 1977960 | 2012-06-23 | 2013-01-04 | 1042945846013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 a792 za2 | ||||||
108 | 108 | 1010208 | 1979450 | 2012-06-23 | 2013-01-04 | 1042961546018 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.04 fk17 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );