item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by checkout_statistic_group_code_num
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num ▼ | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 6 | 1000656 | 1875349 | 2012-06-22 | 2020-06-29 | 1041659856028 | 1 | 3la | 0 | 0 | 0 | 0 | 0313312389 | Reference Book | w | 2450 | 812.54 w727 zti | |||||
11 | 11 | 1001009 | 1879080 | 2012-06-22 | 2020-06-29 | 1041701149018 | 1 | 2rar | 0 | 0 | 0 | 0 | 0787640042 | Reference Book | o | 7100 | 282.03 qn5322, 2002 | |||||
13 | 13 | 1001189 | 1879987 | 2012-06-22 | 2020-06-29 | 1041710946016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 779.092 m6952zm | ||||||
14 | 14 | 1001232 | 1880515 | 2012-06-22 | 2020-06-29 | 1041715749019 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 370.7 n27 | ||||||
15 | 15 | 1001240 | 1880631 | 2012-06-22 | 2020-06-29 | 1041716749018 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 475 | 370.7 n27 | ||||||
16 | 16 | 1001256 | 1880784 | 2012-06-22 | 2020-06-29 | 1041718449013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 550 | 370.7 n27 | ||||||
17 | 17 | 1001277 | 1880910 | 2012-06-22 | 2020-06-29 | 1041719749015 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 601 | 370.7 n27 | ||||||
18 | 18 | 1001335 | 1881666 | 2012-06-22 | 2020-06-29 | 1041727251020 | 1 | 1fa | 0 | 0 | 5 | 0 | 0871138557 | Book | - | 2400 | fiction | |||||
19 | 19 | 1001449 | 1883495 | 2012-06-22 | 2020-06-29 | 1041752852015 | 1 | 2ga | 0 | 0 | 0 | 0 | 0833031996 | Reference Book | o | 1000 | 363.2876 qk21 s | |||||
20 | 20 | 1001680 | 1887484 | 2012-06-22 | 2014-06-18 | 1041804346016 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759.3 qh148 zh | ||||||
23 | 23 | 11007644 | 3172699 | 2020-12-28 | 2020-12-28 | 1 | tsaar | 0 | 0 | 0 | 0 | Book | p | 1308 | 346.73052 r194 | |||||||
24 | 24 | 11004495 | 3560152 | 2020-12-22 | 2020-12-31 | A000070285095 | 1 | bajer | 0 | 0 | 0 | 0 | 9781534486249 | Juvenile Book | - | 1799 | easy | |||||
25 | 25 | 1002060 | 1223523 | 2012-06-22 | 2014-06-18 | 0922056446011 | 1 | 3ra | 0 | 0 | 0 | 0 | Music Score | - | 150 | m4.218926 b515 co | ||||||
31 | 31 | 1002879 | 1894215 | 2012-06-22 | 2020-03-26 | 1002620-497001 | 25 | moamg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
32 | 32 | 1003007 | 1894215 | 2012-06-22 | 2014-06-18 | 1002620-704001 | 15 | geamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
33 | 33 | 1003030 | 1894215 | 2012-06-22 | 2020-03-19 | A000014174759 | 30 | nwamg | 0 | 0 | 0 | 0 | Magazine | w | 0 | periodical | ||||||
35 | 35 | 1003158 | 1895150 | 2012-06-22 | 2014-06-18 | A000005115647 | 1 | 2kt | 0 | 0 | 0 | 0 | 1569716692 | Teen Book | - | 1095 | 741.5 f961 2002 | |||||
37 | 37 | 11007681 | 1302179 | 2020-12-28 | 2020-12-28 | 1 | tsaar | 0 | 0 | 0 | 0 | Book | p | 2619 | 346.73052 qp699 | |||||||
43 | 43 | 1004321 | 1898032 | 2012-06-22 | 2014-06-18 | 1041975152011 | 1 | 2ga | 0 | 0 | 0 | 0 | 0833031635 | Reference Book | o | 1000 | 359.332 u58 zo | |||||
44 | 44 | 1004392 | 1042985 | 2012-06-22 | 2014-06-18 | 0903126556013 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 483.2 l712 | ||||||
52 | 52 | 1005516 | 1224690 | 2012-06-22 | 2014-06-18 | 0922087658014 | 1 | 2sa | 0 | 0 | 10 | 0 | 0812105222 | Book | - | 1175 | 571.45 qp695 | |||||
53 | 53 | 11007509 | 3548794 | 2020-12-28 | 2020-12-30 | A000070280823 | 1 | dtaar | 0 | 0 | 0 | 0 | 9781250272614 | Book | ! | 2899 | fiction | |||||
54 | 54 | 1005594 | 1224756 | 2012-06-22 | 2014-06-18 | 0922089058015 | 1 | 2sa | 0 | 0 | 0 | 0 | 0851315054 | Reference Book | o | 1250 | 571.319665 s668 | |||||
55 | 55 | 1005615 | 1916502 | 2012-06-22 | 2014-06-18 | 1042177646016 | 1 | 3ra | 0 | 0 | 0 | 0 | 0873387104 | Book | - | 2900 | 709.2 w338 zc | |||||
57 | 57 | 1005685 | 1917164 | 2012-06-22 | 2014-06-18 | 1042188751029 | 1 | 1fa | 0 | 0 | 5 | 0 | 0805069046 | Book | - | 2500 | fiction | |||||
58 | 58 | 1005697 | 1917246 | 2012-06-22 | 2014-06-18 | 1004983-2001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 27500 | 780.922 qi613 | ||||||
59 | 59 | 1005726 | 1917664 | 2012-06-22 | 2014-06-18 | 1042197158018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0966974409 | Reference Book | o | 1995 | 621.38103 m734 | |||||
60 | 60 | 11002771 | 3558996 | 2020-12-21 | 2020-12-21 | 1 | tsadt | 0 | 0 | 0 | 0 | 9781531712686 | DVD/Videocassette | p | 2568 | dvd tvadult r6281 2020 | ||||||
64 | 64 | 1006254 | 1926390 | 2012-06-22 | 2014-06-18 | 1042292446011 | 1 | 3aa | 0 | 0 | 0 | 0 | 1878617451 | Reference Book | o | 5500 | 782.42168 qs392 | |||||
67 | 67 | 1006635 | 1225581 | 2012-06-22 | 2013-01-04 | 0922109153143 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 100 | 976.9 s53 1885 | ||||||
68 | 68 | 1006678 | 1933350 | 2012-06-22 | 2013-01-04 | 1042366158013 | 1 | 2ra | 0 | 0 | 7 | 0 | 0632048867 | Book | - | 3795 | 571.84 h437 | |||||
69 | 69 | 1006815 | 1935403 | 2012-06-22 | 2013-01-04 | 1042388452014 | 1 | 2ra | 0 | 0 | 0 | 0 | 0275976386 | Book | - | 6495 | 324.973092 d743 m | |||||
71 | 71 | 1007137 | 1225972 | 2012-06-22 | 2013-01-04 | 0922117848015 | 1 | 1lj | 0 | 0 | 0 | 0 | Reference Juvenile Book | o | 420 | 817.008 s422 m | ||||||
73 | 73 | 1007337 | 1226109 | 2012-06-22 | 2013-01-04 | 0922120953026 | 1 | 3ha | 0 | 0 | 4 | 0 | Book | - | 1000 | 917.7311 d911 | ||||||
74 | 74 | 1007348 | 1943324 | 2012-06-22 | 2013-01-04 | 1042493752019 | 1 | 2rar | 0 | 0 | 0 | 0 | 0816045690 | Reference Book | o | 6000 | 359.984097 qu58 zs | |||||
75 | 75 | 1007393 | 1943831 | 2012-06-22 | 2013-01-04 | 1042499451012 | 1 | 1fa | 0 | 0 | 2 | 0 | 1566891337 | Book | - | 1400 | fiction | |||||
78 | 78 | 1007552 | 1946527 | 2012-06-22 | 2013-01-04 | 1042531651017 | 1 | 1fa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | fiction | ||||||
79 | 79 | 1007606 | 1947366 | 2012-06-22 | 2013-01-04 | 1042541446010 | 1 | 3aa | 0 | 0 | 0 | 0 | 0938903055 | Reference Book | o | 400 | 709.22074 n233 zn | |||||
80 | 80 | 11003934 | 3551963 | 2020-12-21 | 2020-12-30 | A000070281961 | 1 | tsjbd | 0 | 0 | 0 | 0 | 9781426339028 | Juvenile Book | t | 799 | easy | |||||
82 | 82 | 1008056 | 1226764 | 2012-06-22 | 2013-01-04 | 0922137052010 | 1 | 2ga | 0 | 0 | 0 | 0 | 0877222673 | Book | - | 3495 | 320.973 k291 | |||||
83 | 83 | 1008046 | 1226754 | 2012-06-22 | 2013-01-04 | 0922136758013 | 1 | 2sa | 0 | 0 | 16 | 0 | 0830697888 | Book | - | 995 | 621.381532 79 | |||||
84 | 84 | 1008390 | 1961314 | 2012-06-22 | 2013-01-04 | 1049954158016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 615.13 w628 | ||||||
85 | 85 | 1008403 | 1961758 | 2012-06-22 | 2013-01-04 | 1042736253015 | 1 | 2rar | 0 | 0 | 0 | 0 | 157607207X | Reference Book | o | 8500 | 978.00202 qz53 | |||||
86 | 86 | 1008435 | 1962103 | 2012-06-22 | 2013-02-20 | 1042741560016 | 1 | 1fa | 0 | 0 | 0 | 0 | Reference Music on CD | o | 342 | cd 10379 | ||||||
87 | 87 | 1008496 | 1962896 | 2012-06-22 | 2015-01-30 | 1042751953028 | 1 | 3ha | 0 | 0 | 0 | 0 | 0313281122 | Reference Book | o | 17500 | 903 j58 | |||||
88 | 88 | 1008499 | 1962990 | 2012-06-22 | 2013-01-04 | 1042753056010 | 1 | 3ra | 0 | 0 | 0 | 0 | Book | - | 400 | 811.54 f352 f | ||||||
90 | 90 | 1008877 | 1967884 | 2012-06-22 | 2013-01-04 | 1042811258012 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
91 | 91 | 1008889 | 1967992 | 2012-06-22 | 2013-01-04 | 1042812358019 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
92 | 92 | 1008894 | 1968043 | 2012-06-22 | 2013-01-04 | 1042812858018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
93 | 93 | 1008906 | 1227438 | 2012-06-22 | 2013-01-04 | 0922151846040 | 1 | 3aa | 0 | 0 | 7 | 0 | Book | - | 135 | 785.42 b192 | ||||||
94 | 94 | 1008928 | 1968249 | 2012-06-22 | 2013-01-04 | 1042830758018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
96 | 96 | 1009102 | 1970085 | 2012-06-22 | 2013-01-04 | 1042838351014 | 1 | 1fa | 0 | 0 | 8 | 0 | 1860466303 | Book | - | 400 | fiction | |||||
98 | 98 | 1009180 | 1971245 | 2012-06-22 | 2013-01-04 | 1042852746024 | 1 | 3aa | 0 | 0 | 0 | 0 | 1578064538 | Reference Book | o | 3500 | 781.650922 s745 | |||||
100 | 100 | 1009447 | 1973984 | 2012-06-22 | 2013-01-04 | 1042880846010 | 1 | 3aa | 0 | 0 | 0 | 0 | 8487342884 | Reference Book | o | 400 | 709.2074 qi24 zi | |||||
101 | 101 | 1009681 | 1975478 | 2012-06-22 | 2019-04-03 | 1042908157010 | 1 | 3carv | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 627.120973 u58 | ||||||
102 | 102 | 1009713 | 1975478 | 2012-06-22 | 2019-04-03 | 1042912557015 | 1 | 3carv | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 627.120973 u58 | ||||||
103 | 103 | 1009792 | 1975478 | 2012-06-22 | 2019-04-03 | 1042921257011 | 1 | 3carv | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 627.120973 u58 | ||||||
105 | 105 | 1009843 | 1975511 | 2012-06-23 | 2013-01-04 | 1042897358017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 ff46 .2 | ||||||
106 | 106 | 1010031 | 1977559 | 2012-06-23 | 2013-01-04 | 1042941746019 | 1 | 3aa | 0 | 0 | 0 | 0 | 290143262X | Reference Book | o | 400 | 759.4 s223 zs | |||||
107 | 107 | 1010067 | 1977960 | 2012-06-23 | 2013-01-04 | 1042945846013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 a792 za2 | ||||||
108 | 108 | 1010208 | 1979450 | 2012-06-23 | 2013-01-04 | 1042961546018 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.04 fk17 | ||||||
109 | 109 | 1010243 | 1228039 | 2012-06-23 | 2013-01-04 | 6802274948010 | 1 | 1lj | 0 | 0 | 0 | 0 | Juvenile Book | - | 395 | j948 | ||||||
114 | 114 | 1010816 | 1983209 | 2012-06-23 | 2013-01-04 | 1011856-12001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 659.058 qs785 g | ||||||
115 | 115 | 1010863 | 1983237 | 2012-06-23 | 2013-01-04 | 1011859-3001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 659.1 qs785 | ||||||
116 | 116 | 1010868 | 1983237 | 2012-06-23 | 2013-01-04 | 1011859-9001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 129900 | 659.1 qs785 | ||||||
117 | 117 | 1010872 | 1983398 | 2012-06-23 | 2020-08-17 | 1043014946015 | 1 | 3aa | 0 | 0 | 0 | 0 | 4118926733 | Music Score | - | 3500 | m4.21858 p964 c3 | |||||
118 | 118 | 1010938 | 1984235 | 2012-06-23 | 2013-01-04 | 1043026146018 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qa342 za | ||||||
119 | 119 | 1010949 | 1984347 | 2012-06-23 | 2013-01-04 | 1043027246015 | 1 | 3aa | 0 | 0 | 0 | 0 | 0899510523 | Reference Book | o | 400 | 779.074794 qo58 | |||||
120 | 120 | 1011105 | 1985703 | 2012-06-23 | 2013-01-04 | 1043046553011 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 1400 | 929.377112 qr3232 | ||||||
121 | 121 | 1011078 | 1985403 | 2012-06-23 | 2013-01-04 | 1043042458017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 .1 | ||||||
122 | 122 | 1011179 | 1986916 | 2012-06-23 | 2020-02-12 | 1043059405018 | 7 | clar | 0 | 0 | 1 | 0 | 1882203917 | Reference Book | o | 3495 | 027.477178 fp976 zf 2003 | |||||
123 | 123 | 1011207 | 1986964 | 2012-06-23 | 2013-01-04 | 1043059858018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 507 f46 | ||||||
124 | 124 | 1011278 | 1987602 | 2012-06-23 | 2013-01-04 | 1043066346015 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.040074 c3921 | ||||||
125 | 125 | 1011304 | 1987841 | 2012-06-23 | 2013-01-04 | 1043068753010 | 1 | 3galr | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 977.211 qs642 | ||||||
126 | 126 | 1011652 | 1228613 | 2012-06-23 | 2013-01-04 | 0922177856015 | 1 | 3la | 0 | 0 | 0 | 0 | 0842500790 | Reference Book | o | 1495 | 813.52 qb972 zp | |||||
127 | 127 | 1011692 | 1991269 | 2012-06-23 | 2013-01-04 | 1043111646013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qm829 zm3 | ||||||
128 | 128 | 1011721 | 1228659 | 2012-06-23 | 2013-01-04 | 0922178953019 | 1 | 3ha | 0 | 0 | 5 | 0 | 0393056295 | Book | - | 895 | 979.2 p485 | |||||
130 | 130 | 1011803 | 1992230 | 2012-06-23 | 2013-01-04 | 1043123751017 | 1 | 1fa | 0 | 0 | 11 | 0 | 0393049787 | Book | - | 2595 | fiction | |||||
131 | 131 | 1011939 | 1004750 | 2012-06-23 | 2013-01-04 | 0503651249016 | 1 | 2ea | 0 | 0 | 5 | 0 | Reference Book | o | 1550 | 277.46 g81 | ||||||
132 | 132 | 1011993 | 1993795 | 2012-06-23 | 2013-01-04 | 1043146658017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 507 f46 | ||||||
133 | 133 | 1012049 | 1994175 | 2012-06-23 | 2013-01-04 | 1043152358015 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
137 | 137 | 1012246 | 1995538 | 2012-06-23 | 2013-01-04 | 1043174058015 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
138 | 138 | 1012316 | 1228965 | 2012-06-23 | 2013-01-04 | 0922187656041 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 175 | 822 c874 bi | ||||||
139 | 139 | 1012378 | 1996565 | 2012-06-23 | 2013-01-04 | 1043189558017 | 1 | 2sa | 0 | 0 | 0 | 0 | 0821823264 | Reference Book | o | 6000 | 510.8 qa51 m | |||||
141 | 141 | 11007936 | 2341900 | 2020-12-28 | 2020-12-29 | A000071211512 | 40 | wtamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
142 | 142 | 1012635 | 1229137 | 2012-06-23 | 2013-01-04 | 0922192358013 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 500 | 629.2882 72.2 | ||||||
144 | 144 | 1012780 | 1004757 | 2012-06-23 | 2013-01-04 | 0503713452012 | 1 | 2ga | 0 | 0 | 2 | 0 | Book | - | 1550 | 326.973 r32 | ||||||
145 | 145 | 1012864 | 1751746 | 2012-06-23 | 2013-01-04 | 1043261356025 | 1 | 3la | 0 | 0 | 0 | 0 | 1557832730 | Book | - | 695 | 812.54 c515 zg | |||||
146 | 146 | 1012905 | 1752221 | 2012-06-23 | 2013-01-04 | 1043265756014 | 1 | 3ra | 0 | 0 | 0 | 0 | 0933087683 | Book | - | 1095 | 818.5407 f939 | |||||
148 | 148 | 1013042 | 1753846 | 2012-06-23 | 2013-01-04 | 1043283451010 | 1 | 1fa | 0 | 0 | 4 | 0 | 0743233034 | Book | - | 2600 | fiction | |||||
149 | 149 | 11004520 | 3560156 | 2020-12-22 | 2020-12-31 | A000070284791 | 1 | tsjnf | 0 | 0 | 0 | 0 | 9781534477827 | Juvenile Book | t | 1799 | 979.447 b355 2020 | |||||
151 | 151 | 1013288 | 1229626 | 2012-06-23 | 2013-01-04 | 0922205153013 | 1 | 3ha | 0 | 0 | 0 | 0 | 0253204402 | Book | - | 3700 | 947.0841 b951 | |||||
153 | 153 | 1013360 | 1758226 | 2012-06-23 | 2013-01-04 | 1043338058018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.62 m67 | ||||||
155 | 155 | 1013512 | 1760694 | 2012-06-23 | 2013-01-04 | 1043367658019 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.46 c75 | ||||||
156 | 156 | 1013610 | 1762067 | 2012-06-23 | 2018-07-03 | 1043387457012 | 1 | 3ca | 0 | 0 | 0 | 0 | 0963411292 | Rare Book | o | 1995 | 381.45002025 s571 | |||||
158 | 158 | 1013785 | 1764068 | 2012-06-23 | 2013-01-04 | 1043414646017 | 1 | 3aa | 0 | 0 | 0 | 0 | 0966676912 | Reference Book | o | 5000 | 738.37 qh673 | |||||
160 | 160 | 1014077 | 1765809 | 2012-06-23 | 2013-01-04 | 1043436552011 | 1 | 2ra | 0 | 0 | 2 | 0 | 156720516X | Book | - | 6995 | 338.88 s949 | |||||
161 | 161 | 1014170 | 1230092 | 2012-06-23 | 2013-01-04 | 0922215246021 | 1 | 3aa | 0 | 0 | 0 | 0 | 0961354534 | Reference Book | o | 1550 | 736.23 w891 c | |||||
162 | 162 | 1014161 | 1766604 | 2012-06-23 | 2017-10-18 | 1043444353014 | 1 | 3ha | 0 | 0 | 0 | 0 | 0670829226 | Reference Book | o | 5000 | 940 qd964 ee, 1990 | |||||
163 | 163 | 1014294 | 1767285 | 2012-06-23 | 2013-01-04 | 1043451655913 | 1 | 4cdd | 0 | 0 | 28 | 0 | Magazine | o | 3000 | xx(1015723.89) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );