item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by bib_record_num
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num ▼ | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5370253 | 5370253 | 3000028 | 1000001 | 2012-06-29 | 2019-02-19 | A0000000348011 | 1 | 1lj | 800 | 100 | 2017-07-17 | 2017-08-08 | 73 | 2 | 0899080871 | Juvenile Book | - | 1116 | 001.944 g232 , 1991 | |||
704877 | 704877 | 2148766 | 1000002 | 2012-06-27 | 2019-02-19 | A0000001449016 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 252 m695 | ||||||
21861 | 21861 | 2622052 | 1000003 | 2012-06-29 | 2013-01-06 | 0923061649011 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 5500 | 361.76 qf771 | ||||||
21862 | 21862 | 2622111 | 1000003 | 2012-06-29 | 2013-01-06 | 1004196349014 | 1 | 2ea | 0 | 0 | 10 | 0 | Reference Book | o | 16500 | 361.76 qf771 | ||||||
108017 | 108017 | 2622031 | 1000003 | 2012-06-29 | 2013-01-06 | 0000005049028 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 9500 | 361.76 qf771 | ||||||
367139 | 367139 | 2622092 | 1000003 | 2012-06-29 | 2013-01-06 | 0986216849018 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 361.76 qf771 | ||||||
453261 | 453261 | 2622044 | 1000003 | 2012-06-29 | 2013-01-06 | 0915272149013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 4600 | 361.76 qf771 | ||||||
1572470 | 1572470 | 2622120 | 1000003 | 2012-06-29 | 2013-01-06 | 1026890249018 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 16500 | 361.76 qf771 | ||||||
1658244 | 1658244 | 2622095 | 1000003 | 2012-06-29 | 2013-01-06 | 0986216949016 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1900 | 361.76 qf771 | ||||||
1830068 | 1830068 | 2622079 | 1000003 | 2012-06-29 | 2013-01-06 | 0983164649011 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 361.76 qf771 | ||||||
2001453 | 2001453 | 2622076 | 1000003 | 2012-06-29 | 2013-01-06 | 0975811349011 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 15000 | 361.76 qf771 | ||||||
2087558 | 2087558 | 2622065 | 1000003 | 2012-06-29 | 2013-01-06 | 0953136649027 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 12500 | 361.76 qf771 | ||||||
2087560 | 2087560 | 2622127 | 1000003 | 2012-06-29 | 2013-01-06 | 2834001349026 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 4000 | 361.76 qf771 | ||||||
2173657 | 2173657 | 2622061 | 1000003 | 2012-06-29 | 2013-01-06 | 0943934249013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 3500 | 361.76 qf771 | ||||||
2605602 | 2605602 | 2622035 | 1000003 | 2012-06-29 | 2013-01-06 | 0909679849028 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1300 | 361.76 qf771 | ||||||
3037091 | 3037091 | 2622087 | 1000003 | 2012-06-29 | 2013-01-06 | 0986216649012 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 361.76 qf771 | ||||||
3295281 | 3295281 | 2622091 | 1000003 | 2012-06-29 | 2013-01-06 | 0986216749010 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 361.76 qf771 | ||||||
3467198 | 3467198 | 2622098 | 1000003 | 2012-06-29 | 2013-01-06 | 0986217049014 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 2700 | 361.76 qf771 | ||||||
3467199 | 3467199 | 2622107 | 1000003 | 2012-06-29 | 2013-01-06 | 0992942549013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 16000 | 361.76 qf771 | ||||||
4071380 | 4071380 | 2622038 | 1000003 | 2012-06-29 | 2013-01-06 | 0912037549017 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 350 | 361.76 qf771 | ||||||
4071382 | 4071382 | 2622114 | 1000003 | 2012-06-29 | 2013-01-06 | 1004196349022 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 16500 | 361.76 qf771 | ||||||
4157492 | 4157492 | 2622042 | 1000003 | 2012-06-29 | 2013-01-06 | 0912037549025 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 4400 | 361.76 qf771 | ||||||
4503151 | 4503151 | 2622048 | 1000003 | 2012-06-29 | 2013-01-06 | 0915272149021 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 4600 | 361.76 qf771 | ||||||
4589006 | 4589006 | 2622068 | 1000003 | 2012-06-29 | 2013-01-06 | 0959832549015 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 361.76 qf771 | ||||||
4674824 | 4674824 | 2622105 | 1000003 | 2012-06-29 | 2013-01-06 | 0986217249010 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 3000 | 361.76 qf771 | ||||||
4761302 | 4761302 | 2622101 | 1000003 | 2012-06-29 | 2013-01-06 | 0986217149012 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 361.76 qf771 | ||||||
4933987 | 4933987 | 2622082 | 1000003 | 2012-06-29 | 2013-01-06 | 0986216449017 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 361.76 qf771 | ||||||
5106363 | 5106363 | 2622117 | 1000003 | 2012-06-29 | 2013-01-06 | 1016382649015 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 16500 | 361.76 qf771 | ||||||
5192497 | 5192497 | 2622071 | 1000003 | 2012-06-29 | 2013-05-25 | 0968487249011 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 13500 | 361.76 qf771 | ||||||
5278616 | 5278616 | 2622059 | 1000003 | 2012-06-29 | 2013-01-06 | 0933762949016 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 6500 | 361.76 qf771 | ||||||
5364997 | 5364997 | 2622056 | 1000003 | 2012-06-29 | 2013-01-06 | 0923061649029 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 5500 | 361.76 qf771 | ||||||
5450998 | 5450998 | 2622084 | 1000003 | 2012-06-29 | 2013-01-06 | 0986216549014 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 361.76 qf771 | ||||||
5451000 | 5451000 | 2622124 | 1000003 | 2012-06-29 | 2013-01-06 | 2834001349018 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 4000 | 361.76 qf771 | ||||||
3120871 | 3120871 | 2469174 | 1000004 | 2012-06-29 | 2013-01-06 | 0000026449017 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 230 c89 r | ||||||
4325653 | 4325653 | 2298216 | 1000005 | 2012-06-28 | 2013-01-06 | 0000030649016 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 248 h19 | ||||||
3889995 | 3889995 | 1968955 | 1000006 | 2012-06-27 | 2013-01-05 | 0000034552018 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 300 | 320.1 l73 | ||||||
4160781 | 4160781 | 2848689 | 1000007 | 2012-06-29 | 2013-01-06 | 0000040848012 | 1 | 1lj | 0 | 0 | 0 | 0 | Reference Juvenile Book | o | 44 | 398.2 s43 | ||||||
2369402 | 2369402 | 4585096 | 1000008 | 2012-06-30 | 2013-01-08 | 0000047352018 | 1 | 2ga | 0 | 0 | 1 | 0 | Book | - | 1550 | 338.8 c53 | ||||||
3704118 | 3704118 | 1000002 | 1000009 | 2012-06-22 | 2020-06-29 | 0000049052012 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 332.1 g487 | ||||||
4144675 | 4144675 | 1099860 | 1000010 | 2012-06-23 | 2013-01-04 | 0000087449039 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 171 h65 .1 | ||||||
2846734 | 2846734 | 1236704 | 1000011 | 2012-06-24 | 2013-01-04 | 0000088449012 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 027.4 s39 | ||||||
4572481 | 4572481 | 1370186 | 1000012 | 2012-06-24 | 2013-01-05 | 0000092852011 | 1 | 2ga | 0 | 0 | 4 | 0 | Book | - | 1550 | 338.8 n48 | ||||||
441089 | 441089 | 1720621 | 1000013 | 2012-06-27 | 2021-01-01 | 0000097652028 | 1 | 2ga | 801 | 100 | 2019-09-13 | 2020-06-27 | 19 | 13 | Book | - | 550 | 307.770974 s977 | ||||
4145332 | 4145332 | 1720623 | 1000013 | 2012-06-27 | 2017-01-01 | 0000097652036 | 1 | 2ga | 160 | 1 | 2015-12-04 | 2015-12-20 | 18 | 0 | Book | - | 550 | 307.770974 s977 | ||||
3368655 | 3368655 | 1695105 | 1000014 | 2012-06-26 | 2013-01-05 | 0000099649014 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 270.1 b28 | ||||||
3885131 | 3885131 | 1581316 | 1000015 | 2012-06-26 | 2013-01-05 | 0000127052017 | 1 | 2ga | 0 | 0 | 5 | 0 | Book | - | 1550 | 321.8 g45 | ||||||
3801687 | 3801687 | 1843007 | 1000016 | 2012-06-27 | 2013-01-05 | 0000127749026 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 274.2 h18 | ||||||
2394436 | 2394436 | 1495499 | 1000017 | 2012-06-26 | 2014-07-22 | 0000151256112 | 1 | 3ha | 1 | 1 | 2014-04-10 | 2014-07-22 | 1 | 0 | Reference Book | o | 1550 | 973.7092 s956 zst 1900 | ||||
2766772 | 2766772 | 1731968 | 1000018 | 2012-06-27 | 2013-01-05 | 0000158749010 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 227 d79 | ||||||
701563 | 701563 | 1905240 | 1000019 | 2012-06-27 | 2013-01-05 | 0000168252021 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1350 | 336.2 w45 | ||||||
3630795 | 3630795 | 1957356 | 1000020 | 2012-06-27 | 2013-01-05 | 0000200349017 | 1 | 2ea | 0 | 0 | 1 | 0 | Reference Book | o | 1550 | 248.4 c672 | ||||||
3045294 | 3045294 | 3256975 | 1000021 | 2012-06-30 | 2013-01-07 | 0000207649054 | 1 | 2ea | 0 | 0 | 1 | 0 | Book | - | 1550 | 171 d77 | ||||||
5270474 | 5270474 | 2039133 | 1000022 | 2012-06-27 | 2013-01-05 | 0000208352013 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 330 f165 | ||||||
1496429 | 1496429 | 3409790 | 1000023 | 2012-06-30 | 2013-01-07 | 0000224552018 | 1 | 2ga | 0 | 0 | 1 | 0 | Book | - | 1550 | 330 h68 | ||||||
4667262 | 4667262 | 2071605 | 1000024 | 2012-06-27 | 2013-01-05 | 0000231552019 | 1 | 2ga | 0 | 0 | 2 | 0 | Reference Book | o | 1550 | 331.8 r572 .3 | ||||||
2771258 | 2771258 | 2087509 | 1000025 | 2012-06-27 | 2013-01-05 | 0000231649013 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 234.2 r63 | ||||||
876548 | 876548 | 2101438 | 1000026 | 2012-06-27 | 2018-01-01 | 0000234949022 | 1 | 2ea | 1 | 490 | 2017-01-04 | 2017-02-13 | 1 | 0 | Book | - | 1350 | 171 t44 | ||||
876549 | 876549 | 2101439 | 1000026 | 2012-06-27 | 2018-05-22 | 0000234957017 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 171 t44 | ||||||
1586318 | 1586318 | 3761139 | 1000027 | 2012-06-30 | 2013-01-07 | 0000251953048 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 1550 | 973.74 f54 | ||||||
2532889 | 2532889 | 3761151 | 1000027 | 2012-06-30 | 2013-01-07 | 0000251953204 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 1550 | 973.74 f54 | ||||||
3826514 | 3826514 | 3761146 | 1000027 | 2012-06-30 | 2013-01-07 | 0000251953196 | 1 | 3ha | 0 | 0 | 1 | 0 | Book | - | 300 | 973.74 f54 | ||||||
2348416 | 2348416 | 2763929 | 1000028 | 2012-06-29 | 2013-07-23 | 0914398052011 | 1 | 2ga | 342 | 340 | 2013-01-26 | 2013-07-22 | 3 | 8 | Book | - | 225 | 328.73 w75 .1 | ||||
4245689 | 4245689 | 2763978 | 1000029 | 2012-06-29 | 2013-01-06 | 0914398152092 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 100 | 328.1 s53 .1 | ||||||
274171 | 274171 | 2133347 | 1000030 | 2012-06-27 | 2013-01-05 | 0000254252026 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 324.73 m13 | ||||||
1917536 | 1917536 | 2764039 | 1000031 | 2012-06-29 | 2013-01-06 | 0914398352056 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 55 | 328.1 s537 s3 | ||||||
5194410 | 5194410 | 2764035 | 1000031 | 2012-06-29 | 2013-01-06 | 0914398352023 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 328.1 s537 s3 | ||||||
4323621 | 4323621 | 2148767 | 1000032 | 2012-06-27 | 2013-08-10 | 0000256649021 | 1 | 2ea | 0 | 0 | 2 | 0 | Book | - | 475 | 236.22 r888 | ||||||
1746425 | 1746425 | 2764088 | 1000033 | 2012-06-29 | 2013-01-06 | 0914398752016 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 328.415 h94 | ||||||
1307045 | 1307045 | 2167297 | 1000034 | 2012-06-27 | 2014-11-22 | 0000256856394 | 1 | 3la | 381 | 380 | 2013-12-09 | 2014-06-10 | 25 | 8 | Book | - | 234 | 821 s431 xc | ||||
2599389 | 2599389 | 2167300 | 1000034 | 2012-06-27 | 2013-01-05 | 0000256856873 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 821 s431 xc | ||||||
3116808 | 3116808 | 2167298 | 1000034 | 2012-06-27 | 2014-07-11 | 0000256856576 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 350 | 821 s431 xc | ||||||
3460996 | 3460996 | 2167299 | 1000034 | 2012-06-27 | 2013-01-05 | 0000256856709 | 1 | 3la | 0 | 0 | 1 | 0 | Book | - | 350 | 821 s431 xc | ||||||
4778612 | 4778612 | 4041005 | 1000034 | 2012-06-30 | 2013-01-08 | 0000256856881 | 1 | 3la | 0 | 0 | 4 | 0 | Book | - | 1550 | 821 s431 xc | ||||||
3124988 | 3124988 | 2764134 | 1000035 | 2012-06-29 | 2013-01-06 | 0914398852014 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 328.42 g76 .1 | ||||||
4927952 | 4927952 | 2189671 | 1000036 | 2012-06-27 | 2013-01-05 | 0000259449015 | 1 | 2ea | 0 | 0 | 2 | 0 | Book | - | 1550 | 282.73 b93 p | ||||||
2003417 | 2003417 | 2764197 | 1000037 | 2012-06-29 | 2013-01-06 | 0914398952012 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 328.73 m12 | ||||||
185135 | 185135 | 1947815 | 1000038 | 2012-06-27 | 2013-01-05 | 0000279449011 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 226 c33 | ||||||
3469192 | 3469192 | 2764229 | 1000039 | 2012-06-29 | 2013-01-06 | 0914399152026 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 328.261 s29 | ||||||
4073450 | 4073450 | 2764226 | 1000039 | 2012-06-29 | 2013-01-06 | 0914399152018 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 328.261 s29 | ||||||
964147 | 964147 | 2203405 | 1000040 | 2012-06-28 | 2013-01-05 | 0000279549018 | 1 | 2ea | 0 | 0 | 2 | 0 | Book | - | 1550 | 262.8 c33 | ||||||
4133536 | 4133536 | 2764408 | 1000041 | 2012-06-29 | 2013-01-06 | 0914399256017 | 1 | 3ra | 0 | 0 | 23 | 0 | Book | - | 350 | 822.914 b419 r 1973 | ||||||
1315354 | 1315354 | 2764466 | 1000043 | 2012-06-29 | 2013-01-06 | 0914399352014 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 328.261 v98 | ||||||
2861248 | 2861248 | 2345552 | 1000044 | 2012-06-28 | 2013-01-06 | 0000284452018 | 1 | 2ga | 0 | 0 | 1 | 0 | Book | - | 1550 | 331.89 l79 | ||||||
23804 | 23804 | 2764496 | 1000045 | 2012-06-29 | 2013-01-06 | 0914399452012 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 100 | 328.1 p17 | ||||||
3555644 | 3555644 | 2764499 | 1000045 | 2012-06-29 | 2013-01-06 | 0914399452053 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 100 | 328.1 p17 | ||||||
1569629 | 1569629 | 2418234 | 1000046 | 2012-06-29 | 2021-01-01 | 0000286449038 | 1 | 2ea | 41 | 1 | 2019-04-01 | 2019-04-04 | 1 | 0 | Book | - | 175 | 131.32 n537 | ||||
1746430 | 1746430 | 2764545 | 1000047 | 2012-06-29 | 2013-01-06 | 0914399552019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 328.1 r64 p | ||||||
5108216 | 5108216 | 2764550 | 1000047 | 2012-06-29 | 2013-01-06 | 0914399552050 | 1 | 2ga | 0 | 0 | 11 | 0 | Book | - | 500 | 328.1 r64 p | ||||||
1054136 | 1054136 | 2490048 | 1000048 | 2012-06-29 | 2013-01-06 | 0000289252025 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 327.73 s64 | ||||||
3983312 | 3983312 | 2490044 | 1000048 | 2012-06-29 | 2013-01-06 | 0000289252017 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 327.73 s64 | ||||||
2089487 | 2089487 | 2764626 | 1000049 | 2012-06-29 | 2013-01-06 | 0914400049013 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 193 k44 r | ||||||
3814247 | 3814247 | 2764624 | 1000049 | 2012-06-29 | 2013-01-06 | 0914399949017 | 1 | 2ea | 0 | 0 | 0 | 0 | Book | - | 1550 | 193 k44 r | ||||||
4156650 | 4156650 | 2559435 | 1000050 | 2012-06-29 | 2013-01-06 | 0000290852045 | 1 | 3gara | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 326.973 w317 | ||||||
3776121 | 3776121 | 7319292 | 1000051 | 2013-09-19 | 2020-01-07 | A000006564611 | 1 | 1fa | 481 | 480 | 2019-12-05 | 2019-12-18 | 13 | 13 | Book | w | 395 | fiction | ||||
3920419 | 3920419 | 4439344 | 1000051 | 2012-06-30 | 2021-01-01 | A000012045167 | 1 | 1fa | 800 | 180 | 2020-08-22 | 2020-09-22 | 59 | 32 | Book | - | 395 | fiction | ||||
2260274 | 2260274 | 2622176 | 1000052 | 2012-06-29 | 2013-01-06 | 0000300049012 | 1 | 2ea | 0 | 0 | 0 | 0 | 0201010771 | Reference Book | o | 4495 | 796.03 e563 | |||||
4907424 | 4907424 | 2622180 | 1000052 | 2012-06-29 | 2013-01-06 | 0912553949013 | 1 | 2ea | 0 | 0 | 0 | 0 | 0201010771 | Reference Book | o | 4495 | 796.03 e563 | |||||
2003431 | 2003431 | 2764757 | 1000053 | 2012-06-29 | 2013-01-06 | 0914400251510 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 75 | fiction | ||||||
3641907 | 3641907 | 2764761 | 1000053 | 2012-06-29 | 2013-01-06 | 0914400251536 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 595 | fiction | ||||||
3920421 | 3920421 | 4439389 | 1000053 | 2012-06-30 | 2020-12-18 | 0914400251528 | 1 | 1fa | 0 | 0 | 2 | 0 | Book | w | 595 | fiction |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );