home / collection-2021-01-04

item

Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/

5,515,381 rows sorted by item_format

✎ View and edit SQL

This data as json, CSV (advanced)

Link rowid item_record_num bib_record_num creation_date record_last_updated barcode agency_code_num location_code checkout_statistic_group_code_num checkin_statistics_group_code_num checkout_date due_date patron_branch_code last_checkout_date last_checkin_date checkout_total renewal_total isbn item_format ▼ item_status_code price_cents item_callnumber
9502 9502 1705928 2768401 2012-06-27 2013-01-05 1889452-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cor-ad00001
9593 9593 1712599 2777551 2012-06-27 2013-01-05 1891573-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cov-ad00006
9789 9789 1725689 2788580 2012-06-27 2013-01-05 1897785-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00001
9803 9803 1726872 2789484 2012-06-27 2013-01-05 1898250-1004 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00003
11507 11507 1862510 2684612 2012-06-27 2013-01-05 1931270-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00005
67857 67857 7046456 2810199 2013-03-14 2013-06-19 A000016383887 1 5fa 0 0           0 0   Architectural Drawing o 0  
67877 67877 7049738 2819507 2013-03-18 2013-06-19 A000016384307 1 5fa 0 0           0 0   Architectural Drawing o 0  
85127 85127 1685298 2730953 2012-06-26 2013-01-05 1881042-12001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00009 sheet_ 09
95382 95382 1677566 2714905 2012-06-26 2013-01-05 1877410-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 mdi-ad00004
95432 95432 1682342 2723578 2012-06-26 2013-01-05 1879226-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 lov-ad00002
95834 95834 1712213 2777012 2012-06-27 2013-01-05 1891459-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cov-ad00003
96023 96023 1725694 2788580 2012-06-27 2013-01-05 1897785-1003 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00001
96127 96127 1733974 2515969 2012-06-27 2013-01-05 1900621-2001 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00018 sheet_ v. 04
96255 96255 1743839 2532741 2012-06-27 2013-01-05 1905815-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 for-ad00007
97486 97486 1846365 2660400 2012-06-27 2013-01-05 1927203-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00001
171400 171400 1683947 2728578 2012-06-26 2013-01-05 1880188-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00005 sheet_ 01
181834 181834 1682349 2723584 2012-06-26 2013-01-05 1879227-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 lov-ad00003
181939 181939 1691051 2743154 2012-06-26 2013-01-05 1883576-1004 1 5fa 0 0           0 0   Architectural Drawing o 0 bon-ad00003
182035 182035 1699077 2757339 2012-06-26 2013-01-05 1886733-1003 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00008
182144 182144 1707053 2770019 2012-06-27 2013-01-05 1889826-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cor-ad00010
240842 240842 7044745 2796346 2013-03-13 2013-06-19 A000016383671 1 5fa 0 0           0 0   Architectural Drawing o 0 har-ad00005
258151 258151 1683952 2728578 2012-06-26 2013-01-05 1880188-2002 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00005 sheet_ 02
258152 258152 1683956 2728578 2012-06-26 2013-01-05 1880188-3001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00005 sheet_ 03
268493 268493 1685246 2730946 2012-06-26 2013-01-05 1881028-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00007
268580 268580 1691211 2743527 2012-06-26 2013-01-05 1883652-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 che-ad00004
269278 269278 1743756 2532652 2012-06-27 2013-01-05 1905732-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 for-ad00005
286751 286751 3058267 2733826 2012-06-29 2013-01-06 1939828-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00022
286755 286755 3058382 2733907 2012-06-29 2013-01-06 1939844-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00027
344224 344224 1683826 2728277 2012-06-26 2013-01-05 1880131-4001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00002 sheet_ 04
344228 344228 1685306 2730953 2012-06-26 2013-01-05 1881042-15001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00009 sheet_ 12
344229 344229 1685339 2730953 2012-06-26 2013-01-05 1881042-25001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00009 sheet_ 22
344243 344243 1689173 2737706 2012-06-26 2013-01-05 1882544-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 avo-ad00004 sheet_ 01
354571 354571 1683592 2727747 2012-06-26 2013-01-05 1880040-3001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00001 sheet_ 03
354572 354572 1683593 2727747 2012-06-26 2013-01-05 1880040-4001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00001 sheet_ 04
354871 354871 1707025 2769977 2012-06-27 2013-01-05 1889815-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cor-ad00008
354902 354902 1709403 2772788 2012-06-27 2013-01-05 1890568-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cor-ad00017
354954 354954 1713474 2778958 2012-06-27 2013-01-05 1891890-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cov-ad00013
355423 355423 1747100 2539376 2012-06-27 2013-01-05 1906829-1004 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00001
356887 356887 1863778 2686478 2012-06-27 2013-01-05 1931589-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00015
356888 356888 1863783 2686488 2012-06-27 2013-01-05 1931591-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00016
440842 440842 1702177 2762183 2012-06-27 2013-01-05 1888000-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cli-ad00001
440981 440981 1712667 2777596 2012-06-27 2013-01-05 1891582-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cov-ad00005
441250 441250 1732259 2512643 2012-06-27 2013-01-05 1900079-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00011
441756 441756 1773675 2577306 2012-06-27 2013-01-05 1913242-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00019
499114 499114 7049627 2816536 2013-03-18 2013-06-19 A000016384026 1 5fa 0 0           0 0   Architectural Drawing o 0  
499115 499115 7049721 2819168 2013-03-18 2013-06-19 A000016384216 1 5fa 0 0           0 0   Architectural Drawing o 0  
499425 499425 7096065 2830462 2013-04-17 2013-06-19 A000016384570 1 5fa 0 0           0 0   Architectural Drawing o 0  
516247 516247 1683959 2728578 2012-06-26 2013-01-05 1880188-4001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00005 sheet_ 04
516309 516309 1727631 2502459 2012-06-27 2013-01-05 1898535-2004 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00007 sheet_ 02
526287 526287 1688104 2735189 2012-06-26 2013-01-05 1882043-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00012
526633 526633 1715480 2782451 2012-06-27 2013-01-05 1892622-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 dee-ad00003
527083 527083 1747094 2539376 2012-06-27 2013-01-05 1906829-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00001
527863 527863 1811134 2623597 2012-06-27 2013-01-05 1920835-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00027
544570 544570 3058158 2733776 2012-06-29 2013-01-06 1939817-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00020
612714 612714 1698839 2756895 2012-06-26 2013-01-05 1886638-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00003
612718 612718 1699193 2757458 2012-06-26 2013-01-05 1886758-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00009
612722 612722 1699461 2757978 2012-06-26 2013-01-05 1886862-1003 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00013
613065 613065 1726865 2789484 2012-06-27 2013-01-05 1898250-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00003
613301 613301 1743667 2532505 2012-06-27 2013-01-05 1905707-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 for-ad00002
671187 671187 7044777 2796336 2013-03-13 2013-06-19 A000016383697 1 5fa 0 0           0 0   Architectural Drawing o 0 har-ad00003
671231 671231 7050516 2827976 2013-03-19 2013-06-19 A000016384331 1 5fa 0 0           0 0   Architectural Drawing o 0  
688544 688544 1685370 2730959 2012-06-26 2013-01-05 1881043-2001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00008 sheet_ 02
698822 698822 1682323 2723571 2012-06-26 2013-01-05 1879225-1003 1 5fa 0 0           0 0   Architectural Drawing o 0 lov-ad00001 sheet_ 01
699045 699045 1699352 2757791 2012-06-26 2013-01-05 1886822-1003 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00010
699238 699238 1714098 2780219 2012-06-27 2013-01-05 1892165-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 dee-ad00001
699423 699423 1727614 2502453 2012-06-27 2013-01-05 1898534-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00006
700455 700455 1811186 2623678 2012-06-27 2013-01-05 1920848-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00028
757462 757462 7049713 2818874 2013-03-18 2013-06-19 A000016384158 1 5fa 0 0           0 0   Architectural Drawing o 0  
785394 785394 1691043 2743154 2012-06-26 2013-01-05 1883576-1003 1 5fa 0 0           0 0   Architectural Drawing o 0 bon-ad00003
785491 785491 1699219 2757643 2012-06-26 2013-01-05 1886792-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00006
785497 785497 1699716 2758263 2012-06-26 2013-01-05 1886923-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00016
785597 785597 1707699 2770958 2012-06-27 2013-01-05 1890100-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cor-ad00012
785618 785618 1709274 2772486 2012-06-27 2013-01-05 1890504-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cor-ad00015 v._ 01
786081 786081 1743638 2532340 2012-06-27 2013-01-05 1905679-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 for-ad00001
800003 800003 2777976 1918227 2012-06-29 2016-08-06 1032914046018 1 3aa 0 0           0 0   Architectural Drawing - 1550 727.8 fj65
861118 861118 1685292 2730953 2012-06-26 2013-01-05 1881042-10001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00009 sheet_ 07
871190 871190 1691038 2743154 2012-06-26 2013-01-05 1883576-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 bon-ad00003
871698 871698 1728597 2506093 2012-06-27 2013-01-05 1899096-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 grn-ad00003
873504 873504 1872916 2703000 2012-06-27 2013-01-05 1934433-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00017
889440 889440 3058275 2733826 2012-06-29 2013-01-06 1939828-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 gro-ad00022
929710 929710 7048678 2811327 2013-03-15 2013-06-19 A000016383952 1 5fa 0 0           0 0   Architectural Drawing o 0  
929716 929716 7049628 2816536 2013-03-18 2013-06-19 A000016384034 1 5fa 0 0           0 0   Architectural Drawing o 0  
929717 929717 7049630 2816553 2013-03-18 2013-06-19 A000016384059 1 5fa 0 0           0 0   Architectural Drawing o 0  
947256 947256 1683820 2728277 2012-06-26 2013-01-05 1880131-2002 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00002 sheet_ 02
957458 957458 1691274 2743710 2012-06-26 2013-01-05 1883688-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 che-ad00005 sheet_ 01
957642 957642 1705561 2767794 2012-06-27 2013-01-05 1889325-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 col-ad00005
957729 957729 1712191 2776998 2012-06-27 2013-01-05 1891456-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 cov-ad00001
1033093 1033093 1683598 2727747 2012-06-26 2013-01-05 1880040-6001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00001 sheet_ 06
1033097 1033097 1685316 2730953 2012-06-26 2013-01-05 1881042-18001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00009 sheet_ 15
1044151 1044151 1748645 2541454 2012-06-27 2013-01-05 1907145-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00006
1044413 1044413 1769695 2570449 2012-06-27 2013-01-05 1912044-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00010
1044901 1044901 1811106 2623573 2012-06-27 2013-01-05 1920830-1002 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00020
1044902 1044902 1811125 2623586 2012-06-27 2013-01-05 1920833-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 gre-ad00022
1101512 1101512 7045552 2797396 2013-03-13 2013-06-19 A000016383754 1 5fa 0 0           0 0   Architectural Drawing o 0  
1101520 1101520 7046451 2810347 2013-03-14 2013-06-19 A000016383853 1 5fa 0 0           0 0   Architectural Drawing o 0  
1101546 1101546 7050515 2827975 2013-03-19 2013-06-19 A000016384323 1 5fa 0 0           0 0   Architectural Drawing o 0  
1128915 1128915 1699663 2758199 2012-06-26 2013-01-05 1886909-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 blu-ad00014
1128999 1128999 1705061 2766589 2012-06-27 2013-01-05 1889065-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 col-ad00001
1129371 1129371 1732084 2512383 2012-06-27 2013-01-05 1900038-1001 1 5fa 0 0           0 0   Architectural Drawing o 0 del-ad00012
1204556 1204556 1685332 2730953 2012-06-26 2013-01-05 1881042-23001 1 5fa 0 0           0 0   Architectural Drawing o 0 and-ad00009 sheet_ 20

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE item (
	item_record_num BIGINT, 
	bib_record_num BIGINT, 
	creation_date TEXT, 
	record_last_updated TEXT, 
	barcode TEXT, 
	agency_code_num BIGINT, 
	location_code TEXT, 
	checkout_statistic_group_code_num BIGINT, 
	checkin_statistics_group_code_num BIGINT, 
	checkout_date TEXT, 
	due_date TEXT, 
	patron_branch_code TEXT, 
	last_checkout_date TEXT, 
	last_checkin_date TEXT, 
	checkout_total BIGINT, 
	renewal_total BIGINT, 
	isbn TEXT, 
	item_format TEXT, 
	item_status_code TEXT, 
	price_cents BIGINT, 
	item_callnumber TEXT
);
CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" (
    "location_code",
    "item_format",
    "item_status_code",
    "item_callnumber"
);
CREATE INDEX "idx_item_bib_record_num" ON "item" (
    "bib_record_num"
);
CREATE INDEX "idx_item_item_record_num" ON "item" (
    "item_record_num"
);
CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" (
    "agency_code_num",
    "location_code"
);
CREATE INDEX "idx_item_barcode" ON "item" (
    "barcode"
);
Powered by Datasette · Query took 2131.557ms · Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/