item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows
This data as json, CSV (advanced)
Link | rowid ▼ | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | 301 | 11008613 | 3539727 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | 9786318286404 | New Release DVDs | p | 1393 | dvd drama c2462 2020 | ||||||
302 | 302 | 1025946 | 1915217 | 2012-06-23 | 2021-01-01 | 1045141756019 | 1 | 2ra | 801 | 1 | 2019-03-04 | 2019-05-28 | ch | 2018-08-07 | 2018-08-29 | 15 | 9 | 0761126090 | Book | n | 995 | 082 e198 |
303 | 303 | 11008641 | 3567551 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | Music on CD | p | 974 | ||||||||
304 | 304 | 1026170 | 1918929 | 2012-06-23 | 2013-01-04 | 1046116749013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 378.744 h3398 | ||||||
305 | 305 | 1026285 | 1920724 | 2012-06-23 | 2019-05-15 | 1045205053014 | 1 | 3garo | 0 | 0 | 0 | 0 | 0195081374 | Reference Book | o | 9833 | 929.40973 qd554 , 2003 | |||||
306 | 306 | 1026324 | 1921506 | 2012-06-23 | 2014-04-12 | 1045213251014 | 1 | 1fa | 1 | 10 | 2014-04-12 | 6 | 0 | 0385335849 | Book | - | 2395 | fiction | ||||
307 | 307 | 1026326 | 1237845 | 2012-06-23 | 2013-01-04 | 0922410849017 | 1 | 2ea | 0 | 0 | 6 | 0 | 087975382X | Book | - | 1695 | 133.8 r287 | |||||
308 | 308 | 1026343 | 1237861 | 2012-06-23 | 2021-01-01 | 0922411252021 | 1 | 2ga | 371 | 370 | 2019-03-25 | 2019-04-18 | 4 | 8 | 0879754044 | Book | - | 495 | 335 m645 | |||
309 | 309 | 11008781 | 3546169 | 2020-12-28 | 2020-12-28 | 1 | pradn | 0 | 0 | 0 | 0 | New Release DVDs | p | 1174 | dvd comedy a4771 2019 | |||||||
310 | 310 | 1026657 | 1926554 | 2012-06-23 | 2013-01-04 | 1045265852016 | 1 | 2ra | 1 | 180 | 2012-04-21 | 2012-08-21 | 3 | 2 | 0275970094 | Book | - | 6200 | 358.17182 h236 | |||
311 | 311 | 1026805 | 1929075 | 2012-06-23 | 2013-01-04 | 1045292952011 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.57 m678 | ||||||
312 | 312 | 11008706 | 3563363 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | Music on CD | p | 849 | cd-country brooks b8731fu 2020 | |||||||
313 | 313 | 7646164 | 2947674 | 2014-03-26 | 2021-01-01 | A000042395160 | 7 | rejab | 460 | 468 | 2020-09-23 | 2020-10-19 | 13 | 20 | 9780545690164 | Juvenile Book on CD | - | 3999 | cd-spoken fiction baldacci | |||
314 | 314 | 2421409 | 1770915 | 2012-06-29 | 2019-04-03 | 1024619957011 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 977.178 qm853 za 1914 | ||||||
315 | 315 | 1027790 | 1238869 | 2012-06-23 | 2013-01-04 | 0922434146028 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 2450 | 791.43028 qk95 zce | ||||||
316 | 316 | 1027861 | 1942116 | 2012-06-23 | 2013-01-04 | 1045439752019 | 1 | 2ra | 0 | 0 | 0 | 0 | 0198298315 | Book | - | 3995 | 328.41071 g786 zr | |||||
317 | 317 | 1027915 | 1943211 | 2012-06-23 | 2013-01-04 | 1045451052017 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.5 a51 ma | ||||||
318 | 318 | 1028007 | 1944618 | 2012-06-23 | 2018-09-04 | 1045469756021 | 1 | 3la | 0 | 0 | 0 | 0 | 880439109X | Book | - | 7995 | 858.91408 b447 xf 1994 | |||||
319 | 319 | 7644572 | 2954621 | 2014-03-26 | 2020-08-17 | A000042385807 | 17 | nranf | 800 | 160 | 2017-01-28 | 2017-04-25 | 7 | 14 | 9781118105917 | Book | - | 1999 | 641.76 b854 2014 | |||
320 | 320 | 1028305 | 1949182 | 2012-06-23 | 2013-01-04 | 1034373-1002 | 1 | 2raoo | 0 | 0 | 0 | 0 | Book | - | 400 | 371.071273 c363 zbu2 | ||||||
321 | 321 | 1028519 | 1951389 | 2012-06-23 | 2013-01-04 | 1045547458012 | 1 | 2rar | 0 | 0 | 0 | 0 | 0240804546 | Reference Book | o | 6350 | 621.3893 qh236 | |||||
322 | 322 | 1028903 | 1955276 | 2012-06-23 | 2013-05-22 | 1045594552014 | 1 | 2ra | 421 | 420 | 2013-05-22 | 2013-05-22 | 9 | 0 | 158826064X | Book | - | 4995 | 327.730861 c891 | |||
323 | 323 | 1028900 | 1955224 | 2012-06-23 | 2017-10-19 | 1045594053013 | 1 | 3ha | 0 | 0 | 0 | 0 | 029598077X | Reference Book | o | 1795 | 973 qb831 , 2001 | |||||
324 | 324 | 1028987 | 1956024 | 2012-06-23 | 2013-01-04 | 1045603046016 | 1 | 3aa | 0 | 0 | 0 | 0 | 9645533619 | Book | - | 3595 | 782.421629 t176 | |||||
325 | 325 | 10054258 | 2814890 | 2018-09-24 | 2021-01-01 | A000034727362 | 32 | osjf | 801 | 430 | 2019-11-05 | 2020-06-25 | 5 | 9 | 9781596436701 | Juvenile Book | - | 1399 | fiction | |||
326 | 326 | 1029122 | 1957765 | 2012-06-23 | 2013-01-04 | 1045623752015 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
327 | 327 | 1029147 | 1957890 | 2012-06-23 | 2013-01-04 | 1045626452019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
328 | 328 | 1029206 | 1958536 | 2012-06-23 | 2013-01-04 | 1045635752011 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 658.5 a51 mr | ||||||
329 | 329 | 8441609 | 2972815 | 2015-09-02 | 2020-02-06 | A000045984358 | 1 | 1fa | 1 | 10 | 2017-03-30 | 4 | 2 | 9781250049377 | Book | w | 1599 | fiction | ||||
330 | 330 | 1029445 | 1960544 | 2012-06-23 | 2018-09-04 | 1045658553015 | 1 | 3ha | 0 | 0 | 0 | 0 | 1587650533 | Reference Book | o | 5937 | 909.82 qg7862, 2002 | |||||
331 | 331 | 1029658 | 1963218 | 2012-06-23 | 2013-01-04 | 1045686558010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 693.7 qa512 | ||||||
332 | 332 | 1029714 | 1240005 | 2012-06-23 | 2019-10-21 | 0922462458022 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 495 | 581.659097 m948 , 1960 | ||||||
333 | 333 | 1029875 | 1966291 | 2012-06-23 | 2021-01-01 | 1045720858012 | 1 | 2sa | 1 | 10 | 2020-11-16 | 5 | 3 | 0743236734 | Book | - | 4000 | 641.5974 a779 zf | ||||
334 | 334 | 10414100 | 3453312 | 2019-06-10 | 2021-01-01 | A000065038210 | 12 | rejd | 801 | 468 | 2020-10-07 | 2020-12-16 | re | 2020-06-24 | 2020-06-29 | 15 | 26 | DVD/Videocassette | - | 3099 | dvd children w872 2019 | |
335 | 335 | 10054330 | 3372180 | 2018-09-24 | 2021-01-01 | A000061918258 | 42 | wyjer | 533 | 530 | 2020-09-09 | 2020-10-12 | 4 | 3 | 9780062697066 | Juvenile Book | - | 1699 | easy | |||
336 | 336 | 1030005 | 1967908 | 2012-06-23 | 2013-01-04 | 1045747856015 | 1 | 3la | 0 | 0 | 0 | 0 | 0142001708 | Reference Book | o | 1400 | 423.1 n5323 | |||||
337 | 337 | 1030373 | 1972433 | 2012-06-23 | 2013-01-04 | 1045817456019 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.33 g19 | ||||||
338 | 338 | 1030459 | 1972984 | 2012-06-23 | 2013-01-04 | 1045811851033 | 1 | 1fa | 0 | 0 | 0 | 0 | 1931561346 | Book | - | 2200 | fiction | |||||
339 | 339 | 1030467 | 1973068 | 2012-06-23 | 2013-01-04 | 1045812649014 | 1 | 2ea | 0 | 0 | 4 | 0 | 0226069702 | Book | - | 3900 | 370.7 n27 | |||||
340 | 340 | 7646461 | 2950688 | 2014-03-26 | 2020-08-21 | A000042395541 | 38 | smjeb | 801 | 490 | 2019-07-09 | 2020-07-06 | lv | 2019-01-31 | 2019-05-29 | 48 | 40 | 9781423190875 | Juvenile Book | - | 1699 | easy |
341 | 341 | 1030882 | 1978407 | 2012-06-23 | 2013-01-04 | 1045868956016 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 892.19 qp41 | ||||||
342 | 342 | 10049628 | 3374662 | 2018-09-20 | 2021-01-01 | A000059546913 | 18 | chjnf | 140 | 140 | 2020-06-10 | 2020-06-30 | 4 | 7 | 9781534429437 | Juvenile Book | - | 1799 | 303.484 qs215 2018 | |||
343 | 343 | 1030928 | 1979323 | 2012-06-23 | 2013-01-04 | 1045878856016 | 1 | 3la | 0 | 0 | 4 | 0 | 0813921007 | Book | - | 3200 | 823.809355 k23 | |||||
344 | 344 | 1031087 | 1981690 | 2012-06-23 | 2013-01-04 | 1045905156018 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.08 m25 | ||||||
345 | 345 | 1031271 | 1983525 | 2012-06-23 | 2014-09-23 | 1045924751039 | 1 | 1fa | 1 | 1 | 2010-10-18 | 2014-09-19 | 3 | 0 | 1582432236 | Book | - | 2500 | fiction | |||
346 | 346 | 1031322 | 1984474 | 2012-06-23 | 2013-01-04 | 1045933958013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 532.54 qp664 | ||||||
347 | 347 | 1031398 | 1985561 | 2012-06-23 | 2013-01-04 | 1045945456014 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e13 | ||||||
348 | 348 | 1031428 | 1985907 | 2012-06-23 | 2020-03-12 | 1045950056014 | 1 | 3la | 0 | 0 | 0 | 0 | 2020235854 | Reference Book | w | 8995 | 848.309 r114 xd | |||||
349 | 349 | 1031431 | 1241104 | 2012-06-23 | 2013-01-04 | 0922486546018 | 1 | 3aa | 0 | 0 | 0 | 0 | 0660000822 | Reference Book | o | 1795 | 769.971 qn277 | |||||
350 | 350 | 10049635 | 3374662 | 2018-09-20 | 2021-01-01 | A000059546988 | 27 | bajnf | 380 | 850 | 2019-10-22 | 2019-10-23 | 1 | 0 | 9781534429437 | Juvenile Book | - | 1799 | 303.484 qs215 2018 | |||
351 | 351 | 1031587 | 1241166 | 2012-06-23 | 2013-01-04 | 0922488756011 | 1 | 3ra | 0 | 0 | 6 | 0 | Book | - | 175 | 822.09 b841 | ||||||
352 | 352 | 1031754 | 1241234 | 2012-06-23 | 2013-01-04 | 0922490156028 | 1 | 3la | 0 | 0 | 2 | 0 | Book | - | 750 | 882.3 zgr | ||||||
353 | 353 | 1031756 | 1988690 | 2012-06-23 | 2018-01-01 | A000032684763 | 1 | 3ra | 13 | 1 | 2017-03-23 | 2017-03-28 | 1 | 0 | 0275977153 | Book | - | 4995 | 940.540943 g373 zd | |||
354 | 354 | 1031796 | 1989327 | 2012-06-23 | 2019-01-16 | 1045990053013 | 1 | 3ra | 0 | 0 | 0 | 0 | 8449311497 | Book | - | 1595 | 940.5318 a544 ws, 2001 | |||||
355 | 355 | 1031889 | 1989991 | 2012-06-23 | 2018-09-04 | 1046002053017 | 1 | 3ea | 0 | 0 | 0 | 0 | 193148841X | Reference Book | o | 7722 | 929.3744 qce13 , 2002 | |||||
356 | 356 | 1032049 | 1992761 | 2012-06-23 | 2013-01-04 | 1046036846022 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
357 | 357 | 1032111 | 1993275 | 2012-06-23 | 2013-01-04 | 1046044046011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
358 | 358 | 1032216 | 1994282 | 2012-06-23 | 2013-01-04 | 1046061046019 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 783.9 h996 | ||||||
359 | 359 | 1032243 | 1994722 | 2012-06-23 | 2013-01-04 | 1046067346017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 780.82 qc15 | ||||||
360 | 360 | 1032378 | 1996036 | 2012-06-23 | 2018-01-01 | 1046087051027 | 1 | 1fa | 324 | 320 | 2016-07-27 | 2016-08-04 | 5 | 0 | 1585747602 | Book | - | 1995 | fiction | |||
361 | 361 | 1032725 | 1999112 | 2012-06-23 | 2013-01-04 | 1046149158018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 641.5973 f2752 | ||||||
362 | 362 | 1032771 | 1999527 | 2012-06-23 | 2013-01-04 | 1046159353012 | 1 | 3ha | 0 | 0 | 0 | 0 | 0904180786 | Book | - | 5000 | 910.6 qh15 | |||||
363 | 363 | 11002745 | 3364850 | 2020-12-21 | 2020-12-30 | A000069412056 | 1 | 1paod | 0 | 0 | 0 | 0 | 9781421592541 | Teen Book | - | 999 | 741.5 t683 ds 2017 | |||||
364 | 364 | 1032880 | 2000004 | 2012-06-23 | 2017-10-18 | 1046181053010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 1 | ||||||
365 | 365 | 1032980 | 1242164 | 2012-06-23 | 2013-01-04 | 0922512849014 | 1 | 2ea | 0 | 0 | 0 | 0 | 0710210876 | Reference Book | o | 1495 | 294.3923 t486 | |||||
366 | 366 | 1033032 | 2000188 | 2012-06-23 | 2017-10-18 | 1046203553013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 14 | ||||||
367 | 367 | 1033053 | 2000204 | 2012-06-23 | 2017-10-18 | 1046205753017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 17 | ||||||
368 | 368 | 1033270 | 1242320 | 2012-06-23 | 2013-01-04 | 0922515946015 | 1 | 3aa | 0 | 0 | 6 | 0 | 0273010816 | Book | - | 795 | 738.144 qs795 | |||||
369 | 369 | 1033380 | 2000726 | 2012-06-23 | 2013-01-04 | 1046268041052 | 32 | osjbd | 0 | 0 | 16 | 0 | 079440040X | Juvenile Book | - | 699 | easy | |||||
370 | 370 | 11002767 | 3445918 | 2020-12-21 | 2020-12-31 | A000069412338 | 1 | mntgn | 0 | 0 | 0 | 0 | 9781935548706 | Teen Book | - | 1195 | 741.5 a311 2017 | |||||
371 | 371 | 1033663 | 2001636 | 2012-06-23 | 2013-01-04 | 1046311256012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
372 | 372 | 7657096 | 2950660 | 2014-04-02 | 2021-01-01 | A000040106114 | 38 | wwanf | 801 | 520 | 2020-08-20 | 2021-01-19 | ns | 2019-09-19 | 2020-08-11 | 17 | 51 | 9780985562267 | Book | - | 1895 | 635.9 g618 2014 |
373 | 373 | 1033863 | 2002515 | 2012-06-23 | 2013-01-04 | 1046344756012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
374 | 374 | 1034033 | 2003036 | 2012-06-23 | 2013-01-04 | 1046360456018 | 1 | 3la | 0 | 0 | 0 | 0 | 0197222897 | Reference Book | o | 1550 | 820.6 e12 | |||||
375 | 375 | 1034038 | 2003053 | 2012-06-23 | 2018-01-01 | 1046360956025 | 1 | 3la | 1 | 100 | 2017-05-18 | 2017-07-22 | 3 | 0 | 0197222935 | Book | - | 1550 | 820.6 e12 | |||
376 | 376 | 1034110 | 1242790 | 2012-06-23 | 2014-06-11 | 0922527346022 | 1 | 3aa | 430 | 430 | 2014-03-04 | 2014-06-09 | 8 | 5 | Book | - | 500 | 780.92 h41 g | ||||
377 | 377 | 1034109 | 2003387 | 2012-06-23 | 2019-04-18 | 1046370653018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 914.15 i68 , v. 12 | ||||||
378 | 378 | 1034167 | 2003795 | 2012-06-23 | 2013-01-04 | 1046380058018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0873494113 | Reference Book | o | 2495 | 629.223 qg976 st | |||||
379 | 379 | 1034195 | 2004069 | 2012-06-23 | 2013-01-04 | 1046387658018 | 1 | 2sa | 1 | 1 | 2012-07-24 | 2012-08-13 | 0 | 0 | 0517532980 | Book | - | 1295 | 688.75 qr896 | |||
380 | 380 | 1034154 | 2003641 | 2012-06-23 | 2019-04-30 | 1046375653013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 917.303 qu58 , no. 7e | ||||||
381 | 381 | 1034459 | 2005595 | 2012-06-23 | 2013-01-04 | 1046419958014 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 370 | 666.1 qd494 | ||||||
382 | 382 | 1034433 | 1242988 | 2012-06-23 | 2018-10-09 | 0925578546028 | 1 | 3aa | 0 | 0 | 13 | 0 | 0874746957 | Book | - | 3500 | 704.942 qs257 | |||||
383 | 383 | 1034589 | 2006156 | 2012-06-23 | 2013-01-04 | 1046431853011 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.06 qh28 | ||||||
384 | 384 | 1034631 | 1243056 | 2012-06-23 | 2013-01-04 | 0922532851016 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 250 | fiction | ||||||
385 | 385 | 1034677 | 2006545 | 2012-06-23 | 2013-01-04 | 1046438453013 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.06 qh28 .1 | ||||||
386 | 386 | 7647279 | 2635804 | 2014-03-26 | 2021-01-01 | A000039624630 | 3 | shtnf | 480 | 480 | 2019-05-31 | 2019-07-31 | 4 | 1 | 9780811857499 | Teen Book | - | 1999 | 978.00496073 l897 zm 2012 | |||
387 | 387 | 1034922 | 2007648 | 2012-06-23 | 2013-01-04 | 1046457453019 | 1 | 3ea | 0 | 0 | 0 | 0 | 0915156512 | Reference Book | o | 4375 | 929.06 qn277 | |||||
388 | 388 | 1034934 | 1243149 | 2012-06-23 | 2013-01-04 | 0922536158012 | 1 | 2sa | 0 | 0 | 17 | 0 | Book | - | 725 | 612.39 66 | ||||||
389 | 389 | 7307744 | 2882089 | 2013-09-12 | 2018-01-01 | A000036309441 | 17 | mwac | 382 | 380 | 2017-06-19 | 2017-07-31 | mw | 2016-11-02 | 2016-11-23 | 17 | 29 | Music on CD | n | 1399 | cd-country urban u72f 2013 | |
390 | 390 | 1035083 | 2009848 | 2012-06-23 | 2013-01-04 | 1046487256010 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 891.63 s4 | ||||||
391 | 391 | 1035120 | 2010105 | 2012-06-23 | 2013-02-18 | 1046491451011 | 1 | 1fa | 0 | 0 | 7 | 0 | 0967952085 | Book | - | 1495 | fiction | |||||
392 | 392 | 1035195 | 2011227 | 2012-06-23 | 2013-01-04 | 1046504753015 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.4 e58 | ||||||
393 | 393 | 1035264 | 2011938 | 2012-06-23 | 2013-01-04 | 1046515653014 | 1 | 3ea | 0 | 0 | 0 | 0 | 0904889025 | Reference Book | o | 3500 | 929.4 e58 | |||||
394 | 394 | 1035490 | 2014531 | 2012-06-23 | 2013-01-04 | 1046548349010 | 1 | 2ea | 0 | 0 | 1 | 0 | Book | - | 400 | 172.42 i72 | ||||||
395 | 395 | 9233937 | 3241729 | 2017-02-03 | 2021-01-01 | A000053915351 | 1 | 3ra | 801 | 320 | 2020-11-19 | 2021-01-21 | dp | 2019-10-15 | 2019-10-21 | 12 | 8 | 9780062368744 | Book | - | 2999 | 956.9405 g661 2016 |
396 | 396 | 1035619 | 2015896 | 2012-06-23 | 2013-01-04 | 1046568958013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 686.2071 i59 | ||||||
397 | 397 | 1035620 | 2015952 | 2012-06-23 | 2013-01-04 | 1046569652011 | 1 | 2ga | 0 | 0 | 0 | 0 | 0070684456 | Book | - | 1550 | 330.956 w324 | |||||
398 | 398 | 1035926 | 1243689 | 2012-06-23 | 2019-04-18 | 0922549753015 | 1 | 3ha | 0 | 0 | 0 | 0 | 055020492X | Reference Book | o | 1295 | 914.1104 r826 , 1987 | |||||
399 | 399 | 7647284 | 2810651 | 2014-03-26 | 2019-07-26 | A000042397620 | 1 | 1paaa | 441 | 1 | 2014-06-13 | 2019-07-26 | 3 | 3 | 9781936399253 | Book | e | 1499 | fiction | |||
400 | 400 | 1035979 | 2019257 | 2012-06-23 | 2013-01-04 | 1046606741017 | 32 | osal | 0 | 0 | 2 | 0 | 0708957986 | Large Print Book | - | 1899 | fiction |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );