item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by record_last_updated
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated ▼ | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | 264 | 1022585 | 1861809 | 2012-06-23 | 2013-01-04 | 1044529356013 | 1 | 2rar | 0 | 0 | 0 | 0 | 0787660191 | Reference Book | o | 19000 | 810.9003 qd554 | |||||
266 | 266 | 1022687 | 1234930 | 2012-06-23 | 2013-01-04 | 0922337853019 | 1 | 3ha | 0 | 0 | 0 | 0 | 0840771142 | Reference Book | o | 465 | 975.502 g475 | |||||
268 | 268 | 1022945 | 1869415 | 2012-06-23 | 2013-01-04 | 1044616158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
270 | 270 | 1023042 | 1870697 | 2012-06-23 | 2013-01-04 | 1044630258017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
272 | 272 | 1023192 | 1235358 | 2012-06-23 | 2013-01-04 | 0922348853024 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 895 | 940.5472 g975 | ||||||
273 | 273 | 1023255 | 1873646 | 2012-06-23 | 2013-01-04 | 1044660658011 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 200 | 636.7001 b992 pe | ||||||
274 | 274 | 1023296 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244158014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
275 | 275 | 1023298 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244358010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
280 | 280 | 1023731 | 1879698 | 2012-06-23 | 2013-01-04 | 1044758356015 | 1 | 3la | 0 | 0 | 0 | 0 | 8806272357 | Reference Book | o | 2395 | 852.914 f649 xe | |||||
281 | 281 | 1023751 | 1879749 | 2012-06-23 | 2013-01-04 | 1044737658010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 540.5 qf21 s | ||||||
284 | 284 | 1023922 | 1882823 | 2012-06-23 | 2013-01-04 | 1044772158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 t29 | ||||||
285 | 285 | 1024190 | 1885951 | 2012-06-23 | 2013-01-04 | 1044808658014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 qc212 t | ||||||
287 | 287 | 1024268 | 1887625 | 2012-06-23 | 2013-01-04 | 1044828746013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 741.94074 fs625 | ||||||
290 | 290 | 1024525 | 1043984 | 2012-06-23 | 2013-01-04 | 0903218152051 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1100 | 312.09771 qc396 p | ||||||
291 | 291 | 1024661 | 1236430 | 2012-06-23 | 2013-01-04 | 0922377052019 | 1 | 2ga | 0 | 0 | 0 | 0 | 0029193419 | Book | - | 2250 | 353.123309 l866 | |||||
296 | 296 | 1024945 | 1898753 | 2012-06-23 | 2013-01-04 | 1044957046011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 708.949457 k96 zk | ||||||
297 | 297 | 1025066 | 1900567 | 2012-06-23 | 2013-01-04 | 1045031358017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 543.3 qi2 | ||||||
300 | 300 | 1025480 | 1907426 | 2012-06-23 | 2013-01-04 | 1045051749012 | 1 | 2ea | 0 | 0 | 0 | 0 | 0929874269 | Book | - | 400 | 131 s243 | |||||
304 | 304 | 1026170 | 1918929 | 2012-06-23 | 2013-01-04 | 1046116749013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 378.744 h3398 | ||||||
307 | 307 | 1026326 | 1237845 | 2012-06-23 | 2013-01-04 | 0922410849017 | 1 | 2ea | 0 | 0 | 6 | 0 | 087975382X | Book | - | 1695 | 133.8 r287 | |||||
310 | 310 | 1026657 | 1926554 | 2012-06-23 | 2013-01-04 | 1045265852016 | 1 | 2ra | 1 | 180 | 2012-04-21 | 2012-08-21 | 3 | 2 | 0275970094 | Book | - | 6200 | 358.17182 h236 | |||
311 | 311 | 1026805 | 1929075 | 2012-06-23 | 2013-01-04 | 1045292952011 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.57 m678 | ||||||
315 | 315 | 1027790 | 1238869 | 2012-06-23 | 2013-01-04 | 0922434146028 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 2450 | 791.43028 qk95 zce | ||||||
316 | 316 | 1027861 | 1942116 | 2012-06-23 | 2013-01-04 | 1045439752019 | 1 | 2ra | 0 | 0 | 0 | 0 | 0198298315 | Book | - | 3995 | 328.41071 g786 zr | |||||
317 | 317 | 1027915 | 1943211 | 2012-06-23 | 2013-01-04 | 1045451052017 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.5 a51 ma | ||||||
320 | 320 | 1028305 | 1949182 | 2012-06-23 | 2013-01-04 | 1034373-1002 | 1 | 2raoo | 0 | 0 | 0 | 0 | Book | - | 400 | 371.071273 c363 zbu2 | ||||||
321 | 321 | 1028519 | 1951389 | 2012-06-23 | 2013-01-04 | 1045547458012 | 1 | 2rar | 0 | 0 | 0 | 0 | 0240804546 | Reference Book | o | 6350 | 621.3893 qh236 | |||||
324 | 324 | 1028987 | 1956024 | 2012-06-23 | 2013-01-04 | 1045603046016 | 1 | 3aa | 0 | 0 | 0 | 0 | 9645533619 | Book | - | 3595 | 782.421629 t176 | |||||
326 | 326 | 1029122 | 1957765 | 2012-06-23 | 2013-01-04 | 1045623752015 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
327 | 327 | 1029147 | 1957890 | 2012-06-23 | 2013-01-04 | 1045626452019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
328 | 328 | 1029206 | 1958536 | 2012-06-23 | 2013-01-04 | 1045635752011 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 658.5 a51 mr | ||||||
331 | 331 | 1029658 | 1963218 | 2012-06-23 | 2013-01-04 | 1045686558010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 693.7 qa512 | ||||||
336 | 336 | 1030005 | 1967908 | 2012-06-23 | 2013-01-04 | 1045747856015 | 1 | 3la | 0 | 0 | 0 | 0 | 0142001708 | Reference Book | o | 1400 | 423.1 n5323 | |||||
337 | 337 | 1030373 | 1972433 | 2012-06-23 | 2013-01-04 | 1045817456019 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.33 g19 | ||||||
338 | 338 | 1030459 | 1972984 | 2012-06-23 | 2013-01-04 | 1045811851033 | 1 | 1fa | 0 | 0 | 0 | 0 | 1931561346 | Book | - | 2200 | fiction | |||||
339 | 339 | 1030467 | 1973068 | 2012-06-23 | 2013-01-04 | 1045812649014 | 1 | 2ea | 0 | 0 | 4 | 0 | 0226069702 | Book | - | 3900 | 370.7 n27 | |||||
341 | 341 | 1030882 | 1978407 | 2012-06-23 | 2013-01-04 | 1045868956016 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 892.19 qp41 | ||||||
343 | 343 | 1030928 | 1979323 | 2012-06-23 | 2013-01-04 | 1045878856016 | 1 | 3la | 0 | 0 | 4 | 0 | 0813921007 | Book | - | 3200 | 823.809355 k23 | |||||
344 | 344 | 1031087 | 1981690 | 2012-06-23 | 2013-01-04 | 1045905156018 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.08 m25 | ||||||
346 | 346 | 1031322 | 1984474 | 2012-06-23 | 2013-01-04 | 1045933958013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 532.54 qp664 | ||||||
347 | 347 | 1031398 | 1985561 | 2012-06-23 | 2013-01-04 | 1045945456014 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e13 | ||||||
349 | 349 | 1031431 | 1241104 | 2012-06-23 | 2013-01-04 | 0922486546018 | 1 | 3aa | 0 | 0 | 0 | 0 | 0660000822 | Reference Book | o | 1795 | 769.971 qn277 | |||||
351 | 351 | 1031587 | 1241166 | 2012-06-23 | 2013-01-04 | 0922488756011 | 1 | 3ra | 0 | 0 | 6 | 0 | Book | - | 175 | 822.09 b841 | ||||||
352 | 352 | 1031754 | 1241234 | 2012-06-23 | 2013-01-04 | 0922490156028 | 1 | 3la | 0 | 0 | 2 | 0 | Book | - | 750 | 882.3 zgr | ||||||
356 | 356 | 1032049 | 1992761 | 2012-06-23 | 2013-01-04 | 1046036846022 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
357 | 357 | 1032111 | 1993275 | 2012-06-23 | 2013-01-04 | 1046044046011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
358 | 358 | 1032216 | 1994282 | 2012-06-23 | 2013-01-04 | 1046061046019 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 783.9 h996 | ||||||
359 | 359 | 1032243 | 1994722 | 2012-06-23 | 2013-01-04 | 1046067346017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 780.82 qc15 | ||||||
361 | 361 | 1032725 | 1999112 | 2012-06-23 | 2013-01-04 | 1046149158018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 641.5973 f2752 | ||||||
362 | 362 | 1032771 | 1999527 | 2012-06-23 | 2013-01-04 | 1046159353012 | 1 | 3ha | 0 | 0 | 0 | 0 | 0904180786 | Book | - | 5000 | 910.6 qh15 | |||||
365 | 365 | 1032980 | 1242164 | 2012-06-23 | 2013-01-04 | 0922512849014 | 1 | 2ea | 0 | 0 | 0 | 0 | 0710210876 | Reference Book | o | 1495 | 294.3923 t486 | |||||
368 | 368 | 1033270 | 1242320 | 2012-06-23 | 2013-01-04 | 0922515946015 | 1 | 3aa | 0 | 0 | 6 | 0 | 0273010816 | Book | - | 795 | 738.144 qs795 | |||||
369 | 369 | 1033380 | 2000726 | 2012-06-23 | 2013-01-04 | 1046268041052 | 32 | osjbd | 0 | 0 | 16 | 0 | 079440040X | Juvenile Book | - | 699 | easy | |||||
371 | 371 | 1033663 | 2001636 | 2012-06-23 | 2013-01-04 | 1046311256012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
373 | 373 | 1033863 | 2002515 | 2012-06-23 | 2013-01-04 | 1046344756012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
374 | 374 | 1034033 | 2003036 | 2012-06-23 | 2013-01-04 | 1046360456018 | 1 | 3la | 0 | 0 | 0 | 0 | 0197222897 | Reference Book | o | 1550 | 820.6 e12 | |||||
378 | 378 | 1034167 | 2003795 | 2012-06-23 | 2013-01-04 | 1046380058018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0873494113 | Reference Book | o | 2495 | 629.223 qg976 st | |||||
379 | 379 | 1034195 | 2004069 | 2012-06-23 | 2013-01-04 | 1046387658018 | 1 | 2sa | 1 | 1 | 2012-07-24 | 2012-08-13 | 0 | 0 | 0517532980 | Book | - | 1295 | 688.75 qr896 | |||
381 | 381 | 1034459 | 2005595 | 2012-06-23 | 2013-01-04 | 1046419958014 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 370 | 666.1 qd494 | ||||||
383 | 383 | 1034589 | 2006156 | 2012-06-23 | 2013-01-04 | 1046431853011 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.06 qh28 | ||||||
384 | 384 | 1034631 | 1243056 | 2012-06-23 | 2013-01-04 | 0922532851016 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 250 | fiction | ||||||
385 | 385 | 1034677 | 2006545 | 2012-06-23 | 2013-01-04 | 1046438453013 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.06 qh28 .1 | ||||||
387 | 387 | 1034922 | 2007648 | 2012-06-23 | 2013-01-04 | 1046457453019 | 1 | 3ea | 0 | 0 | 0 | 0 | 0915156512 | Reference Book | o | 4375 | 929.06 qn277 | |||||
388 | 388 | 1034934 | 1243149 | 2012-06-23 | 2013-01-04 | 0922536158012 | 1 | 2sa | 0 | 0 | 17 | 0 | Book | - | 725 | 612.39 66 | ||||||
390 | 390 | 1035083 | 2009848 | 2012-06-23 | 2013-01-04 | 1046487256010 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 891.63 s4 | ||||||
392 | 392 | 1035195 | 2011227 | 2012-06-23 | 2013-01-04 | 1046504753015 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.4 e58 | ||||||
393 | 393 | 1035264 | 2011938 | 2012-06-23 | 2013-01-04 | 1046515653014 | 1 | 3ea | 0 | 0 | 0 | 0 | 0904889025 | Reference Book | o | 3500 | 929.4 e58 | |||||
394 | 394 | 1035490 | 2014531 | 2012-06-23 | 2013-01-04 | 1046548349010 | 1 | 2ea | 0 | 0 | 1 | 0 | Book | - | 400 | 172.42 i72 | ||||||
396 | 396 | 1035619 | 2015896 | 2012-06-23 | 2013-01-04 | 1046568958013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 686.2071 i59 | ||||||
397 | 397 | 1035620 | 2015952 | 2012-06-23 | 2013-01-04 | 1046569652011 | 1 | 2ga | 0 | 0 | 0 | 0 | 0070684456 | Book | - | 1550 | 330.956 w324 | |||||
400 | 400 | 1035979 | 2019257 | 2012-06-23 | 2013-01-04 | 1046606741017 | 32 | osal | 0 | 0 | 2 | 0 | 0708957986 | Large Print Book | - | 1899 | fiction | |||||
401 | 401 | 1035984 | 1243726 | 2012-06-23 | 2013-01-04 | 0922550652015 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1000 | 333.79 qe56 as | ||||||
402 | 402 | 1036258 | 1243926 | 2012-06-23 | 2013-01-04 | 0922555949010 | 1 | 2ea | 0 | 0 | 5 | 0 | 0806622318 | Book | - | 1095 | 254.002 qs245 | |||||
403 | 403 | 1036486 | 2027249 | 2012-06-23 | 2013-01-04 | 1046692946017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 786.21938 v461 | ||||||
404 | 404 | 1036522 | 2027621 | 2012-06-23 | 2013-01-04 | 1046696946013 | 1 | 3ra | 0 | 0 | 0 | 0 | Music Score | - | 1400 | m7.5186 qd617 c172 | ||||||
406 | 406 | 1036665 | 2030195 | 2012-06-23 | 2013-01-04 | 1046727948020 | 1 | 1lj | 0 | 0 | 0 | 0 | 0374425027 | Juvenile Book | - | 1600 | fiction | |||||
410 | 410 | 1036875 | 1244326 | 2012-06-23 | 2013-01-04 | 0922566053018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 895 | 917.30025 a227 | ||||||
415 | 415 | 1037135 | 2035438 | 2012-06-23 | 2013-01-04 | 1046795851023 | 1 | 1fa | 0 | 0 | 3 | 0 | 1579620906 | Book | - | 2600 | fiction | |||||
417 | 417 | 1037240 | 2036856 | 2012-06-23 | 2013-01-04 | 1046810853012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 905 j65 | ||||||
419 | 419 | 1037343 | 2037775 | 2012-06-23 | 2013-01-04 | 1046820053017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 905 j65 | ||||||
421 | 421 | 1037486 | 2040049 | 2012-06-23 | 2013-01-04 | 1046842553010 | 1 | 3ha | 0 | 0 | 0 | 0 | 0801814324 | Reference Book | o | 1550 | 905 j65 | |||||
422 | 422 | 1037558 | 2040915 | 2012-06-23 | 2013-01-04 | 1046850853021 | 1 | 3ha | 0 | 0 | 0 | 0 | 0801842360 | Reference Book | o | 2495 | 905 j65 | |||||
424 | 424 | 1037570 | 2041002 | 2012-06-23 | 2013-01-04 | 1045692-1003 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 317.7177 qp831 | ||||||
426 | 426 | 1037813 | 2043291 | 2012-06-23 | 2013-01-04 | 1046876953011 | 1 | 3ha | 0 | 0 | 0 | 0 | 0801836131 | Reference Book | o | 2950 | 905 j65 | |||||
427 | 427 | 1037865 | 2043927 | 2012-06-23 | 2013-01-04 | 1046888346014 | 1 | 3ra | 0 | 0 | 0 | 0 | Music Score | - | 1195 | m7.5186 fv855 e6 | ||||||
428 | 428 | 1037915 | 2044798 | 2012-06-23 | 2013-01-04 | 1046897046019 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 792.0952 qs693 | ||||||
429 | 429 | 1038071 | 2046691 | 2012-06-23 | 2013-01-04 | 1046920453018 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
430 | 430 | 1038143 | 2047192 | 2012-06-23 | 2013-01-04 | 1046926953011 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
431 | 431 | 1038174 | 2047379 | 2012-06-23 | 2013-01-04 | 1046929553016 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
432 | 432 | 1038215 | 2047634 | 2012-06-23 | 2013-01-04 | 1046932753017 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
433 | 433 | 1038243 | 2047815 | 2012-06-23 | 2013-01-04 | 1046935453011 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
434 | 434 | 1038253 | 2047909 | 2012-06-23 | 2013-01-04 | 1046936353012 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
435 | 435 | 1038339 | 1044745 | 2012-06-23 | 2013-01-04 | 10465-37001 | 35 | rear | 0 | 0 | 0 | 0 | Reference Book | o | 3960 | 636.0896 m555 | ||||||
437 | 437 | 1038395 | 2049932 | 2012-06-23 | 2013-01-04 | 1046960156018 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 1550 | g v | ||||||
438 | 438 | 1038488 | 2051017 | 2012-06-23 | 2013-01-04 | 1046974351027 | 1 | 1fa | 0 | 0 | 2 | 0 | 0393057186 | Book | - | 2395 | fiction | |||||
439 | 439 | 1038703 | 2053009 | 2012-06-23 | 2013-01-04 | 1046997953015 | 1 | 3ha | 0 | 0 | 0 | 0 | 0896801284 | Reference Book | o | 1550 | 960 qp214 | |||||
441 | 441 | 1038790 | 2053773 | 2012-06-23 | 2013-01-04 | 1048592453011 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 3000 | 929.3755 qw262 | ||||||
442 | 442 | 1038834 | 1245397 | 2012-06-23 | 2013-01-04 | 0922590553017 | 1 | 3ha | 0 | 0 | 0 | 0 | 0872875970 | Reference Book | o | 3250 | 011.02 qr311 | |||||
443 | 443 | 1039048 | 2056465 | 2012-06-23 | 2013-01-04 | 1047036746014 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 720.94509 qc697 za | ||||||
444 | 444 | 1039146 | 2057262 | 2012-06-23 | 2013-01-04 | 1047045753019 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 977.5 w81 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );