item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by checkout_total
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total ▼ | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 210 | 11008201 | 3520723 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 2201 | dvd scifi u561 2020 | |||||||
213 | 213 | 1018396 | 1232407 | 2012-06-23 | 2013-01-04 | 0922269546037 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Music Score | o | 995 | m4.8 qs844 c | ||||||
214 | 214 | 1018403 | 1232413 | 2012-06-23 | 2013-01-04 | 0922269651027 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 395 | fiction | ||||||
216 | 216 | 1018595 | 1043723 | 2012-06-23 | 2013-01-04 | 0903192458029 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 495 | 508 qc321 | ||||||
217 | 217 | 1018833 | 1819721 | 2012-06-23 | 2013-01-04 | 1044048153016 | 1 | 3ha | 0 | 0 | 0 | 0 | 0875300332 | Reference Book | o | 895 | 912.755581 fa382 | |||||
218 | 218 | 1018836 | 1819750 | 2012-06-23 | 2013-01-04 | 1044048453010 | 1 | 3ha | 0 | 0 | 0 | 0 | 0875300367 | Reference Book | o | 895 | 912.75251 fa375 | |||||
223 | 223 | 1019187 | 1823283 | 2012-06-23 | 2013-01-04 | 1044091848025 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516224786 | Juvenile Book | - | 2950 | 977.6 h345 | |||||
224 | 224 | 11008278 | 3537555 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 1100 | dvd action c1561 2020 | |||||||
229 | 229 | 11008307 | 3520722 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 1467 | dvd musical c3671 2020 | |||||||
230 | 230 | 1019737 | 1828691 | 2012-06-23 | 2013-01-04 | 1044152652019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 333.709771 qc633 | ||||||
231 | 231 | 1019752 | 1828793 | 2012-06-23 | 2013-01-04 | 1044153858011 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 650 | 623.82 j77 | ||||||
237 | 237 | 1020597 | 1837338 | 2012-06-23 | 2013-01-04 | 1044251358013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
238 | 238 | 1020599 | 1837355 | 2012-06-23 | 2013-01-04 | 1044251558018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
240 | 240 | 1020816 | 1839489 | 2012-06-23 | 2013-01-04 | 1044279958018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0889320381 | Book | - | 895 | 688.79 w177 | |||||
242 | 242 | 1020907 | 1840590 | 2012-06-23 | 2018-07-03 | 1044292157010 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 500 | 629.133 j29 | ||||||
244 | 244 | 1021071 | 1842171 | 2012-06-23 | 2018-06-05 | 1023328-26001 | 28 | nrar | 0 | 0 | 0 | 0 | 1932250034 | Reference Book | o | 4800 | 929.377177 qh536 s 2003 | |||||
247 | 247 | 1021253 | 1844268 | 2012-06-23 | 2013-01-04 | 1044335853013 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 400 | 917.88830433 t969 | ||||||
248 | 248 | 1021291 | 1844722 | 2012-06-23 | 2013-01-04 | 1044341653019 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 929.377175 qa188 b | ||||||
250 | 250 | 1021401 | 1846171 | 2012-06-23 | 2013-01-04 | 1044357456018 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 175 | 831 r573 ma | ||||||
251 | 251 | 1021405 | 1846216 | 2012-06-23 | 2018-09-04 | 1044357853016 | 1 | 3gar | 0 | 0 | 0 | 0 | 0970798806 | Reference Book | o | 4995 | 929.37949 qg682 , 2001 | |||||
252 | 252 | 1021513 | 1234057 | 2012-06-23 | 2013-01-04 | 0959011553010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 28000 | 920.056 qw628 | ||||||
254 | 254 | 10706614 | 3487294 | 2020-01-17 | 2020-01-22 | A000067922122 | 1 | nrjf | 0 | 0 | 0 | 0 | 9780736439893 | Juvenile Book | - | 699 | fiction | |||||
260 | 260 | 1022055 | 1234400 | 2012-06-23 | 2013-01-04 | 0922325156011 | 1 | 3la | 0 | 0 | 0 | 0 | 0520025423 | Reference Book | o | 2000 | 818.409 c625 a2 | |||||
261 | 261 | 1022068 | 1853645 | 2012-06-23 | 2013-01-04 | 1044437952010 | 1 | 2ra | 0 | 0 | 0 | 0 | 0821353365 | Book | - | 1000 | 382.450009 qm621 | |||||
263 | 263 | 1022383 | 1858669 | 2012-06-23 | 2013-01-04 | 1044492858011 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 669.735 m587 | ||||||
264 | 264 | 1022585 | 1861809 | 2012-06-23 | 2013-01-04 | 1044529356013 | 1 | 2rar | 0 | 0 | 0 | 0 | 0787660191 | Reference Book | o | 19000 | 810.9003 qd554 | |||||
266 | 266 | 1022687 | 1234930 | 2012-06-23 | 2013-01-04 | 0922337853019 | 1 | 3ha | 0 | 0 | 0 | 0 | 0840771142 | Reference Book | o | 465 | 975.502 g475 | |||||
268 | 268 | 1022945 | 1869415 | 2012-06-23 | 2013-01-04 | 1044616158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
270 | 270 | 1023042 | 1870697 | 2012-06-23 | 2013-01-04 | 1044630258017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
272 | 272 | 1023192 | 1235358 | 2012-06-23 | 2013-01-04 | 0922348853024 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 895 | 940.5472 g975 | ||||||
273 | 273 | 1023255 | 1873646 | 2012-06-23 | 2013-01-04 | 1044660658011 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 200 | 636.7001 b992 pe | ||||||
274 | 274 | 1023296 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244158014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
275 | 275 | 1023298 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244358010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
277 | 277 | 10054103 | 1642235 | 2018-09-24 | 2020-07-16 | A000058637754 | 1 | 2mamh | 0 | 0 | 0 | 0 | Magazine | w | 500 | periodical | ||||||
280 | 280 | 1023731 | 1879698 | 2012-06-23 | 2013-01-04 | 1044758356015 | 1 | 3la | 0 | 0 | 0 | 0 | 8806272357 | Reference Book | o | 2395 | 852.914 f649 xe | |||||
281 | 281 | 1023751 | 1879749 | 2012-06-23 | 2013-01-04 | 1044737658010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 540.5 qf21 s | ||||||
284 | 284 | 1023922 | 1882823 | 2012-06-23 | 2013-01-04 | 1044772158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 t29 | ||||||
285 | 285 | 1024190 | 1885951 | 2012-06-23 | 2013-01-04 | 1044808658014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 qc212 t | ||||||
286 | 286 | 1024139 | 1885576 | 2012-06-23 | 2018-08-29 | 1044804249016 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 378.7468 y18 zy3 , 1905 | ||||||
287 | 287 | 1024268 | 1887625 | 2012-06-23 | 2013-01-04 | 1044828746013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 741.94074 fs625 | ||||||
289 | 289 | 11008513 | 2524040 | 2020-12-28 | 2020-12-28 | 1 | tsad | 0 | 0 | 0 | 0 | DVD/Videocassette | p | 733 | dvd action w251 2008 | |||||||
290 | 290 | 1024525 | 1043984 | 2012-06-23 | 2013-01-04 | 0903218152051 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1100 | 312.09771 qc396 p | ||||||
291 | 291 | 1024661 | 1236430 | 2012-06-23 | 2013-01-04 | 0922377052019 | 1 | 2ga | 0 | 0 | 0 | 0 | 0029193419 | Book | - | 2250 | 353.123309 l866 | |||||
293 | 293 | 11008850 | 3563369 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | 9786318427128 | Music on CD | p | 1188 | |||||||
295 | 295 | 1024864 | 1044024 | 2012-06-23 | 2019-07-18 | 0903219441016 | 32 | osanf | 0 | 0 | 0 | 0 | 0440192242 | Book | w | 350 | fiction | |||||
296 | 296 | 1024945 | 1898753 | 2012-06-23 | 2013-01-04 | 1044957046011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 708.949457 k96 zk | ||||||
297 | 297 | 1025066 | 1900567 | 2012-06-23 | 2013-01-04 | 1045031358017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 543.3 qi2 | ||||||
300 | 300 | 1025480 | 1907426 | 2012-06-23 | 2013-01-04 | 1045051749012 | 1 | 2ea | 0 | 0 | 0 | 0 | 0929874269 | Book | - | 400 | 131 s243 | |||||
301 | 301 | 11008613 | 3539727 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | 9786318286404 | New Release DVDs | p | 1393 | dvd drama c2462 2020 | ||||||
303 | 303 | 11008641 | 3567551 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | Music on CD | p | 974 | ||||||||
304 | 304 | 1026170 | 1918929 | 2012-06-23 | 2013-01-04 | 1046116749013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 378.744 h3398 | ||||||
305 | 305 | 1026285 | 1920724 | 2012-06-23 | 2019-05-15 | 1045205053014 | 1 | 3garo | 0 | 0 | 0 | 0 | 0195081374 | Reference Book | o | 9833 | 929.40973 qd554 , 2003 | |||||
309 | 309 | 11008781 | 3546169 | 2020-12-28 | 2020-12-28 | 1 | pradn | 0 | 0 | 0 | 0 | New Release DVDs | p | 1174 | dvd comedy a4771 2019 | |||||||
311 | 311 | 1026805 | 1929075 | 2012-06-23 | 2013-01-04 | 1045292952011 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.57 m678 | ||||||
312 | 312 | 11008706 | 3563363 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | Music on CD | p | 849 | cd-country brooks b8731fu 2020 | |||||||
314 | 314 | 2421409 | 1770915 | 2012-06-29 | 2019-04-03 | 1024619957011 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 977.178 qm853 za 1914 | ||||||
315 | 315 | 1027790 | 1238869 | 2012-06-23 | 2013-01-04 | 0922434146028 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 2450 | 791.43028 qk95 zce | ||||||
316 | 316 | 1027861 | 1942116 | 2012-06-23 | 2013-01-04 | 1045439752019 | 1 | 2ra | 0 | 0 | 0 | 0 | 0198298315 | Book | - | 3995 | 328.41071 g786 zr | |||||
317 | 317 | 1027915 | 1943211 | 2012-06-23 | 2013-01-04 | 1045451052017 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.5 a51 ma | ||||||
318 | 318 | 1028007 | 1944618 | 2012-06-23 | 2018-09-04 | 1045469756021 | 1 | 3la | 0 | 0 | 0 | 0 | 880439109X | Book | - | 7995 | 858.91408 b447 xf 1994 | |||||
320 | 320 | 1028305 | 1949182 | 2012-06-23 | 2013-01-04 | 1034373-1002 | 1 | 2raoo | 0 | 0 | 0 | 0 | Book | - | 400 | 371.071273 c363 zbu2 | ||||||
321 | 321 | 1028519 | 1951389 | 2012-06-23 | 2013-01-04 | 1045547458012 | 1 | 2rar | 0 | 0 | 0 | 0 | 0240804546 | Reference Book | o | 6350 | 621.3893 qh236 | |||||
323 | 323 | 1028900 | 1955224 | 2012-06-23 | 2017-10-19 | 1045594053013 | 1 | 3ha | 0 | 0 | 0 | 0 | 029598077X | Reference Book | o | 1795 | 973 qb831 , 2001 | |||||
324 | 324 | 1028987 | 1956024 | 2012-06-23 | 2013-01-04 | 1045603046016 | 1 | 3aa | 0 | 0 | 0 | 0 | 9645533619 | Book | - | 3595 | 782.421629 t176 | |||||
326 | 326 | 1029122 | 1957765 | 2012-06-23 | 2013-01-04 | 1045623752015 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
327 | 327 | 1029147 | 1957890 | 2012-06-23 | 2013-01-04 | 1045626452019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
328 | 328 | 1029206 | 1958536 | 2012-06-23 | 2013-01-04 | 1045635752011 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 658.5 a51 mr | ||||||
330 | 330 | 1029445 | 1960544 | 2012-06-23 | 2018-09-04 | 1045658553015 | 1 | 3ha | 0 | 0 | 0 | 0 | 1587650533 | Reference Book | o | 5937 | 909.82 qg7862, 2002 | |||||
331 | 331 | 1029658 | 1963218 | 2012-06-23 | 2013-01-04 | 1045686558010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 693.7 qa512 | ||||||
332 | 332 | 1029714 | 1240005 | 2012-06-23 | 2019-10-21 | 0922462458022 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 495 | 581.659097 m948 , 1960 | ||||||
336 | 336 | 1030005 | 1967908 | 2012-06-23 | 2013-01-04 | 1045747856015 | 1 | 3la | 0 | 0 | 0 | 0 | 0142001708 | Reference Book | o | 1400 | 423.1 n5323 | |||||
337 | 337 | 1030373 | 1972433 | 2012-06-23 | 2013-01-04 | 1045817456019 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.33 g19 | ||||||
338 | 338 | 1030459 | 1972984 | 2012-06-23 | 2013-01-04 | 1045811851033 | 1 | 1fa | 0 | 0 | 0 | 0 | 1931561346 | Book | - | 2200 | fiction | |||||
341 | 341 | 1030882 | 1978407 | 2012-06-23 | 2013-01-04 | 1045868956016 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 892.19 qp41 | ||||||
344 | 344 | 1031087 | 1981690 | 2012-06-23 | 2013-01-04 | 1045905156018 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.08 m25 | ||||||
346 | 346 | 1031322 | 1984474 | 2012-06-23 | 2013-01-04 | 1045933958013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 532.54 qp664 | ||||||
347 | 347 | 1031398 | 1985561 | 2012-06-23 | 2013-01-04 | 1045945456014 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e13 | ||||||
348 | 348 | 1031428 | 1985907 | 2012-06-23 | 2020-03-12 | 1045950056014 | 1 | 3la | 0 | 0 | 0 | 0 | 2020235854 | Reference Book | w | 8995 | 848.309 r114 xd | |||||
349 | 349 | 1031431 | 1241104 | 2012-06-23 | 2013-01-04 | 0922486546018 | 1 | 3aa | 0 | 0 | 0 | 0 | 0660000822 | Reference Book | o | 1795 | 769.971 qn277 | |||||
354 | 354 | 1031796 | 1989327 | 2012-06-23 | 2019-01-16 | 1045990053013 | 1 | 3ra | 0 | 0 | 0 | 0 | 8449311497 | Book | - | 1595 | 940.5318 a544 ws, 2001 | |||||
355 | 355 | 1031889 | 1989991 | 2012-06-23 | 2018-09-04 | 1046002053017 | 1 | 3ea | 0 | 0 | 0 | 0 | 193148841X | Reference Book | o | 7722 | 929.3744 qce13 , 2002 | |||||
356 | 356 | 1032049 | 1992761 | 2012-06-23 | 2013-01-04 | 1046036846022 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
357 | 357 | 1032111 | 1993275 | 2012-06-23 | 2013-01-04 | 1046044046011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
358 | 358 | 1032216 | 1994282 | 2012-06-23 | 2013-01-04 | 1046061046019 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 783.9 h996 | ||||||
359 | 359 | 1032243 | 1994722 | 2012-06-23 | 2013-01-04 | 1046067346017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 780.82 qc15 | ||||||
361 | 361 | 1032725 | 1999112 | 2012-06-23 | 2013-01-04 | 1046149158018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 641.5973 f2752 | ||||||
362 | 362 | 1032771 | 1999527 | 2012-06-23 | 2013-01-04 | 1046159353012 | 1 | 3ha | 0 | 0 | 0 | 0 | 0904180786 | Book | - | 5000 | 910.6 qh15 | |||||
363 | 363 | 11002745 | 3364850 | 2020-12-21 | 2020-12-30 | A000069412056 | 1 | 1paod | 0 | 0 | 0 | 0 | 9781421592541 | Teen Book | - | 999 | 741.5 t683 ds 2017 | |||||
364 | 364 | 1032880 | 2000004 | 2012-06-23 | 2017-10-18 | 1046181053010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 1 | ||||||
365 | 365 | 1032980 | 1242164 | 2012-06-23 | 2013-01-04 | 0922512849014 | 1 | 2ea | 0 | 0 | 0 | 0 | 0710210876 | Reference Book | o | 1495 | 294.3923 t486 | |||||
366 | 366 | 1033032 | 2000188 | 2012-06-23 | 2017-10-18 | 1046203553013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 14 | ||||||
367 | 367 | 1033053 | 2000204 | 2012-06-23 | 2017-10-18 | 1046205753017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 17 | ||||||
370 | 370 | 11002767 | 3445918 | 2020-12-21 | 2020-12-31 | A000069412338 | 1 | mntgn | 0 | 0 | 0 | 0 | 9781935548706 | Teen Book | - | 1195 | 741.5 a311 2017 | |||||
371 | 371 | 1033663 | 2001636 | 2012-06-23 | 2013-01-04 | 1046311256012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
373 | 373 | 1033863 | 2002515 | 2012-06-23 | 2013-01-04 | 1046344756012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
374 | 374 | 1034033 | 2003036 | 2012-06-23 | 2013-01-04 | 1046360456018 | 1 | 3la | 0 | 0 | 0 | 0 | 0197222897 | Reference Book | o | 1550 | 820.6 e12 | |||||
377 | 377 | 1034109 | 2003387 | 2012-06-23 | 2019-04-18 | 1046370653018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 914.15 i68 , v. 12 | ||||||
378 | 378 | 1034167 | 2003795 | 2012-06-23 | 2013-01-04 | 1046380058018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0873494113 | Reference Book | o | 2495 | 629.223 qg976 st | |||||
379 | 379 | 1034195 | 2004069 | 2012-06-23 | 2013-01-04 | 1046387658018 | 1 | 2sa | 1 | 1 | 2012-07-24 | 2012-08-13 | 0 | 0 | 0517532980 | Book | - | 1295 | 688.75 qr896 | |||
380 | 380 | 1034154 | 2003641 | 2012-06-23 | 2019-04-30 | 1046375653013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 917.303 qu58 , no. 7e |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );