item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by renewal_total
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total ▼ | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
142 | 142 | 1012635 | 1229137 | 2012-06-23 | 2013-01-04 | 0922192358013 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 500 | 629.2882 72.2 | ||||||
144 | 144 | 1012780 | 1004757 | 2012-06-23 | 2013-01-04 | 0503713452012 | 1 | 2ga | 0 | 0 | 2 | 0 | Book | - | 1550 | 326.973 r32 | ||||||
145 | 145 | 1012864 | 1751746 | 2012-06-23 | 2013-01-04 | 1043261356025 | 1 | 3la | 0 | 0 | 0 | 0 | 1557832730 | Book | - | 695 | 812.54 c515 zg | |||||
146 | 146 | 1012905 | 1752221 | 2012-06-23 | 2013-01-04 | 1043265756014 | 1 | 3ra | 0 | 0 | 0 | 0 | 0933087683 | Book | - | 1095 | 818.5407 f939 | |||||
148 | 148 | 1013042 | 1753846 | 2012-06-23 | 2013-01-04 | 1043283451010 | 1 | 1fa | 0 | 0 | 4 | 0 | 0743233034 | Book | - | 2600 | fiction | |||||
149 | 149 | 11004520 | 3560156 | 2020-12-22 | 2020-12-31 | A000070284791 | 1 | tsjnf | 0 | 0 | 0 | 0 | 9781534477827 | Juvenile Book | t | 1799 | 979.447 b355 2020 | |||||
151 | 151 | 1013288 | 1229626 | 2012-06-23 | 2013-01-04 | 0922205153013 | 1 | 3ha | 0 | 0 | 0 | 0 | 0253204402 | Book | - | 3700 | 947.0841 b951 | |||||
153 | 153 | 1013360 | 1758226 | 2012-06-23 | 2013-01-04 | 1043338058018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.62 m67 | ||||||
154 | 154 | 1013377 | 1043511 | 2012-06-23 | 2021-01-01 | 0903178751074 | 1 | 1fa | 1 | 10 | 2019-11-23 | 13 | 0 | 0523485530 | Book | - | 295 | fiction | ||||
155 | 155 | 1013512 | 1760694 | 2012-06-23 | 2013-01-04 | 1043367658019 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.46 c75 | ||||||
156 | 156 | 1013610 | 1762067 | 2012-06-23 | 2018-07-03 | 1043387457012 | 1 | 3ca | 0 | 0 | 0 | 0 | 0963411292 | Rare Book | o | 1995 | 381.45002025 s571 | |||||
158 | 158 | 1013785 | 1764068 | 2012-06-23 | 2013-01-04 | 1043414646017 | 1 | 3aa | 0 | 0 | 0 | 0 | 0966676912 | Reference Book | o | 5000 | 738.37 qh673 | |||||
160 | 160 | 1014077 | 1765809 | 2012-06-23 | 2013-01-04 | 1043436552011 | 1 | 2ra | 0 | 0 | 2 | 0 | 156720516X | Book | - | 6995 | 338.88 s949 | |||||
161 | 161 | 1014170 | 1230092 | 2012-06-23 | 2013-01-04 | 0922215246021 | 1 | 3aa | 0 | 0 | 0 | 0 | 0961354534 | Reference Book | o | 1550 | 736.23 w891 c | |||||
162 | 162 | 1014161 | 1766604 | 2012-06-23 | 2017-10-18 | 1043444353014 | 1 | 3ha | 0 | 0 | 0 | 0 | 0670829226 | Reference Book | o | 5000 | 940 qd964 ee, 1990 | |||||
163 | 163 | 1014294 | 1767285 | 2012-06-23 | 2013-01-04 | 1043451655913 | 1 | 4cdd | 0 | 0 | 28 | 0 | Magazine | o | 3000 | xx(1015723.89) | ||||||
165 | 165 | 10053922 | 1014568 | 2018-09-24 | 2020-06-09 | A000058636848 | 34 | pramg | 0 | 0 | 0 | 0 | Magazine | y | 500 | periodical | ||||||
166 | 166 | 1014404 | 1768557 | 2012-06-23 | 2013-01-04 | 1015855-5001 | 1 | 3la | 0 | 0 | 0 | 0 | 0198182619 | Reference Book | o | 3500 | 820.9 o985 | |||||
167 | 167 | 1014689 | 1771796 | 2012-06-23 | 2013-01-04 | 1043507858016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.61 a41 | ||||||
168 | 168 | 1014759 | 1230384 | 2012-06-23 | 2013-01-04 | 0922221849016 | 1 | 2ea | 0 | 0 | 7 | 0 | 0404567428 | Book | - | 1000 | 378.19822 d255 | |||||
170 | 170 | 1014852 | 1774183 | 2012-06-23 | 2013-01-04 | 1043532558011 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.58 qg34 | ||||||
171 | 171 | 10710249 | 3498090 | 2020-01-20 | 2021-01-01 | A000067921058 | 1 | mdal | 430 | 430 | 2020-02-19 | 2020-07-31 | 2 | 0 | 9781538734056 | Large Print Book | - | 3000 | fiction | |||
174 | 174 | 9239117 | 2341119 | 2017-02-06 | 2019-06-17 | A000051151017 | 4 | baamg | 122 | 492 | 2018-08-04 | 2018-09-05 | 5 | 0 | Magazine | w | 0 | periodical | ||||
176 | 176 | 1015330 | 1781516 | 2012-06-23 | 2013-01-04 | 1043613846012 | 1 | 3aa | 0 | 0 | 0 | 0 | 0893819964 | Reference Book | o | 5000 | 770.9 qa641 zp | |||||
179 | 179 | 11008351 | 3537552 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 2127 | dvd action b6181 2020 | |||||||
182 | 182 | 1015714 | 1231028 | 2012-06-23 | 2013-01-04 | 0922238153014 | 1 | 3ha | 0 | 0 | 0 | 0 | 0198200862 | Reference Book | o | 5700 | 942.034 s775 | |||||
184 | 184 | 1015993 | 1043624 | 2012-06-23 | 2013-01-04 | 0903184158017 | 1 | 2sa | 0 | 0 | 1 | 0 | 0932620124 | Book | - | 612 | 641.507 82 | |||||
185 | 185 | 1016045 | 1790394 | 2012-06-23 | 2013-01-04 | 1043722152013 | 1 | 2ga | 0 | 0 | 0 | 0 | 0962111856 | Book | - | 1500 | 658.3044 qg244 | |||||
189 | 189 | 1016364 | 1793578 | 2012-06-23 | 2018-01-01 | 1043757851026 | 1 | 1fa | 313 | 310 | 2016-12-02 | 2016-12-07 | 9 | 0 | 0688167810 | Book | - | 2495 | fiction | |||
190 | 190 | 1016435 | 1794332 | 2012-06-23 | 2013-01-04 | 1043764658018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.73 i27 | ||||||
191 | 191 | 1016475 | 1794633 | 2012-06-23 | 2013-01-04 | 1043767958027 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 1550 | 557.73 i27 | ||||||
192 | 192 | 1016519 | 1794980 | 2012-06-23 | 2013-01-04 | 1043771358016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.73 i27 | ||||||
194 | 194 | 1016662 | 1796860 | 2012-06-23 | 2021-01-01 | 1043791960031 | 1 | 1fa | 102 | 1 | 2020-12-10 | 2021-01-21 | mm | 2013-01-26 | 2013-01-28 | 8 | 0 | Music on CD | - | 1498 | cd 10445 | |
196 | 196 | 11008460 | 3570810 | 2020-12-28 | 2020-12-28 | 1 | 1pabr | 0 | 0 | 0 | 0 | 9786317398511 | Bluray | p | 1467 | |||||||
197 | 197 | 8042257 | 2553321 | 2014-12-03 | 2019-10-21 | A000040262297 | 3 | avtf | 0 | 0 | 0 | 0 | 9780758234421 | Teen Book | w | 995 | fiction | |||||
200 | 200 | 1017017 | 1800283 | 2012-06-23 | 2013-01-04 | 1043826952011 | 1 | 2ra | 0 | 0 | 2 | 0 | 0878408878 | Book | - | 5300 | 368.5728 p561 | |||||
201 | 201 | 1017085 | 1231744 | 2012-06-23 | 2013-01-04 | 1044733156019 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 18000 | 801.9509 qc614 | ||||||
202 | 202 | 1017101 | 1231744 | 2012-06-23 | 2013-01-04 | 101906-116001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 19065 | 801.9509 qc614 | ||||||
203 | 203 | 1017126 | 1231744 | 2012-06-23 | 2013-01-04 | 101906-141001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 24300 | 801.9509 qc614 | ||||||
206 | 206 | 1017425 | 1231884 | 2012-06-23 | 2013-01-04 | 0922258058010 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 1495 | 541.28 69 | ||||||
208 | 208 | 1017755 | 1806675 | 2012-06-23 | 2013-01-04 | 1043899052012 | 1 | 2ga | 0 | 0 | 0 | 0 | 0517460858 | Book | - | 898 | 385.065 fn532 zk | |||||
209 | 209 | 1017787 | 1807054 | 2012-06-23 | 2013-01-04 | 1043903158011 | 1 | 2sa | 0 | 0 | 0 | 0 | 9241545550 | Reference Book | o | 400 | 616.707572 qd261 | |||||
210 | 210 | 11008201 | 3520723 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 2201 | dvd scifi u561 2020 | |||||||
211 | 211 | 1018056 | 1809343 | 2012-06-23 | 2014-04-09 | 1043927151018 | 1 | 1fa | 202 | 200 | 2014-04-02 | 2014-04-08 | 10 | 0 | 0743406419 | Book | - | 699 | fiction | |||
213 | 213 | 1018396 | 1232407 | 2012-06-23 | 2013-01-04 | 0922269546037 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Music Score | o | 995 | m4.8 qs844 c | ||||||
214 | 214 | 1018403 | 1232413 | 2012-06-23 | 2013-01-04 | 0922269651027 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 395 | fiction | ||||||
215 | 215 | 1018501 | 1814767 | 2012-06-23 | 2014-06-23 | 1043990749029 | 1 | 2ea | 480 | 480 | 2014-06-04 | 2014-06-20 | 1 | 0 | 0929384032 | Book | - | 400 | 799.1 b775 | |||
216 | 216 | 1018595 | 1043723 | 2012-06-23 | 2013-01-04 | 0903192458029 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 495 | 508 qc321 | ||||||
217 | 217 | 1018833 | 1819721 | 2012-06-23 | 2013-01-04 | 1044048153016 | 1 | 3ha | 0 | 0 | 0 | 0 | 0875300332 | Reference Book | o | 895 | 912.755581 fa382 | |||||
218 | 218 | 1018836 | 1819750 | 2012-06-23 | 2013-01-04 | 1044048453010 | 1 | 3ha | 0 | 0 | 0 | 0 | 0875300367 | Reference Book | o | 895 | 912.75251 fa375 | |||||
220 | 220 | 1018979 | 1821348 | 2012-06-23 | 2014-09-05 | 1044065641067 | 32 | osjnf | 0 | 0 | 3 | 0 | 0516226703 | Juvenile Book | - | 1900 | 975.8 b831 | |||||
221 | 221 | 1019099 | 1232867 | 2012-06-23 | 2013-01-04 | 0922284158040 | 1 | 2sa | 0 | 0 | 1 | 0 | Reference Book | o | 300 | 623.82 qm919 | ||||||
223 | 223 | 1019187 | 1823283 | 2012-06-23 | 2013-01-04 | 1044091848025 | 1 | 1lj | 0 | 0 | 0 | 0 | 0516224786 | Juvenile Book | - | 2950 | 977.6 h345 | |||||
224 | 224 | 11008278 | 3537555 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 1100 | dvd action c1561 2020 | |||||||
228 | 228 | 1019449 | 1825742 | 2012-06-23 | 2021-01-01 | 1044116941029 | 32 | osjnf | 111 | 110 | 2019-07-24 | 2019-07-25 | 3 | 0 | 0736813586 | Juvenile Book | - | 2260 | 975.9004973 e58 | |||
229 | 229 | 11008307 | 3520722 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 1467 | dvd musical c3671 2020 | |||||||
230 | 230 | 1019737 | 1828691 | 2012-06-23 | 2013-01-04 | 1044152652019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 333.709771 qc633 | ||||||
231 | 231 | 1019752 | 1828793 | 2012-06-23 | 2013-01-04 | 1044153858011 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 650 | 623.82 j77 | ||||||
233 | 233 | 1019921 | 1233217 | 2012-06-23 | 2017-01-01 | 0922294056028 | 1 | 3la | 201 | 200 | 2015-01-13 | 2015-01-20 | 4 | 0 | Book | - | 115 | 458.8 m29 | ||||
237 | 237 | 1020597 | 1837338 | 2012-06-23 | 2013-01-04 | 1044251358013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
238 | 238 | 1020599 | 1837355 | 2012-06-23 | 2013-01-04 | 1044251558018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
240 | 240 | 1020816 | 1839489 | 2012-06-23 | 2013-01-04 | 1044279958018 | 1 | 2sa | 0 | 0 | 0 | 0 | 0889320381 | Book | - | 895 | 688.79 w177 | |||||
241 | 241 | 1020900 | 1840522 | 2012-06-23 | 2019-01-01 | 1044291560016 | 1 | 1fa | 402 | 400 | 2018-01-02 | 2018-01-13 | 7 | 0 | Music on CD | - | 1498 | cd 10722 | ||||
242 | 242 | 1020907 | 1840590 | 2012-06-23 | 2018-07-03 | 1044292157010 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 500 | 629.133 j29 | ||||||
243 | 243 | 1020916 | 1840784 | 2012-06-23 | 2013-01-04 | 1044294258014 | 1 | 2sa | 0 | 0 | 6 | 0 | 0387953892 | Book | - | 7495 | 576.50151 l274 | |||||
244 | 244 | 1021071 | 1842171 | 2012-06-23 | 2018-06-05 | 1023328-26001 | 28 | nrar | 0 | 0 | 0 | 0 | 1932250034 | Reference Book | o | 4800 | 929.377177 qh536 s 2003 | |||||
245 | 245 | 1021157 | 1233875 | 2012-06-23 | 2013-01-04 | 0922310549014 | 1 | 2ea | 0 | 0 | 1 | 0 | Book | - | 400 | 364.163 b995 | ||||||
246 | 246 | 1021227 | 1233906 | 2012-06-23 | 2013-01-04 | 0922311146034 | 1 | 3aa | 0 | 0 | 4 | 0 | Book | - | 1550 | 709 qj35 | ||||||
247 | 247 | 1021253 | 1844268 | 2012-06-23 | 2013-01-04 | 1044335853013 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 400 | 917.88830433 t969 | ||||||
248 | 248 | 1021291 | 1844722 | 2012-06-23 | 2013-01-04 | 1044341653019 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 929.377175 qa188 b | ||||||
249 | 249 | 1021391 | 1234018 | 2012-06-23 | 2013-01-04 | 0922313653029 | 1 | 3ha | 0 | 0 | 14 | 0 | 0801834570 | Book | - | 2950 | 947.0842 s782 zsl | |||||
250 | 250 | 1021401 | 1846171 | 2012-06-23 | 2013-01-04 | 1044357456018 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 175 | 831 r573 ma | ||||||
251 | 251 | 1021405 | 1846216 | 2012-06-23 | 2018-09-04 | 1044357853016 | 1 | 3gar | 0 | 0 | 0 | 0 | 0970798806 | Reference Book | o | 4995 | 929.37949 qg682 , 2001 | |||||
252 | 252 | 1021513 | 1234057 | 2012-06-23 | 2013-01-04 | 0959011553010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 28000 | 920.056 qw628 | ||||||
254 | 254 | 10706614 | 3487294 | 2020-01-17 | 2020-01-22 | A000067922122 | 1 | nrjf | 0 | 0 | 0 | 0 | 9780736439893 | Juvenile Book | - | 699 | fiction | |||||
257 | 257 | 1021980 | 1852103 | 2012-06-23 | 2018-01-01 | 1044420948017 | 1 | 1lj | 1 | 10 | 2017-02-13 | 1 | 0 | 0399234926 | Juvenile Book | - | 1499 | 304.23 k96 | ||||
260 | 260 | 1022055 | 1234400 | 2012-06-23 | 2013-01-04 | 0922325156011 | 1 | 3la | 0 | 0 | 0 | 0 | 0520025423 | Reference Book | o | 2000 | 818.409 c625 a2 | |||||
261 | 261 | 1022068 | 1853645 | 2012-06-23 | 2013-01-04 | 1044437952010 | 1 | 2ra | 0 | 0 | 0 | 0 | 0821353365 | Book | - | 1000 | 382.450009 qm621 | |||||
263 | 263 | 1022383 | 1858669 | 2012-06-23 | 2013-01-04 | 1044492858011 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 669.735 m587 | ||||||
264 | 264 | 1022585 | 1861809 | 2012-06-23 | 2013-01-04 | 1044529356013 | 1 | 2rar | 0 | 0 | 0 | 0 | 0787660191 | Reference Book | o | 19000 | 810.9003 qd554 | |||||
266 | 266 | 1022687 | 1234930 | 2012-06-23 | 2013-01-04 | 0922337853019 | 1 | 3ha | 0 | 0 | 0 | 0 | 0840771142 | Reference Book | o | 465 | 975.502 g475 | |||||
268 | 268 | 1022945 | 1869415 | 2012-06-23 | 2013-01-04 | 1044616158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
270 | 270 | 1023042 | 1870697 | 2012-06-23 | 2013-01-04 | 1044630258017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
272 | 272 | 1023192 | 1235358 | 2012-06-23 | 2013-01-04 | 0922348853024 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 895 | 940.5472 g975 | ||||||
273 | 273 | 1023255 | 1873646 | 2012-06-23 | 2013-01-04 | 1044660658011 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 200 | 636.7001 b992 pe | ||||||
274 | 274 | 1023296 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244158014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
275 | 275 | 1023298 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244358010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
276 | 276 | 10054098 | 1038791 | 2018-09-24 | 2020-07-27 | A000058637788 | 35 | reamg | 461 | 200 | 2018-11-14 | 2018-11-16 | 4 | 0 | Magazine | w | 500 | periodical | ||||
277 | 277 | 10054103 | 1642235 | 2018-09-24 | 2020-07-16 | A000058637754 | 1 | 2mamh | 0 | 0 | 0 | 0 | Magazine | w | 500 | periodical | ||||||
280 | 280 | 1023731 | 1879698 | 2012-06-23 | 2013-01-04 | 1044758356015 | 1 | 3la | 0 | 0 | 0 | 0 | 8806272357 | Reference Book | o | 2395 | 852.914 f649 xe | |||||
281 | 281 | 1023751 | 1879749 | 2012-06-23 | 2013-01-04 | 1044737658010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 540.5 qf21 s | ||||||
284 | 284 | 1023922 | 1882823 | 2012-06-23 | 2013-01-04 | 1044772158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 t29 | ||||||
285 | 285 | 1024190 | 1885951 | 2012-06-23 | 2013-01-04 | 1044808658014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 qc212 t | ||||||
286 | 286 | 1024139 | 1885576 | 2012-06-23 | 2018-08-29 | 1044804249016 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 378.7468 y18 zy3 , 1905 | ||||||
287 | 287 | 1024268 | 1887625 | 2012-06-23 | 2013-01-04 | 1044828746013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 741.94074 fs625 | ||||||
289 | 289 | 11008513 | 2524040 | 2020-12-28 | 2020-12-28 | 1 | tsad | 0 | 0 | 0 | 0 | DVD/Videocassette | p | 733 | dvd action w251 2008 | |||||||
290 | 290 | 1024525 | 1043984 | 2012-06-23 | 2013-01-04 | 0903218152051 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1100 | 312.09771 qc396 p | ||||||
291 | 291 | 1024661 | 1236430 | 2012-06-23 | 2013-01-04 | 0922377052019 | 1 | 2ga | 0 | 0 | 0 | 0 | 0029193419 | Book | - | 2250 | 353.123309 l866 | |||||
293 | 293 | 11008850 | 3563369 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | 9786318427128 | Music on CD | p | 1188 | |||||||
295 | 295 | 1024864 | 1044024 | 2012-06-23 | 2019-07-18 | 0903219441016 | 32 | osanf | 0 | 0 | 0 | 0 | 0440192242 | Book | w | 350 | fiction |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );