item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by isbn
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn ▼ | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
237 | 237 | 1020597 | 1837338 | 2012-06-23 | 2013-01-04 | 1044251358013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
238 | 238 | 1020599 | 1837355 | 2012-06-23 | 2013-01-04 | 1044251558018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 620 i28 | ||||||
241 | 241 | 1020900 | 1840522 | 2012-06-23 | 2019-01-01 | 1044291560016 | 1 | 1fa | 402 | 400 | 2018-01-02 | 2018-01-13 | 7 | 0 | Music on CD | - | 1498 | cd 10722 | ||||
242 | 242 | 1020907 | 1840590 | 2012-06-23 | 2018-07-03 | 1044292157010 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 500 | 629.133 j29 | ||||||
245 | 245 | 1021157 | 1233875 | 2012-06-23 | 2013-01-04 | 0922310549014 | 1 | 2ea | 0 | 0 | 1 | 0 | Book | - | 400 | 364.163 b995 | ||||||
246 | 246 | 1021227 | 1233906 | 2012-06-23 | 2013-01-04 | 0922311146034 | 1 | 3aa | 0 | 0 | 4 | 0 | Book | - | 1550 | 709 qj35 | ||||||
247 | 247 | 1021253 | 1844268 | 2012-06-23 | 2013-01-04 | 1044335853013 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 400 | 917.88830433 t969 | ||||||
248 | 248 | 1021291 | 1844722 | 2012-06-23 | 2013-01-04 | 1044341653019 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 500 | 929.377175 qa188 b | ||||||
250 | 250 | 1021401 | 1846171 | 2012-06-23 | 2013-01-04 | 1044357456018 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 175 | 831 r573 ma | ||||||
252 | 252 | 1021513 | 1234057 | 2012-06-23 | 2013-01-04 | 0959011553010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 28000 | 920.056 qw628 | ||||||
258 | 258 | 1022002 | 1852568 | 2012-06-23 | 2013-10-13 | 1044426460017 | 1 | 1fa | 800 | 530 | 2013-09-18 | 2013-10-11 | 1 | 1 | Music on CD | - | 1500 | cd 10601 | ||||
263 | 263 | 1022383 | 1858669 | 2012-06-23 | 2013-01-04 | 1044492858011 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 669.735 m587 | ||||||
268 | 268 | 1022945 | 1869415 | 2012-06-23 | 2013-01-04 | 1044616158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
270 | 270 | 1023042 | 1870697 | 2012-06-23 | 2013-01-04 | 1044630258017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 c15 | ||||||
271 | 271 | 7645333 | 2957996 | 2014-03-26 | 2020-07-17 | A000040078115 | 26 | mtad | 371 | 370 | 2015-06-29 | 2015-07-17 | 59 | 34 | DVD/Videocassette | e | 1998 | dvd drama h841 2014 | ||||
272 | 272 | 1023192 | 1235358 | 2012-06-23 | 2013-01-04 | 0922348853024 | 1 | 3ha | 0 | 0 | 0 | 0 | Book | - | 895 | 940.5472 g975 | ||||||
273 | 273 | 1023255 | 1873646 | 2012-06-23 | 2013-01-04 | 1044660658011 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 200 | 636.7001 b992 pe | ||||||
274 | 274 | 1023296 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244158014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
275 | 275 | 1023298 | 1235448 | 2012-06-23 | 2013-01-04 | 1012244358010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 621.9 m14 | ||||||
276 | 276 | 10054098 | 1038791 | 2018-09-24 | 2020-07-27 | A000058637788 | 35 | reamg | 461 | 200 | 2018-11-14 | 2018-11-16 | 4 | 0 | Magazine | w | 500 | periodical | ||||
277 | 277 | 10054103 | 1642235 | 2018-09-24 | 2020-07-16 | A000058637754 | 1 | 2mamh | 0 | 0 | 0 | 0 | Magazine | w | 500 | periodical | ||||||
281 | 281 | 1023751 | 1879749 | 2012-06-23 | 2013-01-04 | 1044737658010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 540.5 qf21 s | ||||||
284 | 284 | 1023922 | 1882823 | 2012-06-23 | 2013-01-04 | 1044772158017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 t29 | ||||||
285 | 285 | 1024190 | 1885951 | 2012-06-23 | 2013-01-04 | 1044808658014 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 622.009 qc212 t | ||||||
286 | 286 | 1024139 | 1885576 | 2012-06-23 | 2018-08-29 | 1044804249016 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 378.7468 y18 zy3 , 1905 | ||||||
287 | 287 | 1024268 | 1887625 | 2012-06-23 | 2013-01-04 | 1044828746013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 741.94074 fs625 | ||||||
289 | 289 | 11008513 | 2524040 | 2020-12-28 | 2020-12-28 | 1 | tsad | 0 | 0 | 0 | 0 | DVD/Videocassette | p | 733 | dvd action w251 2008 | |||||||
290 | 290 | 1024525 | 1043984 | 2012-06-23 | 2013-01-04 | 0903218152051 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1100 | 312.09771 qc396 p | ||||||
296 | 296 | 1024945 | 1898753 | 2012-06-23 | 2013-01-04 | 1044957046011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 708.949457 k96 zk | ||||||
297 | 297 | 1025066 | 1900567 | 2012-06-23 | 2013-01-04 | 1045031358017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 543.3 qi2 | ||||||
298 | 298 | 1025197 | 1236885 | 2012-06-23 | 2021-01-01 | 0922387158038 | 1 | 2sa | 801 | 530 | 2020-07-22 | 2020-10-03 | 9 | 2 | Book | - | 1550 | 664.9 32.1 | ||||
299 | 299 | 9727022 | 3321455 | 2018-01-19 | 2021-01-01 | A000059090722 | 12 | hpadt | 301 | 300 | 2020-11-19 | 2020-11-30 | 23 | 9 | DVD/Videocassette | - | 1000 | dvd tvadult b565s3 2018 | ||||
303 | 303 | 11008641 | 3567551 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | Music on CD | p | 974 | ||||||||
304 | 304 | 1026170 | 1918929 | 2012-06-23 | 2013-01-04 | 1046116749013 | 1 | 2ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 378.744 h3398 | ||||||
309 | 309 | 11008781 | 3546169 | 2020-12-28 | 2020-12-28 | 1 | pradn | 0 | 0 | 0 | 0 | New Release DVDs | p | 1174 | dvd comedy a4771 2019 | |||||||
311 | 311 | 1026805 | 1929075 | 2012-06-23 | 2013-01-04 | 1045292952011 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.57 m678 | ||||||
312 | 312 | 11008706 | 3563363 | 2020-12-28 | 2020-12-28 | 1 | tsac | 0 | 0 | 0 | 0 | Music on CD | p | 849 | cd-country brooks b8731fu 2020 | |||||||
314 | 314 | 2421409 | 1770915 | 2012-06-29 | 2019-04-03 | 1024619957011 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | 977.178 qm853 za 1914 | ||||||
315 | 315 | 1027790 | 1238869 | 2012-06-23 | 2013-01-04 | 0922434146028 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 2450 | 791.43028 qk95 zce | ||||||
317 | 317 | 1027915 | 1943211 | 2012-06-23 | 2013-01-04 | 1045451052017 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658.5 a51 ma | ||||||
320 | 320 | 1028305 | 1949182 | 2012-06-23 | 2013-01-04 | 1034373-1002 | 1 | 2raoo | 0 | 0 | 0 | 0 | Book | - | 400 | 371.071273 c363 zbu2 | ||||||
326 | 326 | 1029122 | 1957765 | 2012-06-23 | 2013-01-04 | 1045623752015 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
327 | 327 | 1029147 | 1957890 | 2012-06-23 | 2013-01-04 | 1045626452019 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 658 o37 c | ||||||
328 | 328 | 1029206 | 1958536 | 2012-06-23 | 2013-01-04 | 1045635752011 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1550 | 658.5 a51 mr | ||||||
331 | 331 | 1029658 | 1963218 | 2012-06-23 | 2013-01-04 | 1045686558010 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 693.7 qa512 | ||||||
332 | 332 | 1029714 | 1240005 | 2012-06-23 | 2019-10-21 | 0922462458022 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 495 | 581.659097 m948 , 1960 | ||||||
334 | 334 | 10414100 | 3453312 | 2019-06-10 | 2021-01-01 | A000065038210 | 12 | rejd | 801 | 468 | 2020-10-07 | 2020-12-16 | re | 2020-06-24 | 2020-06-29 | 15 | 26 | DVD/Videocassette | - | 3099 | dvd children w872 2019 | |
337 | 337 | 1030373 | 1972433 | 2012-06-23 | 2013-01-04 | 1045817456019 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.33 g19 | ||||||
341 | 341 | 1030882 | 1978407 | 2012-06-23 | 2013-01-04 | 1045868956016 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 892.19 qp41 | ||||||
344 | 344 | 1031087 | 1981690 | 2012-06-23 | 2013-01-04 | 1045905156018 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 822.08 m25 | ||||||
346 | 346 | 1031322 | 1984474 | 2012-06-23 | 2013-01-04 | 1045933958013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 532.54 qp664 | ||||||
347 | 347 | 1031398 | 1985561 | 2012-06-23 | 2013-01-04 | 1045945456014 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e13 | ||||||
351 | 351 | 1031587 | 1241166 | 2012-06-23 | 2013-01-04 | 0922488756011 | 1 | 3ra | 0 | 0 | 6 | 0 | Book | - | 175 | 822.09 b841 | ||||||
352 | 352 | 1031754 | 1241234 | 2012-06-23 | 2013-01-04 | 0922490156028 | 1 | 3la | 0 | 0 | 2 | 0 | Book | - | 750 | 882.3 zgr | ||||||
356 | 356 | 1032049 | 1992761 | 2012-06-23 | 2013-01-04 | 1046036846022 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
357 | 357 | 1032111 | 1993275 | 2012-06-23 | 2013-01-04 | 1046044046011 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 759 m423 | ||||||
358 | 358 | 1032216 | 1994282 | 2012-06-23 | 2013-01-04 | 1046061046019 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 783.9 h996 | ||||||
359 | 359 | 1032243 | 1994722 | 2012-06-23 | 2013-01-04 | 1046067346017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 780.82 qc15 | ||||||
361 | 361 | 1032725 | 1999112 | 2012-06-23 | 2013-01-04 | 1046149158018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 641.5973 f2752 | ||||||
364 | 364 | 1032880 | 2000004 | 2012-06-23 | 2017-10-18 | 1046181053010 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 1 | ||||||
366 | 366 | 1033032 | 2000188 | 2012-06-23 | 2017-10-18 | 1046203553013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 14 | ||||||
367 | 367 | 1033053 | 2000204 | 2012-06-23 | 2017-10-18 | 1046205753017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 940 g38 , v. 17 | ||||||
371 | 371 | 1033663 | 2001636 | 2012-06-23 | 2013-01-04 | 1046311256012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
373 | 373 | 1033863 | 2002515 | 2012-06-23 | 2013-01-04 | 1046344756012 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 820.6 e12 | ||||||
376 | 376 | 1034110 | 1242790 | 2012-06-23 | 2014-06-11 | 0922527346022 | 1 | 3aa | 430 | 430 | 2014-03-04 | 2014-06-09 | 8 | 5 | Book | - | 500 | 780.92 h41 g | ||||
377 | 377 | 1034109 | 2003387 | 2012-06-23 | 2019-04-18 | 1046370653018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 914.15 i68 , v. 12 | ||||||
380 | 380 | 1034154 | 2003641 | 2012-06-23 | 2019-04-30 | 1046375653013 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 917.303 qu58 , no. 7e | ||||||
381 | 381 | 1034459 | 2005595 | 2012-06-23 | 2013-01-04 | 1046419958014 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 370 | 666.1 qd494 | ||||||
383 | 383 | 1034589 | 2006156 | 2012-06-23 | 2013-01-04 | 1046431853011 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.06 qh28 | ||||||
384 | 384 | 1034631 | 1243056 | 2012-06-23 | 2013-01-04 | 0922532851016 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 250 | fiction | ||||||
385 | 385 | 1034677 | 2006545 | 2012-06-23 | 2013-01-04 | 1046438453013 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.06 qh28 .1 | ||||||
388 | 388 | 1034934 | 1243149 | 2012-06-23 | 2013-01-04 | 0922536158012 | 1 | 2sa | 0 | 0 | 17 | 0 | Book | - | 725 | 612.39 66 | ||||||
389 | 389 | 7307744 | 2882089 | 2013-09-12 | 2018-01-01 | A000036309441 | 17 | mwac | 382 | 380 | 2017-06-19 | 2017-07-31 | mw | 2016-11-02 | 2016-11-23 | 17 | 29 | Music on CD | n | 1399 | cd-country urban u72f 2013 | |
390 | 390 | 1035083 | 2009848 | 2012-06-23 | 2013-01-04 | 1046487256010 | 1 | 3la | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 891.63 s4 | ||||||
392 | 392 | 1035195 | 2011227 | 2012-06-23 | 2013-01-04 | 1046504753015 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 929.4 e58 | ||||||
394 | 394 | 1035490 | 2014531 | 2012-06-23 | 2013-01-04 | 1046548349010 | 1 | 2ea | 0 | 0 | 1 | 0 | Book | - | 400 | 172.42 i72 | ||||||
396 | 396 | 1035619 | 2015896 | 2012-06-23 | 2013-01-04 | 1046568958013 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 686.2071 i59 | ||||||
401 | 401 | 1035984 | 1243726 | 2012-06-23 | 2013-01-04 | 0922550652015 | 1 | 2ga | 0 | 0 | 0 | 0 | Book | - | 1000 | 333.79 qe56 as | ||||||
403 | 403 | 1036486 | 2027249 | 2012-06-23 | 2013-01-04 | 1046692946017 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 786.21938 v461 | ||||||
404 | 404 | 1036522 | 2027621 | 2012-06-23 | 2013-01-04 | 1046696946013 | 1 | 3ra | 0 | 0 | 0 | 0 | Music Score | - | 1400 | m7.5186 qd617 c172 | ||||||
405 | 405 | 10711395 | 3318851 | 2020-01-21 | 2021-01-01 | A000066989395 | 1 | 4camh | 500 | 500 | 2020-11-02 | 2020-11-02 | 4 | 0 | Portable Technology Device | r | 5000 | hotspot | ||||
407 | 407 | 11008981 | 1014072 | 2020-12-29 | 2020-12-30 | A000069848366 | 6 | chamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
409 | 409 | 7307880 | 2880472 | 2013-09-12 | 2021-01-01 | A000036606226 | 38 | dpjd | 801 | 200 | 2020-08-13 | 2020-09-01 | 21 | 26 | DVD/Videocassette | - | 1299 | dvd tvchild v422an 2013 | ||||
410 | 410 | 1036875 | 1244326 | 2012-06-23 | 2013-01-04 | 0922566053018 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 895 | 917.30025 a227 | ||||||
411 | 411 | 1036879 | 1244326 | 2012-06-23 | 2015-09-22 | 1040240653019 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1395 | 917.30025 a227 | ||||||
412 | 412 | 1037018 | 2033877 | 2012-06-23 | 2018-09-19 | 1046779857012 | 1 | 3ca | 0 | 0 | 0 | 0 | Rare Book | o | 1550 | fiction | ||||||
416 | 416 | 9239393 | 3245045 | 2017-02-07 | 2018-01-26 | A000040901027 | 1 | 3ca | 1 | 1 | 2017-11-15 | 2017-12-06 | 1 | 2017-11-14 | 2017-11-15 | 2 | 0 | Rare Book | o | 0 | ||
417 | 417 | 1037240 | 2036856 | 2012-06-23 | 2013-01-04 | 1046810853012 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 905 j65 | ||||||
419 | 419 | 1037343 | 2037775 | 2012-06-23 | 2013-01-04 | 1046820053017 | 1 | 3ha | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 905 j65 | ||||||
420 | 420 | 1037485 | 1244686 | 2012-06-23 | 2017-01-01 | 0922574346016 | 1 | 3aa | 330 | 330 | 2015-03-03 | 2015-03-05 | 39 | 0 | Book | - | 475 | 759.36 qk79 zs | ||||
423 | 423 | 1037565 | 1244731 | 2012-06-23 | 2018-01-01 | 0922575246058 | 1 | 3aa | 131 | 130 | 2016-01-22 | 2016-02-11 | 16 | 0 | Book | - | 1550 | 780 b415 zsc | ||||
424 | 424 | 1037570 | 2041002 | 2012-06-23 | 2013-01-04 | 1045692-1003 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1500 | 317.7177 qp831 | ||||||
425 | 425 | 7657330 | 1417220 | 2014-04-02 | 2014-04-03 | A000042398529 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 2500 | 373.217771 qs955 zs | ||||||
427 | 427 | 1037865 | 2043927 | 2012-06-23 | 2013-01-04 | 1046888346014 | 1 | 3ra | 0 | 0 | 0 | 0 | Music Score | - | 1195 | m7.5186 fv855 e6 | ||||||
428 | 428 | 1037915 | 2044798 | 2012-06-23 | 2013-01-04 | 1046897046019 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 792.0952 qs693 | ||||||
429 | 429 | 1038071 | 2046691 | 2012-06-23 | 2013-01-04 | 1046920453018 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
430 | 430 | 1038143 | 2047192 | 2012-06-23 | 2013-01-04 | 1046926953011 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
431 | 431 | 1038174 | 2047379 | 2012-06-23 | 2013-01-04 | 1046929553016 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
432 | 432 | 1038215 | 2047634 | 2012-06-23 | 2013-01-04 | 1046932753017 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 | ||||||
433 | 433 | 1038243 | 2047815 | 2012-06-23 | 2013-01-04 | 1046935453011 | 1 | 3ea | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 942 s962 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );