item
Data source: https://ilsweb.cincinnatilibrary.org/collection-analysis-docs/
5,515,381 rows sorted by checkout_date
This data as json, CSV (advanced)
Link | rowid | item_record_num | bib_record_num | creation_date | record_last_updated | barcode | agency_code_num | location_code | checkout_statistic_group_code_num | checkin_statistics_group_code_num | checkout_date ▼ | due_date | patron_branch_code | last_checkout_date | last_checkin_date | checkout_total | renewal_total | isbn | item_format | item_status_code | price_cents | item_callnumber |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
109 | 109 | 1010243 | 1228039 | 2012-06-23 | 2013-01-04 | 6802274948010 | 1 | 1lj | 0 | 0 | 0 | 0 | Juvenile Book | - | 395 | j948 | ||||||
110 | 110 | 1010298 | 1980593 | 2012-06-23 | 2020-01-07 | 1042972948021 | 1 | 1lj | 1 | 1 | 2019-03-28 | 2019-04-16 | 3 | 2 | 1582460272 | Juvenile Book | - | 1495 | easy | |||
111 | 111 | 9241986 | 3227466 | 2017-02-08 | 2021-01-01 | A000053706487 | 19 | smjf | 801 | 490 | 2020-09-11 | 2020-11-12 | 14 | 26 | 1338117556 | Juvenile Book | - | 999 | fiction | |||
112 | 112 | 7642941 | 2927426 | 2014-03-25 | 2021-01-01 | A000042377598 | 28 | haaf | 282 | 280 | 2020-09-22 | 2020-10-07 | 33 | 12 | 9781250010094 | Book | - | 2799 | fiction | |||
113 | 113 | 7643460 | 2958134 | 2014-03-25 | 2019-06-14 | A000042382747 | 6 | wtjeb | 510 | 1 | 2014-05-19 | 2019-06-14 | 5 | 0 | 9780544142282 | Juvenile Book | e | 1699 | easy | |||
114 | 114 | 1010816 | 1983209 | 2012-06-23 | 2013-01-04 | 1011856-12001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 659.058 qs785 g | ||||||
115 | 115 | 1010863 | 1983237 | 2012-06-23 | 2013-01-04 | 1011859-3001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 1000 | 659.1 qs785 | ||||||
116 | 116 | 1010868 | 1983237 | 2012-06-23 | 2013-01-04 | 1011859-9001 | 1 | 2ga | 0 | 0 | 0 | 0 | Reference Book | o | 129900 | 659.1 qs785 | ||||||
117 | 117 | 1010872 | 1983398 | 2012-06-23 | 2020-08-17 | 1043014946015 | 1 | 3aa | 0 | 0 | 0 | 0 | 4118926733 | Music Score | - | 3500 | m4.21858 p964 c3 | |||||
118 | 118 | 1010938 | 1984235 | 2012-06-23 | 2013-01-04 | 1043026146018 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qa342 za | ||||||
119 | 119 | 1010949 | 1984347 | 2012-06-23 | 2013-01-04 | 1043027246015 | 1 | 3aa | 0 | 0 | 0 | 0 | 0899510523 | Reference Book | o | 400 | 779.074794 qo58 | |||||
120 | 120 | 1011105 | 1985703 | 2012-06-23 | 2013-01-04 | 1043046553011 | 1 | 3gar | 0 | 0 | 0 | 0 | Reference Book | o | 1400 | 929.377112 qr3232 | ||||||
121 | 121 | 1011078 | 1985403 | 2012-06-23 | 2013-01-04 | 1043042458017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 .1 | ||||||
122 | 122 | 1011179 | 1986916 | 2012-06-23 | 2020-02-12 | 1043059405018 | 7 | clar | 0 | 0 | 1 | 0 | 1882203917 | Reference Book | o | 3495 | 027.477178 fp976 zf 2003 | |||||
123 | 123 | 1011207 | 1986964 | 2012-06-23 | 2013-01-04 | 1043059858018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 507 f46 | ||||||
124 | 124 | 1011278 | 1987602 | 2012-06-23 | 2013-01-04 | 1043066346015 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.040074 c3921 | ||||||
125 | 125 | 1011304 | 1987841 | 2012-06-23 | 2013-01-04 | 1043068753010 | 1 | 3galr | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 977.211 qs642 | ||||||
126 | 126 | 1011652 | 1228613 | 2012-06-23 | 2013-01-04 | 0922177856015 | 1 | 3la | 0 | 0 | 0 | 0 | 0842500790 | Reference Book | o | 1495 | 813.52 qb972 zp | |||||
127 | 127 | 1011692 | 1991269 | 2012-06-23 | 2013-01-04 | 1043111646013 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Book | o | 400 | 709.2074 qm829 zm3 | ||||||
128 | 128 | 1011721 | 1228659 | 2012-06-23 | 2013-01-04 | 0922178953019 | 1 | 3ha | 0 | 0 | 5 | 0 | 0393056295 | Book | - | 895 | 979.2 p485 | |||||
129 | 129 | 8270424 | 1981622 | 2015-05-13 | 2021-01-01 | A000043950922 | 42 | grjgn | 264 | 260 | 2020-12-19 | 2020-12-26 | 19 | 12 | Juvenile Book | - | 999 | 741.5 qp7612 | ||||
130 | 130 | 1011803 | 1992230 | 2012-06-23 | 2013-01-04 | 1043123751017 | 1 | 1fa | 0 | 0 | 11 | 0 | 0393049787 | Book | - | 2595 | fiction | |||||
131 | 131 | 1011939 | 1004750 | 2012-06-23 | 2013-01-04 | 0503651249016 | 1 | 2ea | 0 | 0 | 5 | 0 | Reference Book | o | 1550 | 277.46 g81 | ||||||
132 | 132 | 1011993 | 1993795 | 2012-06-23 | 2013-01-04 | 1043146658017 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 6000 | 507 f46 | ||||||
133 | 133 | 1012049 | 1994175 | 2012-06-23 | 2013-01-04 | 1043152358015 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
134 | 134 | 7642647 | 2958835 | 2014-03-25 | 2020-11-11 | A000042380808 | 25 | grjnf | 801 | 260 | 2018-12-12 | 2019-02-12 | 13 | 9 | 9781426212864 | Juvenile Book | f | 2295 | 508.2 b854 2013 | |||
135 | 135 | 1012085 | 1994327 | 2012-06-23 | 2019-01-01 | 1043155558017 | 1 | 2sa | 800 | 100 | 2018-05-17 | 2018-06-26 | 1 | 2 | 093732101X | Book | - | 795 | 598.0978 s438 | |||
136 | 136 | 1012197 | 1228897 | 2012-06-23 | 2017-01-01 | 0922186049016 | 1 | 2ea | 243 | 360 | 2015-10-07 | 2015-11-23 | 1 | 2 | 052284233X | Book | - | 750 | 371.979 s666 | |||
137 | 137 | 1012246 | 1995538 | 2012-06-23 | 2013-01-04 | 1043174058015 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 507 f46 | ||||||
138 | 138 | 1012316 | 1228965 | 2012-06-23 | 2013-01-04 | 0922187656041 | 1 | 3la | 0 | 0 | 0 | 0 | Book | - | 175 | 822 c874 bi | ||||||
139 | 139 | 1012378 | 1996565 | 2012-06-23 | 2013-01-04 | 1043189558017 | 1 | 2sa | 0 | 0 | 0 | 0 | 0821823264 | Reference Book | o | 6000 | 510.8 qa51 m | |||||
141 | 141 | 11007936 | 2341900 | 2020-12-28 | 2020-12-29 | A000071211512 | 40 | wtamg | 0 | 0 | 0 | 0 | Magazine | - | 0 | periodical | ||||||
142 | 142 | 1012635 | 1229137 | 2012-06-23 | 2013-01-04 | 0922192358013 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 500 | 629.2882 72.2 | ||||||
143 | 143 | 1012709 | 1999023 | 2012-06-23 | 2021-01-01 | 1043236646013 | 1 | 3ra | 520 | 1 | 2019-04-05 | 2019-04-27 | 13 | 9 | 1888698411 | Book | - | 2995 | 791.4372 f457 zm | |||
144 | 144 | 1012780 | 1004757 | 2012-06-23 | 2013-01-04 | 0503713452012 | 1 | 2ga | 0 | 0 | 2 | 0 | Book | - | 1550 | 326.973 r32 | ||||||
145 | 145 | 1012864 | 1751746 | 2012-06-23 | 2013-01-04 | 1043261356025 | 1 | 3la | 0 | 0 | 0 | 0 | 1557832730 | Book | - | 695 | 812.54 c515 zg | |||||
146 | 146 | 1012905 | 1752221 | 2012-06-23 | 2013-01-04 | 1043265756014 | 1 | 3ra | 0 | 0 | 0 | 0 | 0933087683 | Book | - | 1095 | 818.5407 f939 | |||||
147 | 147 | 1012982 | 1753258 | 2012-06-23 | 2018-01-13 | 1043277052014 | 1 | 2ra | 800 | 120 | 2017-11-03 | 2018-01-11 | 5 | 2 | 0761989765 | Book | - | 6200 | 331.639507 w873 | |||
148 | 148 | 1013042 | 1753846 | 2012-06-23 | 2013-01-04 | 1043283451010 | 1 | 1fa | 0 | 0 | 4 | 0 | 0743233034 | Book | - | 2600 | fiction | |||||
149 | 149 | 11004520 | 3560156 | 2020-12-22 | 2020-12-31 | A000070284791 | 1 | tsjnf | 0 | 0 | 0 | 0 | 9781534477827 | Juvenile Book | t | 1799 | 979.447 b355 2020 | |||||
150 | 150 | 1013142 | 1754949 | 2012-06-23 | 2019-01-01 | 1043295741010 | 32 | osjnf | 1 | 10 | 2018-06-19 | 8 | 5 | 083685120X | Juvenile Book | - | 2660 | 974.8 qi54 | ||||
151 | 151 | 1013288 | 1229626 | 2012-06-23 | 2013-01-04 | 0922205153013 | 1 | 3ha | 0 | 0 | 0 | 0 | 0253204402 | Book | - | 3700 | 947.0841 b951 | |||||
152 | 152 | 7643077 | 2958746 | 2014-03-25 | 2021-01-01 | A000039618574 | 20 | rejer | 463 | 467 | 2019-06-15 | 2019-06-27 | 18 | 3 | 0062284991 | Juvenile Book | f | 399 | easy | |||
153 | 153 | 1013360 | 1758226 | 2012-06-23 | 2013-01-04 | 1043338058018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.62 m67 | ||||||
154 | 154 | 1013377 | 1043511 | 2012-06-23 | 2021-01-01 | 0903178751074 | 1 | 1fa | 1 | 10 | 2019-11-23 | 13 | 0 | 0523485530 | Book | - | 295 | fiction | ||||
155 | 155 | 1013512 | 1760694 | 2012-06-23 | 2013-01-04 | 1043367658019 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.46 c75 | ||||||
156 | 156 | 1013610 | 1762067 | 2012-06-23 | 2018-07-03 | 1043387457012 | 1 | 3ca | 0 | 0 | 0 | 0 | 0963411292 | Rare Book | o | 1995 | 381.45002025 s571 | |||||
157 | 157 | 7305671 | 2885889 | 2013-09-12 | 2019-07-26 | A000038171617 | 8 | coad | 161 | 1 | 2014-07-10 | 2019-07-26 | 45 | 21 | 1415773785 | DVD/Videocassette | e | 3099 | dvd horror w927 2013 | |||
158 | 158 | 1013785 | 1764068 | 2012-06-23 | 2013-01-04 | 1043414646017 | 1 | 3aa | 0 | 0 | 0 | 0 | 0966676912 | Reference Book | o | 5000 | 738.37 qh673 | |||||
160 | 160 | 1014077 | 1765809 | 2012-06-23 | 2013-01-04 | 1043436552011 | 1 | 2ra | 0 | 0 | 2 | 0 | 156720516X | Book | - | 6995 | 338.88 s949 | |||||
161 | 161 | 1014170 | 1230092 | 2012-06-23 | 2013-01-04 | 0922215246021 | 1 | 3aa | 0 | 0 | 0 | 0 | 0961354534 | Reference Book | o | 1550 | 736.23 w891 c | |||||
162 | 162 | 1014161 | 1766604 | 2012-06-23 | 2017-10-18 | 1043444353014 | 1 | 3ha | 0 | 0 | 0 | 0 | 0670829226 | Reference Book | o | 5000 | 940 qd964 ee, 1990 | |||||
163 | 163 | 1014294 | 1767285 | 2012-06-23 | 2013-01-04 | 1043451655913 | 1 | 4cdd | 0 | 0 | 28 | 0 | Magazine | o | 3000 | xx(1015723.89) | ||||||
164 | 164 | 9239086 | 1014072 | 2017-02-06 | 2019-01-01 | A000043316280 | 4 | baamg | 123 | 120 | 2018-06-15 | 2018-06-28 | 6 | 7 | Magazine | - | 0 | periodical | ||||
165 | 165 | 10053922 | 1014568 | 2018-09-24 | 2020-06-09 | A000058636848 | 34 | pramg | 0 | 0 | 0 | 0 | Magazine | y | 500 | periodical | ||||||
166 | 166 | 1014404 | 1768557 | 2012-06-23 | 2013-01-04 | 1015855-5001 | 1 | 3la | 0 | 0 | 0 | 0 | 0198182619 | Reference Book | o | 3500 | 820.9 o985 | |||||
167 | 167 | 1014689 | 1771796 | 2012-06-23 | 2013-01-04 | 1043507858016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.61 a41 | ||||||
168 | 168 | 1014759 | 1230384 | 2012-06-23 | 2013-01-04 | 0922221849016 | 1 | 2ea | 0 | 0 | 7 | 0 | 0404567428 | Book | - | 1000 | 378.19822 d255 | |||||
169 | 169 | 9239097 | 1014025 | 2017-02-06 | 2019-08-05 | A000043316132 | 4 | baamg | 800 | 370 | 2017-05-04 | 2017-09-06 | 7 | 6 | Magazine | w | 0 | periodical | ||||
170 | 170 | 1014852 | 1774183 | 2012-06-23 | 2013-01-04 | 1043532558011 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.58 qg34 | ||||||
171 | 171 | 10710249 | 3498090 | 2020-01-20 | 2021-01-01 | A000067921058 | 1 | mdal | 430 | 430 | 2020-02-19 | 2020-07-31 | 2 | 0 | 9781538734056 | Large Print Book | - | 3000 | fiction | |||
172 | 172 | 1015169 | 1778905 | 2012-06-23 | 2014-04-07 | 1043584256019 | 1 | 2ra | 800 | 100 | 2013-11-07 | 2014-04-05 | 3 | 2 | 0199250650 | Book | - | 2797 | 401 i612 | |||
173 | 173 | 9722723 | 2769233 | 2018-01-15 | 2021-01-01 | A000059088353 | 2 | mdadf | 330 | 330 | 2020-11-04 | 2020-11-13 | 24 | 17 | DVD/Videocassette | - | 1298 | dvd foreign korea h831 2007 | ||||
174 | 174 | 9239117 | 2341119 | 2017-02-06 | 2019-06-17 | A000051151017 | 4 | baamg | 122 | 492 | 2018-08-04 | 2018-09-05 | 5 | 0 | Magazine | w | 0 | periodical | ||||
175 | 175 | 7305790 | 2885889 | 2013-09-12 | 2020-04-03 | A000038172805 | 25 | cvad | 181 | 1 | 2015-02-26 | 2020-04-03 | 50 | 36 | 1415773785 | DVD/Videocassette | e | 3099 | dvd horror w927 2013 | |||
176 | 176 | 1015330 | 1781516 | 2012-06-23 | 2013-01-04 | 1043613846012 | 1 | 3aa | 0 | 0 | 0 | 0 | 0893819964 | Reference Book | o | 5000 | 770.9 qa641 zp | |||||
177 | 177 | 1015351 | 1230826 | 2012-06-23 | 2019-05-20 | 0922233656011 | 1 | 3la | 322 | 320 | 2017-04-10 | 2017-04-26 | 6 | 1 | 0262530708 | Book | - | 2100 | 410 c548 l | |||
178 | 178 | 9726614 | 2653698 | 2018-01-19 | 2021-01-01 | A000059089195 | 7 | shjf | 490 | 850 | 2020-10-06 | 2020-10-07 | 15 | 15 | 0440498058 | Juvenile Book | - | 699 | fiction | |||
179 | 179 | 11008351 | 3537552 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 2127 | dvd action b6181 2020 | |||||||
180 | 180 | 9726637 | 2653698 | 2018-01-19 | 2021-01-01 | A000059089427 | 13 | fojf | 801 | 230 | 2020-01-27 | 2020-07-06 | 10 | 7 | 0440498058 | Juvenile Book | - | 699 | fiction | |||
182 | 182 | 1015714 | 1231028 | 2012-06-23 | 2013-01-04 | 0922238153014 | 1 | 3ha | 0 | 0 | 0 | 0 | 0198200862 | Reference Book | o | 5700 | 942.034 s775 | |||||
184 | 184 | 1015993 | 1043624 | 2012-06-23 | 2013-01-04 | 0903184158017 | 1 | 2sa | 0 | 0 | 1 | 0 | 0932620124 | Book | - | 612 | 641.507 82 | |||||
185 | 185 | 1016045 | 1790394 | 2012-06-23 | 2013-01-04 | 1043722152013 | 1 | 2ga | 0 | 0 | 0 | 0 | 0962111856 | Book | - | 1500 | 658.3044 qg244 | |||||
186 | 186 | 10414650 | 1052175 | 2019-06-10 | 2021-01-01 | A000054833843 | 4 | baamg | 801 | 310 | 2019-10-31 | 2019-12-11 | 2 | 1 | Magazine | - | 0 | periodical | ||||
187 | 187 | 7643948 | 2947644 | 2014-03-25 | 2021-01-01 | A000039622501 | 12 | mojnf | 801 | 360 | 2020-06-29 | 2020-08-15 | 19 | 4 | 9780753470886 | Juvenile Book | - | 1299 | 599.7147 l791 2013 | |||
188 | 188 | 8044920 | 2702990 | 2014-12-04 | 2021-01-01 | A000040266397 | 31 | antf | 484 | 480 | 2020-11-04 | 2020-12-23 | 39 | 35 | 9780062059932 | Teen Book | ! | 999 | fiction | |||
189 | 189 | 1016364 | 1793578 | 2012-06-23 | 2018-01-01 | 1043757851026 | 1 | 1fa | 313 | 310 | 2016-12-02 | 2016-12-07 | 9 | 0 | 0688167810 | Book | - | 2495 | fiction | |||
190 | 190 | 1016435 | 1794332 | 2012-06-23 | 2013-01-04 | 1043764658018 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.73 i27 | ||||||
191 | 191 | 1016475 | 1794633 | 2012-06-23 | 2013-01-04 | 1043767958027 | 1 | 2sa | 0 | 0 | 0 | 0 | Book | - | 1550 | 557.73 i27 | ||||||
192 | 192 | 1016519 | 1794980 | 2012-06-23 | 2013-01-04 | 1043771358016 | 1 | 2sa | 0 | 0 | 0 | 0 | Reference Book | o | 1550 | 557.73 i27 | ||||||
193 | 193 | 7643789 | 2950692 | 2014-03-25 | 2020-01-07 | A000042383117 | 21 | mojf | 801 | 360 | 2019-07-05 | 2019-11-13 | 13 | 12 | 9781423164906 | Juvenile Book | - | 1799 | fiction | |||
195 | 195 | 7643892 | 2954154 | 2014-03-25 | 2021-01-01 | A000039622097 | 17 | bajf | 801 | 123 | 2020-10-30 | 2020-12-10 | 42 | 24 | 9780448467320 | Juvenile Book | - | 499 | fiction | |||
196 | 196 | 11008460 | 3570810 | 2020-12-28 | 2020-12-28 | 1 | 1pabr | 0 | 0 | 0 | 0 | 9786317398511 | Bluray | p | 1467 | |||||||
197 | 197 | 8042257 | 2553321 | 2014-12-03 | 2019-10-21 | A000040262297 | 3 | avtf | 0 | 0 | 0 | 0 | 9780758234421 | Teen Book | w | 995 | fiction | |||||
198 | 198 | 7643909 | 2605836 | 2014-03-25 | 2019-10-04 | A000042409433 | 3 | whad | 500 | 1 | 2014-09-24 | 2019-10-04 | 11 | 2 | 1417078413 | DVD/Videocassette | e | 1498 | dvd action s285 2006 | |||
200 | 200 | 1017017 | 1800283 | 2012-06-23 | 2013-01-04 | 1043826952011 | 1 | 2ra | 0 | 0 | 2 | 0 | 0878408878 | Book | - | 5300 | 368.5728 p561 | |||||
201 | 201 | 1017085 | 1231744 | 2012-06-23 | 2013-01-04 | 1044733156019 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 18000 | 801.9509 qc614 | ||||||
202 | 202 | 1017101 | 1231744 | 2012-06-23 | 2013-01-04 | 101906-116001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 19065 | 801.9509 qc614 | ||||||
203 | 203 | 1017126 | 1231744 | 2012-06-23 | 2013-01-04 | 101906-141001 | 1 | 2rar | 0 | 0 | 0 | 0 | Reference Book | o | 24300 | 801.9509 qc614 | ||||||
204 | 204 | 9726621 | 2653698 | 2018-01-19 | 2020-01-07 | A000059089260 | 7 | rejf | 801 | 468 | 2019-08-22 | 2019-10-02 | 11 | 15 | 0440498058 | Juvenile Book | - | 699 | fiction | |||
205 | 205 | 7656500 | 2950668 | 2014-04-01 | 2021-01-01 | A000040103004 | 1 | 3ra | 491 | 492 | 2019-09-27 | 2019-10-15 | 10 | 2 | 9780822227274 | Book | - | 800 | 812.6 l668 g 2013 | |||
206 | 206 | 1017425 | 1231884 | 2012-06-23 | 2013-01-04 | 0922258058010 | 1 | 2sa | 0 | 0 | 1 | 0 | Book | - | 1495 | 541.28 69 | ||||||
208 | 208 | 1017755 | 1806675 | 2012-06-23 | 2013-01-04 | 1043899052012 | 1 | 2ga | 0 | 0 | 0 | 0 | 0517460858 | Book | - | 898 | 385.065 fn532 zk | |||||
209 | 209 | 1017787 | 1807054 | 2012-06-23 | 2013-01-04 | 1043903158011 | 1 | 2sa | 0 | 0 | 0 | 0 | 9241545550 | Reference Book | o | 400 | 616.707572 qd261 | |||||
210 | 210 | 11008201 | 3520723 | 2020-12-28 | 2020-12-28 | 1 | tsadn | 0 | 0 | 0 | 0 | New Release DVDs | p | 2201 | dvd scifi u561 2020 | |||||||
211 | 211 | 1018056 | 1809343 | 2012-06-23 | 2014-04-09 | 1043927151018 | 1 | 1fa | 202 | 200 | 2014-04-02 | 2014-04-08 | 10 | 0 | 0743406419 | Book | - | 699 | fiction | |||
212 | 212 | 10052431 | 3374779 | 2018-09-21 | 2021-01-01 | A000059542300 | 2 | grad | 261 | 260 | 2019-08-20 | 2019-08-26 | 21 | 16 | DVD/Videocassette | f | 3099 | dvd action s565d 2018 | ||||
213 | 213 | 1018396 | 1232407 | 2012-06-23 | 2013-01-04 | 0922269546037 | 1 | 3aa | 0 | 0 | 0 | 0 | Reference Music Score | o | 995 | m4.8 qs844 c | ||||||
214 | 214 | 1018403 | 1232413 | 2012-06-23 | 2013-01-04 | 0922269651027 | 1 | 1fa | 0 | 0 | 0 | 0 | Book | - | 395 | fiction | ||||||
215 | 215 | 1018501 | 1814767 | 2012-06-23 | 2014-06-23 | 1043990749029 | 1 | 2ea | 480 | 480 | 2014-06-04 | 2014-06-20 | 1 | 0 | 0929384032 | Book | - | 400 | 799.1 b775 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE item ( item_record_num BIGINT, bib_record_num BIGINT, creation_date TEXT, record_last_updated TEXT, barcode TEXT, agency_code_num BIGINT, location_code TEXT, checkout_statistic_group_code_num BIGINT, checkin_statistics_group_code_num BIGINT, checkout_date TEXT, due_date TEXT, patron_branch_code TEXT, last_checkout_date TEXT, last_checkin_date TEXT, checkout_total BIGINT, renewal_total BIGINT, isbn TEXT, item_format TEXT, item_status_code TEXT, price_cents BIGINT, item_callnumber TEXT ); CREATE INDEX "idx_item_item_format_item_status_location_code_item_callnumber" ON "item" ( "location_code", "item_format", "item_status_code", "item_callnumber" ); CREATE INDEX "idx_item_bib_record_num" ON "item" ( "bib_record_num" ); CREATE INDEX "idx_item_item_record_num" ON "item" ( "item_record_num" ); CREATE INDEX "idx_item_agency_code_num_location_code" ON "item" ( "agency_code_num", "location_code" ); CREATE INDEX "idx_item_barcode" ON "item" ( "barcode" );